Esophageal Cancer Awareness Run/Walk - 9/18/2021
In Person & Virtual: click More info/Sign up (above) for details.
Virtual 5K
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Veith | 511 | 35 | F 1/7 | 00:28:24 | 00:09:08 |
|
| 2 | Donna Wagman | 503 | 59 | F 2/7 | 00:34:00 | 00:10:56 |
|
| 3 | Teddy Douse | 103 | 42 | F 3/7 | 00:36:44 | 00:11:49 |
|
| 4 | Lisa Brown | 512 | 40 | F 4/7 | 00:52:59 | 00:17:03 |
|
| 5 | Melanie Moore | 508 | 59 | F 5/7 | 00:54:40 | 00:17:35 |
|
| 6 | William Sperounis | 521 | 50 | M 1/2 | 00:58:00 | 00:18:40 |
|
| 7 | Anita Pittman | 505 | 68 | F 6/7 | 01:00:00 | 00:19:18 |
|
| 8 | Robert Pittman | 506 | 68 | M 2/2 | 01:00:00 | 00:19:18 |
|
| 9 | Anastasia Sperounis | 520 | 50 | F 7/7 | 01:03:23 | 00:20:24 |
|
| TBD | Alexa Besho | 517 | 30 | F INC/0 | 0:00 | INC |
|
| TBD | Annette Besho | 518 | 68 | F INC/0 | 0:00 | INC |
|
| TBD | Debbie Greeson | 513 | 67 | F INC/0 | 0:00 | INC |
|
| TBD | Sara Greeson Mitchell | 504 | 42 | F INC/0 | 0:00 | INC |
|
| TBD | Julie Kennedy | 514 | 51 | F INC/0 | 0:00 | INC |
|
| TBD | Denise Perrotta | 519 | 60 | F INC/0 | 0:00 | INC |
|
| TBD | Evan Pittman | 507 | 35 | M INC/0 | 0:00 | INC |
|
| TBD | James Rogers | 510 | 71 | M INC/0 | 0:00 | INC |
|
| TBD | Katherine Smith | 509 | 34 | F INC/0 | 0:00 | INC |
|
| TBD | Alyssa Wade | 515 | 36 | F INC/0 | 0:00 | INC |
|
| TBD | Michael Wade | 516 | 38 | M INC/0 | 0:00 | INC |
|
| TBD | Avery Wagman | 502 | 60 | M INC/0 | 0:00 | INC |
|
| TBD | Racheal Wagman | 501 | 27 | F INC/0 | 0:00 | INC |
|
results