LT Michael P. Murphy Run 15K & 5K - 6/26/2021
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Connor Dolan | 220 | 28 | M 1/727 | 17:06.83 | 5:31/M |
|
| 2 | Matthew Lopez | 2712 | 20 | M 2/727 | 17:11.21 | 5:32/M |
|
| 3 | James Kane | 1671 | 22 | M 3/727 | 17:40.75 | 5:41/M |
|
| 4 | Brendan Capodanno | 874 | 16 | M 4/727 | 17:44.11 | 5:43/M |
|
| 5 | Anthony Citera | 347 | 19 | M 5/727 | 17:56.24 | 5:46/M |
|
| 6 | Shane Terwilliger | 1670 | 24 | M 6/727 | 18:21.59 | 5:55/M |
|
| 7 | Thomas Mihailin | 2055 | 25 | M 7/727 | 18:38.41 | 6:00/M |
|
| 8 | Harrison Bassin | 959 | 19 | M 8/727 | 18:47.88 | 6:03/M |
|
| 9 | Jack Rovansek | 1669 | 21 | M 9/727 | 18:59.53 | 6:07/M |
|
| 10 | Ryan Iocca | 2246 | 17 | M 10/727 | 19:10.69 | 6:10/M |
|
| 11 | Maria Marascia | 2861 | 30 | F 1/679 | 19:22.60 | 6:14/M |
|
| 12 | Jimmy Martinez | 1668 | 24 | M 11/727 | 19:33.91 | 6:18/M |
|
| 13 | Philip Lebel | 1673 | 22 | M 12/727 | 19:38.32 | 6:19/M |
|
| 14 | Cole Dorsey | 2802 | 21 | M 13/727 | 19:59.55 | 6:26/M |
|
| 15 | Mairead Kelly | 333 | 25 | F 2/679 | 20:03.76 | 6:27/M |
|
| 16 | Ricardo Alvarez | 1667 | 27 | M 14/727 | 20:07.69 | 6:29/M |
|
| 17 | Jack Dimaggio | 2198 | 15 | M 15/727 | 20:08.44 | 6:29/M |
|
| 18 | Jacob Shea | 2658 | 23 | M 16/727 | 20:25.28 | 6:34/M |
|
| 19 | Brayden Clements | 1420 | 17 | M 17/727 | 20:33.50 | 6:37/M |
|
| 20 | Dylan Friel | 1461 | 16 | M 18/727 | 20:39.65 | 6:39/M |
|
| 21 | Martha Delgado | 2441 | 45 | F 3/679 | 20:45.84 | 6:41/M |
|
| 22 | Vidit Parikh | 793 | 20 | M 19/727 | 20:50.22 | 6:42/M |
|
| 23 | Johann Palacio | 792 | 18 | M 20/727 | 20:50.87 | 6:43/M |
|
| 24 | Michael Cirrone | 2905 | 24 | M 21/727 | 21:06.71 | 6:48/M |
|
| 25 | Matthew Gucciardo | 799 | 16 | M 22/727 | 21:15.18 | 6:50/M |
|
| 26 | Michael Robles | 2532 | 62 | M 23/727 | 21:15.38 | 6:51/M |
|
| 27 | Carin Murtha | 182 | 44 | F 4/679 | 21:27.11 | 6:54/M |
|
| 28 | Thomas Niemczyk | 1510 | 35 | M 24/727 | 21:32.73 | 6:56/M |
|
| 29 | Gavin Hughes | 1464 | 16 | M 25/727 | 21:34.40 | 6:57/M |
|
| 30 | Daniel Vannostrand | 2197 | 17 | M 26/727 | 21:35.54 | 6:57/M |
|
| 31 | Ryan Huston | 2484 | 19 | M 27/727 | 21:42.71 | 6:59/M |
|
| 32 | Sean Murtha | 1331 | 43 | M 28/727 | 21:43.80 | 7:00/M |
|
| 33 | Peter Carino | 2358 | 18 | M 29/727 | 21:44.25 | 7:00/M |
|
| 34 | Jessica Petrina | 655 | 39 | F 5/679 | 21:44.50 | 7:00/M |
|
| 35 | Joseph Ferro | 2522 | 25 | M 30/727 | 21:46.58 | 7:01/M |
|
| 36 | Peter Duffy | 2671 | 23 | M 31/727 | 21:53.02 | 7:03/M |
|
| 37 | Ray Giron | 728 | 31 | M 32/727 | 21:58.01 | 7:04/M |
|
| 38 | Matthew Comerford | 2796 | 45 | M 33/727 | 22:00.99 | 7:05/M |
|
| 39 | Aidan Comerford | 2795 | 14 | M 34/727 | 22:01.22 | 7:05/M |
|
| 40 | Christopher Joubert | 2443 | 38 | M 35/727 | 22:11.20 | 7:08/M |
|
| 41 | Brian Parpan | 911 | 20 | M 36/727 | 22:15.47 | 7:10/M |
|
| 42 | Peterson Bastien | 2912 | 39 | M 37/727 | 22:19.99 | 7:11/M |
|
| 43 | Erin Mullins | 303 | 30 | F 6/679 | 22:28.62 | 7:14/M |
|
| 44 | Michele Murray | 165 | 32 | F 7/679 | 22:29.32 | 7:14/M |
|
| 45 | Richard Willis | 2623 | 44 | M 38/727 | 22:32.98 | 7:15/M |
|
| 46 | Jennifer Distefano | 2555 | 40 | F 8/679 | 22:33.91 | 7:16/M |
|
| 47 | Christopher Kavanagh | 2183 | 18 | M 39/727 | 22:35.03 | 7:16/M |
|
| 48 | Sergio Acevedo | 2858 | 37 | M 40/727 | 22:35.52 | 7:16/M |
|
| 49 | Elizabeth Licata | 2193 | 16 | F 9/679 | 22:35.99 | 7:16/M |
|
| 50 | Marco Palmerini | 199 | 51 | M 41/727 | 22:47.52 | 7:20/M |
|
| 51 | Brandon Berman | 1214 | 48 | M 42/727 | 22:48.26 | 7:20/M |
|
| 52 | Vincent Doran | 304 | 32 | M 43/727 | 22:48.79 | 7:21/M |
|
| 53 | Quinn Donoghue | 2396 | 15 | M 44/727 | 22:51.59 | 7:21/M |
|
| 54 | Grace Miller | 161 | 17 | F 10/679 | 22:53.01 | 7:22/M |
|
| 55 | David Parker | 875 | 56 | M 45/727 | 22:53.36 | 7:22/M |
|
| 56 | Melissa Emmerich | 191 | 49 | F 11/679 | 23:00.28 | 7:24/M |
|
| 57 | Paul Salerni | 2564 | 64 | M 46/727 | 23:05.71 | 7:26/M |
|
| 58 | Tommaso Clarke | 905 | 15 | M 47/727 | 23:08.44 | 7:27/M |
|
| 59 | Jessica Carino | 226 | 23 | F 12/679 | 23:10.34 | 7:28/M |
|
| 60 | Eric Friedman | 2946 | 55 | M 48/727 | 23:12.50 | 7:28/M |
|
| 61 | Kevin Cosgrove | 2922 | 15 | M 49/727 | 23:16.75 | 7:30/M |
|
| 62 | Stephen Quirk | 1450 | 63 | M 50/727 | 23:16.80 | 7:30/M |
|
| 63 | Grady Weber | 1666 | 27 | M 51/727 | 23:19.71 | 7:31/M |
|
| 64 | Kathryn Hale | 147 | 48 | F 13/679 | 23:20.24 | 7:31/M |
|
| 65 | James Salgado | 808 | 21 | M 52/727 | 23:23.10 | 7:32/M |
|
| 66 | Blake Weaver | 2635 | 12 | M 53/727 | 23:23.83 | 7:32/M |
|
| 67 | Gianna Dickson | 339 | 18 | F 14/679 | 23:23.86 | 7:32/M |
|
| 68 | Stephanie Radakovic | 1476 | 20 | F 15/679 | 23:24.25 | 7:32/M |
|
| 69 | Timothy Fafian | 1477 | 21 | M 54/727 | 23:24.40 | 7:32/M |
|
| 70 | Alfredo Linares | 813 | 25 | M 55/727 | 23:26.72 | 7:33/M |
|
| 71 | Chris Formasano | 2251 | 16 | M 56/727 | 23:28.39 | 7:33/M |
|
| 72 | Paul Pagano | 2556 | 42 | M 57/727 | 23:33.74 | 7:35/M |
|
| 73 | Brian Manghan | 646 | 68 | M 58/727 | 23:37.08 | 7:36/M |
|
| 74 | Eamonn Slattery | 1408 | 17 | M 59/727 | 23:38.58 | 7:37/M |
|
| 75 | Michael Barretta | 924 | 27 | M 60/727 | 23:39.99 | 7:37/M |
|
| 76 | Santiago Batz | 672 | 37 | M 61/727 | 23:41.39 | 7:38/M |
|
| 77 | Juan Tenecela | 673 | 41 | M 62/727 | 23:42.63 | 7:38/M |
|
| 78 | Chris Gundlach | 2419 | 45 | M 63/727 | 23:44.18 | 7:38/M |
|
| 79 | Lucas Parker | 2370 | 10 | M 64/727 | 23:51.02 | 7:41/M |
|
| 80 | Kyle Wasson | 915 | 17 | M 65/727 | 23:54.74 | 7:42/M |
|
| 81 | Kevin Gercke | 1515 | 48 | M 66/727 | 23:54.95 | 7:42/M |
|
| 82 | Joseph Klubnick | 2099 | 40 | M 67/727 | 23:58.93 | 7:43/M |
|
| 83 | George Lederer | 1563 | 43 | M 68/727 | 24:01.76 | 7:44/M |
|
| 84 | Kimberly Schwartz | 2816 | 37 | F 16/679 | 24:03.21 | 7:45/M |
|
| 85 | Mateo Rodriguez - Villa | 2207 | 9 | M 69/727 | 24:03.45 | 7:45/M |
|
| 86 | Christopher Loen | 1560 | 32 | M 70/727 | 24:04.91 | 7:45/M |
|
| 87 | Barry Post | 616 | 46 | M 71/727 | 24:09.60 | 7:47/M |
|
| 88 | Leo Siguachi | 173 | 32 | M 72/727 | 24:09.97 | 7:47/M |
|
| 89 | Valentina Termine | 168 | 15 | F 17/679 | 24:10.92 | 7:47/M |
|
| 90 | Lee Faber | 2481 | 14 | M 73/727 | 24:12.51 | 7:48/M |
|
| 91 | Cullen Armstrong | 1652 | 22 | M 74/727 | 24:13.47 | 7:48/M |
|
| 92 | Nick Beglane | 942 | 23 | M 75/727 | 24:13.78 | 7:48/M |
|
| 93 | Timothy Carey | 920 | 44 | M 76/727 | 24:16.58 | 7:49/M |
|
| 94 | Benjamin Kasman | 2375 | 26 | M 77/727 | 24:17.21 | 7:49/M |
|
| 95 | James Loughlin | 2237 | 15 | M 78/727 | 24:19.90 | 7:50/M |
|
| 96 | John Giordano | 1216 | 48 | M 79/727 | 24:21.44 | 7:50/M |
|
| 97 | Declan Westman | 2530 | 23 | M 80/727 | 24:22.18 | 7:51/M |
|
| 98 | Ronan O'Brien | 1595 | 33 | M 81/727 | 24:25.79 | 7:52/M |
|
| 99 | Jesse Dougherty | 2176 | 10 | M 82/727 | 24:28.29 | 7:53/M |
|
| 100 | Stacia Klefsky | 2515 | 43 | F 18/679 | 24:29.66 | 7:53/M |
|
results