NSRF Summer Miles Challenge - 6/21/2026
Total Miles 21,813.445
Run/Walk 18,655.285 Bike 3,158.160
Run/Walk 18,655.285 Bike 3,158.160
Run/Walk
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 584.100 | Christopher Schnepf | 18 | 53 | M 1/22 | 143:28:10 |
|
| 2 | 547.820 | Edward Drebes | 34 | 68 | M 2/22 | 155:27:35 |
|
| 3 | 500.060 | Todd Kaden | 82 | 60 | M 3/22 | 00:00:00 |
|
| 4 | 491.850 | Ronald Bonilla Jimeno | 51 | 27 | M 4/22 | 182:46:53 |
|
| 5 | 477.653 | Jenny Hwang | 1 | 51 | F 1/69 | 98:28:51 |
|
| 6 | 471.230 | Carol Jelich | 73 | 75 | F 2/69 | 00:00:00 |
|
| 7 | 457.690 | Teresa McNamara | 32 | 49 | F 3/69 | 95:46:39 |
|
| 8 | 441.100 | Jordan Morrisey | 79 | 33 | M 5/22 | 00:00:00 |
|
| 9 | 413.700 | Meg Blasi | 43 | 46 | F 4/69 | 82:00:12 |
|
| 10 | 396.700 | Salina Urben | 20 | 49 | F 5/69 | 70:34:04 |
|
| 11 | 391.000 | David Gerber | 67 | 81 | M 6/22 | 88:52:00 |
|
| 12 | 371.965 | Nicole Garcia | 15 | 35 | F 6/69 | 135:28:12 |
|
| 13 | 357.050 | Janet Richards | 58 | 70 | F 7/69 | 99:50:00 |
|
| 14 | 347.100 | Jo Ann Worosila | 80 | 69 | F 8/69 | 00:00:00 |
|
| 15 | 346.550 | Mary Sue Szivos | 35 | 58 | F 9/69 | 79:48:40 |
|
| 16 | 324.450 | Jay Cohen | 87 | 74 | M 7/22 | 106:59:01 |
|
| 17 | 286.630 | Trent Hampton | 101 | 47 | M 8/22 | 39:07:39 |
|
| 18 | 285.500 | Fiona Richards | 23 | 45 | F 10/69 | 95:20:10 |
|
| 19 | 274.860 | Tammy Severino | 66 | 59 | F 11/69 | 46:50:09 |
|
| 20 | 273.440 | Jennifer Chen | 38 | 52 | F 12/69 | 93:46:05 |
|
| 21 | 260.370 | Terri O'Malley | 61 | 61 | F 13/69 | 61:12:01 |
|
| 22 | 255.820 | Donna Jakubiak | 36 | 55 | F 14/69 | 64:49:37 |
|
| 23 | 253.030 | Doris Day | 53 | 35 | F 15/69 | 79:01:47 |
|
| 24 | 248.150 | Renee McElwain | 33 | 57 | F 16/69 | 00:00:00 |
|
| 25 | 247.670 | Mary Hegarty | 21 | 63 | F 17/69 | 85:46:00 |
|
| 26 | 237.800 | Barbara Morrisey | 81 | 67 | F 18/69 | 00:00:00 |
|
| 27 | 236.930 | Bill Lohrer | 19 | 56 | M 9/22 | 56:34:59 |
|
| 28 | 236.720 | Donna Worosila | 75 | 61 | F 19/69 | 00:00:00 |
|
| 29 | 231.290 | Kelly Dobkins | 30 | 35 | F 20/69 | 52:49:43 |
|
| 30 | 228.600 | Orlando Fanduiz | 56 | 60 | M 10/22 | 44:17:28 |
|
| 31 | 226.950 | Janelle Morrisey | 76 | 33 | F 21/69 | 00:00:00 |
|
| 32 | 225.530 | Maureen Meyer | 47 | 46 | F 22/69 | 44:43:24 |
|
| 33 | 223.840 | Tom Capewell | 93 | 41 | M 11/22 | 58:36:21 |
|
| 34 | 221.780 | Lauren Sternberg | 27 | 47 | F 23/69 | 65:01:51 |
|
| 35 | 221.540 | Kyle Silverstein | 91 | 34 | M 12/22 | 45:05:04 |
|
| 36 | 217.540 | Elizabeth Kobel | 37 | 56 | F 24/69 | 00:00:00 |
|
| 37 | 215.580 | Katherine Gillen | 25 | 28 | F 25/69 | 61:17:43 |
|
| 38 | 213.750 | Aneta Zuraw | 96 | 47 | F 26/69 | 37:25:13 |
|
| 39 | 210.420 | Kenneth Flood | 52 | 54 | M 13/22 | 62:56:35 |
|
| 40 | 210.000 | Matty Zabala | 11 | 12 | M 14/22 | 00:00:00 |
|
| 41 | 208.692 | Tyler Healy | 100 | 32 | M 15/22 | 31:53:01 |
|
| 42 | 208.000 | Helen Jacobs | 7 | 76 | F 27/69 | 55:12:48 |
|
| 43 | 206.300 | Janet Kollman | 45 | 63 | F 28/69 | 70:21:54 |
|
| 44 | 206.000 | Maribel Zabala | 10 | 43 | F 29/69 | 00:00:00 |
|
| 45 | 203.200 | Gabrielle Alzmann | 31 | 30 | F 30/69 | 34:28:46 |
|
| 46 | 203.060 | Gregory Worosila | 77 | 70 | M 16/22 | 00:00:00 |
|
| 47 | 203.050 | Eileen Anglim | 63 | 52 | F 31/69 | 00:00:00 |
|
| 48 | 202.020 | Karen Worosila | 78 | 66 | F 32/69 | 00:00:00 |
|
| 49 | 201.120 | Krystal Jade Christie | 49 | 39 | F 33/69 | 51:08:25 |
|
| 50 | 200.410 | Sandra Mojica | 28 | 60 | F 34/69 | 42:15:00 |
|
| 51 | 200.380 | Briah Jackson | 50 | 32 | F 35/69 | 66:30:07 |
|
| 52 | 200.320 | Gail Eisen | 39 | 74 | F 36/69 | 61:09:04 |
|
| 53 | 200.130 | Michael Palatta | 92 | 42 | M 17/22 | 44:58:39 |
|
| 54 | 200.110 | Amanda Rubino | 44 | 36 | F 37/69 | 35:20:15 |
|
| 55 | 200.030 | Ali Capewell | 13 | 40 | F 38/69 | 64:51:52 |
|
| 56 | 198.950 | Lori Beppu | 90 | 47 | F 39/69 | 00:00:00 |
|
| 57 | 181.220 | Christine Iavarone | 60 | 55 | F 40/69 | 128:19:06 |
|
| 58 | 176.000 | Caren Richards | 83 | 48 | F 41/69 | 00:00:00 |
|
| 59 | 158.930 | Kathleen Scharmberg | 55 | 49 | F 42/69 | 00:50:34 |
|
| 60 | 153.050 | Fatima Abney | 69 | 41 | F 43/69 | 39:11:51 |
|
| 61 | 144.890 | Dr. Angel D. Newton | 29 | 51 | F 44/69 | 32:38:00 |
|
| 62 | 140.200 | Laurie Lohrer | 17 | 57 | F 45/69 | 28:28:00 |
|
| 63 | 139.500 | Bill Richards | 22 | 45 | M 18/22 | 00:00:00 |
|
| 64 | 138.680 | Mary Von Bevern | 42 | 72 | F 46/69 | 47:22:01 |
|
| 65 | 137.200 | Griffith Rogan | 5 | 33 | M 19/22 | 25:14:36 |
|
| 66 | 131.300 | Tyara Smith | 26 | 29 | F 47/69 | 39:29:43 |
|
| 67 | 127.350 | Davin Goberdhan | 71 | 34 | M 20/22 | 24:30:30 |
|
| 68 | 121.710 | Carlene Williams | 41 | 56 | F 48/69 | 29:57:27 |
|
| 69 | 108.640 | Sarah Stern | 40 | 39 | F 49/69 | 39:03:13 |
|
| 70 | 104.160 | Chrissy Novak | 95 | 46 | F 50/69 | 28:50:00 |
|
| 71 | 100.080 | Agustina Maldonado | 68 | 27 | F 51/69 | 220:12:15 |
|
| 72 | 94.940 | Jodie Mahon | 65 | 52 | F 52/69 | 25:49:15 |
|
| 73 | 93.400 | Teresa Yurgartis | 85 | 49 | F 53/69 | 17:15:54 |
|
| 74 | 92.620 | Sherry Bruening | 62 | 48 | F 54/69 | 22:06:25 |
|
| 75 | 62.950 | Jill Phelan | 48 | 37 | F 55/69 | 00:00:00 |
|
| 76 | 51.480 | Sarah Powers | 98 | 54 | F 56/69 | 11:13:08 |
|
| 77 | 39.420 | Cindy Buczkowski | 14 | 38 | F 57/69 | 13:29:18 |
|
| 78 | 37.100 | Carmen Reed | 97 | 36 | F 58/69 | 11:56:20 |
|
| 79 | 35.420 | Joanna Sanford | 64 | 45 | F 59/69 | 05:40:00 |
|
| 80 | 33.780 | Jennifer Gabriele | 74 | 34 | F 60/69 | 00:00:00 |
|
| 81 | 30.590 | Victoria Hicks | 16 | 37 | F 61/69 | 13:53:14 |
|
| 82 | 29.730 | Nicole Ortiz | 72 | 35 | F 62/69 | 101:11:55 |
|
| 83 | 27.095 | Michael Kennedy | 12 | 53 | M 21/22 | 10:44:12 |
|
| 84 | 18.300 | Elizabeth Moffa | 84 | 43 | F 63/69 | 03:33:04 |
|
| 85 | 13.000 | Faith Jenkins | 70 | 70 | F 64/69 | 03:30:22 |
|
| 86 | 12.700 | Astrid Omeus | 46 | 53 | F 65/69 | 04:43:48 |
|
| 87 | 5.480 | Finn Tiska | 89 | 13 | M 22/22 | 00:00:00 |
|
| 88 | 4.200 | Karin Gepp | 24 | 40 | F 66/69 | 01:19:46 |
|
| 89 | 2.920 | Jennifer Ukeritis | 54 | 48 | F 67/69 | 01:03:43 |
|
| 90 | 1.000 | Taylor Stevens | 99 | 33 | F 68/69 | 31:00:00 |
|
| 91 | 0.720 | Akua B | 86 | 25 | F 69/69 | 00:23:39 |
|
| - | 0.000 | Melissa Patterson | 6 | 39 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Cynthia Gorkowski | 8 | 79 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Edie Patterson | 9 | 66 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Allison Scalza | 57 | 49 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Melissa Dworanczyk | 59 | 49 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Cara Talento | 88 | 44 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Violet Novak | 94 | 19 | F TBD/69 | 00:00:00 |
|
| - | 0.000 | Eric Guzman | 102 | 36 | M TBD/22 | 00:00:00 |
|
results