NSRF Winter Miles Challenge - 12/21/2021
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Total Miles 72,966.190
Run/Walk 60,136.177 Bike 12,830.013
Run/Walk 60,136.177 Bike 12,830.013
Run/Walk
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 1,301.700 | Magdalena Sidor | 324 | 43 | F 1/251 | 225:15:18 |
|
| 2 | 1,017.050 | Robert Cremin | 25 | 81 | M 1/76 | 222:28:56 |
|
| 3 | 851.300 | Andrew Paskal | 304 | 44 | M 2/76 | 218:44:50 |
|
| 4 | 743.350 | Todd Kaden | 170 | 56 | M 3/76 | 00:00:00 |
|
| 5 | 682.134 | Pawel Przybycien | 347 | 51 | M 4/76 | 107:10:49 |
|
| 6 | 656.860 | Vincent Moran | 138 | 65 | M 5/76 | 128:50:21 |
|
| 7 | 617.940 | Thomas Niemczyk | 90 | 36 | M 6/76 | 82:04:08 |
|
| 8 | 589.320 | Scott Derco | 147 | 64 | M 7/76 | 100:46:10 |
|
| 9 | 578.950 | Dawne Moffatt-Fairbanks | 1 | 58 | F 2/251 | 00:00:00 |
|
| 10 | 561.900 | Angie Hirsch | 31 | 45 | F 3/251 | 21:14:41 |
|
| 11 | 513.790 | Julie Lefing | 23 | 37 | F 4/251 | 104:39:30 |
|
| 12 | 508.110 | Donna Worosila | 169 | 56 | F 5/251 | 00:00:00 |
|
| 13 | 507.940 | Glenn Murphy | 295 | 63 | M 8/76 | 84:23:25 |
|
| 14 | 503.660 | Jennifer Chen | 218 | 48 | F 6/251 | 120:18:05 |
|
| 15 | 500.700 | Cathy Todd | 55 | 48 | F 7/251 | 143:00:00 |
|
| 16 | 478.080 | John Greene | 210 | 61 | M 9/76 | 80:06:28 |
|
| 17 | 469.160 | Roger Yee | 17 | 54 | M 10/76 | 103:25:58 |
|
| 18 | 457.380 | Kyle Louder | 208 | 61 | F 8/251 | 105:32:44 |
|
| 19 | 445.800 | Mary Sue Szivos | 201 | 53 | F 9/251 | 85:53:31 |
|
| 20 | 443.530 | Veronica Morabito-Weeks | 99 | 61 | F 10/251 | 80:16:24 |
|
| 21 | 421.440 | Ellissa Gravinese | 144 | 43 | F 11/251 | 72:47:42 |
|
| 22 | 421.050 | Trent Hampton | 307 | 42 | M 11/76 | 54:12:50 |
|
| 23 | 415.986 | Craig Mills | 116 | 55 | M 12/76 | 00:00:00 |
|
| 24 | 412.380 | Beata Pyryt-Dykas | 161 | 50 | F 12/251 | 76:00:20 |
|
| 25 | 406.680 | Julie Vodola | 311 | 42 | F 13/251 | 64:36:52 |
|
| 26 | 391.200 | Barbara Morrisey | 167 | 63 | F 14/251 | 105:07:46 |
|
| 27 | 385.510 | Gregory Worosila | 168 | 65 | M 13/76 | 135:15:00 |
|
| 28 | 367.270 | Aneta Sabanowska | 194 | 44 | F 15/251 | 64:08:46 |
|
| 29 | 362.810 | Natalie Niemczyk | 89 | 34 | F 16/251 | 56:15:32 |
|
| 30 | 360.900 | Jennifer Lyons | 199 | 70 | F 17/251 | 107:20:17 |
|
| 31 | 358.790 | Carolyn Muller | 117 | 51 | F 18/251 | 93:23:13 |
|
| 32 | 357.970 | Yvonne Barrett | 145 | 55 | F 19/251 | 90:28:47 |
|
| 33 | 356.300 | Tina Sudano | 93 | 33 | F 20/251 | 56:02:27 |
|
| 34 | 356.300 | Magdalena Keegan | 368 | 46 | F 21/251 | 58:04:20 |
|
| 35 | 352.850 | Derrah Hall | 262 | 66 | F 22/251 | 103:19:29 |
|
| 36 | 343.930 | Claire Mills | 115 | 39 | F 23/251 | 00:00:00 |
|
| 37 | 338.100 | Veena Rajashekar | 108 | 50 | F 24/251 | 00:00:00 |
|
| 38 | 338.030 | Aneta Zuraw | 282 | 42 | F 25/251 | 51:52:30 |
|
| 39 | 336.150 | Carol Jelich | 66 | 71 | F 26/251 | 124:00:02 |
|
| 40 | 335.070 | Gary Eisenhuth | 121 | 64 | M 14/76 | 87:34:53 |
|
| 41 | 335.010 | Kinga Tzach | 158 | 48 | F 27/251 | 77:33:16 |
|
| 42 | 333.000 | Mary Von Bevern | 88 | 68 | F 28/251 | 107:35:01 |
|
| 43 | 332.700 | Karen Worosila | 172 | 62 | F 29/251 | 12:41:21 |
|
| 44 | 327.750 | Jolanta Thorburn | 297 | 45 | F 30/251 | 76:34:33 |
|
| 45 | 327.360 | Laura Fabrizi | 314 | 50 | F 31/251 | 55:06:48 |
|
| 46 | 326.250 | Cindy Townsend | 149 | 50 | F 32/251 | 93:04:35 |
|
| 47 | 323.110 | Aneta Szatkowski | 183 | 44 | F 33/251 | 55:54:47 |
|
| 48 | 321.930 | Jaroslaw Grabias | 334 | 45 | M 15/76 | 41:23:20 |
|
| 49 | 321.460 | Magdalena Snarska | 329 | 33 | F 34/251 | 50:04:50 |
|
| 50 | 311.500 | Janet Richards | 44 | 66 | F 35/251 | 86:52:00 |
|
| 51 | 309.150 | Edward Downes | 271 | 36 | M 16/76 | 52:06:49 |
|
| 52 | 308.110 | Eileen Wallace | 100 | 63 | F 36/251 | 93:48:50 |
|
| 53 | 307.850 | Grazyna Czopek | 160 | 49 | F 37/251 | 66:39:26 |
|
| 54 | 302.750 | Amy Keach | 64 | 50 | F 38/251 | 59:58:47 |
|
| 55 | 302.090 | Caroline Ward | 137 | 56 | F 39/251 | 52:59:48 |
|
| 56 | 293.490 | Elvire Daniels | 292 | 50 | F 40/251 | 70:09:52 |
|
| 57 | 284.400 | John Jackson | 124 | 67 | M 17/76 | 80:44:40 |
|
| 58 | 283.720 | Liz Ruiz | 57 | 44 | F 41/251 | 48:05:01 |
|
| 59 | 280.580 | Jacqueline Gruber | 265 | 25 | F 42/251 | 82:30:39 |
|
| 60 | 278.820 | Ania Grodzki | 259 | 46 | F 43/251 | 45:52:03 |
|
| 61 | 270.700 | Donna Izzo | 101 | 58 | F 44/251 | 61:58:51 |
|
| 62 | 267.348 | Marcin Fraczak | 341 | 41 | M 18/76 | 43:03:41 |
|
| 63 | 264.420 | Mary Kroebel | 153 | 57 | F 45/251 | 52:55:08 |
|
| 64 | 258.950 | Loanne Tran | 78 | 47 | F 46/251 | 56:29:18 |
|
| 65 | 257.000 | Heather Wiskeman-Bowers | 221 | 47 | F 47/251 | 48:16:32 |
|
| 66 | 256.550 | Sharlene Matten | 351 | 61 | F 48/251 | 108:55:56 |
|
| 67 | 256.000 | Christine Duffy | 361 | 46 | F 49/251 | 63:54:00 |
|
| 68 | 254.840 | Diana Barany | 48 | 45 | F 50/251 | 41:18:15 |
|
| 69 | 254.120 | Jaroslaw Mikolajczyk | 180 | 59 | M 19/76 | 57:56:00 |
|
| 70 | 252.460 | Piotr Marciniak | 326 | 50 | M 20/76 | 42:04:36 |
|
| 71 | 250.560 | Louise Valentino | 235 | 61 | F 51/251 | 69:25:39 |
|
| 72 | 248.990 | Sherri Boschen | 15 | 68 | F 52/251 | 46:45:07 |
|
| 73 | 248.170 | Rafael Romero | 245 | 41 | M 21/76 | 59:39:00 |
|
| 74 | 245.520 | Zane Morgan | 36 | 44 | M 22/76 | 55:54:46 |
|
| 75 | 244.750 | Fiona Miles-Mason | 62 | 41 | F 53/251 | 84:06:37 |
|
| 76 | 244.350 | Anthony Ricci | 228 | 37 | M 23/76 | 38:50:12 |
|
| 77 | 243.240 | Deborah Lynch | 122 | 53 | F 54/251 | 62:08:18 |
|
| 78 | 241.530 | Alyson Helling | 131 | 38 | F 55/251 | 120:45:00 |
|
| 79 | 239.500 | Lisa Weis | 306 | 51 | F 56/251 | 34:20:30 |
|
| 80 | 236.390 | Loraine Richardson McCray | 16 | 50 | F 57/251 | 93:27:33 |
|
| 81 | 235.130 | Jennean Rogers | 195 | 51 | F 58/251 | 58:44:39 |
|
| 82 | 231.970 | Danielle Clukies | 58 | 47 | F 59/251 | 46:56:38 |
|
| 83 | 230.960 | Anita Maynard-Rice | 309 | 60 | F 60/251 | 41:39:30 |
|
| 84 | 228.820 | Kathleen Dugo | 230 | 44 | F 61/251 | 81:38:25 |
|
| 85 | 228.700 | Mike Curfman | 150 | 45 | M 24/76 | 00:00:00 |
|
| 86 | 226.770 | Lisa Rockfeld | 22 | 45 | F 62/251 | 76:34:00 |
|
| 87 | 225.000 | Thundercloud Nehomah | 186 | 46 | F 63/251 | 60:46:00 |
|
| 88 | 221.700 | Joe Wellington | 279 | 57 | M 25/76 | 54:25:42 |
|
| 89 | 220.180 | Jody Feldman | 177 | 65 | F 64/251 | 51:46:47 |
|
| 90 | 219.950 | Joanna Nicholson | 80 | 63 | F 65/251 | 51:25:31 |
|
| 91 | 217.400 | Sandra Mojica | 215 | 55 | F 66/251 | 42:40:51 |
|
| 92 | 217.100 | Cynthia Gorkowski | 369 | 75 | F 67/251 | 50:00:00 |
|
| 93 | 217.090 | Jordan Morrisey | 171 | 29 | M 26/76 | 00:00:00 |
|
| 94 | 215.340 | Kimirene Briggs | 308 | 60 | F 68/251 | 73:01:13 |
|
| 95 | 213.640 | Bernadette Henry | 211 | 42 | F 69/251 | 66:04:53 |
|
| 96 | 212.630 | Sherry Vigliotti | 237 | 57 | F 70/251 | 123:32:14 |
|
| 97 | 211.940 | Andree Johnson | 315 | 71 | F 71/251 | 54:15:42 |
|
| 98 | 211.920 | Rene Seltzer | 164 | 60 | F 72/251 | 51:11:27 |
|
| 99 | 210.770 | Victoria Appell | 70 | 38 | F 73/251 | 56:31:43 |
|
| 100 | 210.660 | Angela Rose | 83 | 46 | F 74/251 | 40:07:31 |
|
results