Run/Walk
Gobble and wobble
Gobble and wobble
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 13 | 37.940 | Todd Kaden | 51 | 61 | M 6/20 | 00:00:00 |
|
| 36 | 17.590 | Donna Worosila | 56 | 61 | F 25/43 | 00:00:00 |
|
| 39 | 16.210 | Jordan Morrisey | 53 | 34 | M 13/20 | 00:00:00 |
|
| 55 | 6.500 | Barbara Morrisey | 52 | 68 | F 37/43 | 01:38:00 |
|
| - | Update | Jo Ann Worosila | 58 | 69 | F TBD/43 | 00:00:00 |
|
| - | Update | Gregory Worosila | 57 | 70 | M TBD/20 | 00:00:00 |
|
| - | Update | Karen Worosila | 55 | 67 | F TBD/43 | 00:00:00 |
|
| - | Update | Janelle Morrisey | 54 | 34 | F TBD/43 | 00:00:00 |
|
results