Run/Walk
Team Seaver
Team Seaver
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 14 | 415.884 | craig mills | 65 | 58 | M 5/34 | 122:58:22 |
|
| 22 | 351.060 | Claire Mills | 64 | 39 | F 11/108 | 00:00:00 |
|
| 23 | 349.900 | MaryAnn Nellen | 125 | 62 | F 12/108 | 34:54:00 |
|
| 32 | 293.670 | Lauren Mak | 107 | 47 | F 20/108 | 00:00:00 |
|
| 81 | 181.280 | Wendy Gross | 66 | 61 | F 61/108 | 07:48:59 |
|
| 95 | 135.410 | Richard Mills | 63 | 90 | M 25/34 | 00:00:00 |
|
results