Run/Walk
KBR Cheetahs
KBR Cheetahs
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 53 | 207.820 | Maureen Ritacco | 123 | 58 | F 38/90 | 00:00:00 |
|
| 82 | 143.460 | Kurtis McManus | 127 | 37 | M 25/37 | 27:15:51 |
|
| 89 | 117.300 | Patrick Dolan | 128 | 36 | M 28/37 | 27:30:53 |
|
| 95 | 91.670 | Justin McManus | 125 | 36 | M 32/37 | 28:45:47 |
|
| 110 | 38.500 | Sarah Harrold | 130 | 28 | F 75/90 | 00:00:00 |
|
| 116 | 18.000 | Stephanie Snyder | 132 | 42 | F 79/90 | 05:30:00 |
|
| - | Update | Kathryn Sullivan | 131 | 40 | F TBD/90 | 00:00:00 |
|
| - | Update | Krupa Weslosky | 129 | 39 | F TBD/90 | 00:00:00 |
|
| - | Update | Rebecca Kilduff | 126 | 56 | F TBD/90 | 00:00:00 |
|
| - | Update | Emily Galvez | 124 | 27 | F TBD/90 | 00:00:00 |
|
results