Run/Walk
Grateful trotters
Grateful trotters
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 8 | 152.990 | Todd Kaden | 21 | 58 | M 4/27 | 00:00:00 |
|
| 10 | 130.140 | Jordan Morrisey | 20 | 31 | M 5/27 | 00:00:00 |
|
| 13 | 99.440 | Karen Worosila | 23 | 64 | F 8/70 | 00:00:00 |
|
| 15 | 95.230 | Donna Worosila | 18 | 58 | F 9/70 | 00:00:00 |
|
| 16 | 90.630 | Janelle Morrisey | 24 | 31 | F 10/70 | 00:00:00 |
|
| 19 | 85.340 | Gregory Worosila | 22 | 66 | M 8/27 | 00:00:00 |
|
| 25 | 81.300 | Barbara Morrisey | 19 | 64 | F 15/70 | 00:00:00 |
|
results