THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
Run/Walk
KBR Cheetahs
KBR Cheetahs
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 62 | 226.820 | Mark Seeley | 49 | 37 | M 23/63 | 30:41:59 |
|
| 79 | 203.000 | Kurtis McManus | 46 | 36 | M 31/63 | 43:44:57 |
|
| 95 | 200.150 | Justin McManus | 40 | 35 | M 37/63 | 52:17:27 |
|
| 108 | 179.570 | Stephanie Snyder | 43 | 41 | F 70/126 | 71:09:00 |
|
| 122 | 138.100 | Paul Curley | 42 | 51 | M 44/63 | 22:20:10 |
|
| 156 | 73.500 | Patrick Dolan | 206 | 35 | M 54/63 | 10:17:05 |
|
| 185 | 5.700 | Katherine Perino | 45 | 51 | F 122/126 | 03:53:00 |
|
| 188 | 3.600 | Sandra Langolf | 41 | 40 | F 125/126 | 00:40:05 |
|
| - | Update | Emily Galvez | 48 | 26 | F TBD/126 | 00:00:00 |
|
| - | Update | Dipali Patel | 47 | 23 | F TBD/126 | 00:00:00 |
|
| - | Update | Krupa Weslosky | 205 | 38 | F TBD/126 | 00:00:00 |
|
results