Posting opens on 9/23 at 10am EST - just registered? Please allow 24 hrs before being listed in the results.
Run/Walk
Team Low Gear
Team Low Gear
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 55 | 154.610 | Brian Arnold | 562 | 34 | M 29/162 | 129:30:09 |
|
| 120 | 112.790 | Jennifer Hudson | 529 | 37 | F 64/193 | 37:48:24 |
|
| 124 | 112.710 | Genifer Schaefer | 476 | 38 | F 68/193 | 36:36:00 |
|
| 132 | 112.340 | Joshua Frank | 474 | 40 | M 62/162 | 34:45:35 |
|
| 173 | 85.760 | John Brass | 487 | 53 | M 78/162 | 17:30:07 |
|
| 273 | 45.750 | Ratan Sethi | 598 | 31 | M 123/162 | 15:34:50 |
|
| 278 | 41.980 | Ryan Shifflett | 630 | 37 | M 125/162 | 09:02:33 |
|
| 293 | 31.590 | Jeremy Shifflett | 463 | 39 | M 130/162 | 11:29:16 |
|
results