Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
Run/Walk
WMS
WMS
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 905 | 159.030 | Joann Brown | 725 | 39 | F 678/1138 | 32:33:26 |
|
| 1017 | 115.320 | Tara Tynan | 866 | 49 | F 756/1138 | 22:10:58 |
|
| 1043 | 106.200 | ANDREW FUND | 696 | 30 | M 272/359 | 15:32:33 |
|
| 1104 | 85.070 | Kimberly Mattes | 720 | 36 | F 820/1138 | 15:49:50 |
|
| 1266 | 38.460 | Janet Escher | 731 | 50 | F 956/1138 | 09:03:03 |
|
| 1267 | 38.460 | Jonathan Escher | 730 | 49 | M 311/359 | 09:03:03 |
|
| 1444 | 7.300 | Justin Donath | 726 | 44 | M 352/359 | 02:42:00 |
|
results