Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
Run/Walk
Northport/East Northport Strong
Northport/East Northport Strong
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 136 | 380.480 | Kelly Anders | 418 | 21 | F 85/1138 | 69:31:01 |
|
| 376 | 235.060 | Kristen Kropp | 427 | 45 | F 261/1138 | 56:08:18 |
|
| 707 | 202.750 | Maura Anders | 421 | 47 | F 514/1138 | 53:58:42 |
|
| 726 | 202.570 | Louise Loughlin | 1347 | 48 | F 529/1138 | 58:25:14 |
|
| 757 | 202.310 | Harriet Cogan | 1369 | 71 | F 556/1138 | 67:57:07 |
|
| 873 | 172.750 | Patti Anders | 420 | 23 | F 653/1138 | 56:14:10 |
|
| 972 | 132.372 | Norman Anders | 422 | 54 | M 247/359 | 29:43:26 |
|
| 1184 | 60.260 | Jamie Anders | 419 | 12 | F 887/1138 | 18:48:15 |
|
| 1286 | 34.650 | Mike Cogan | 1370 | 72 | M 320/359 | 15:19:00 |
|
| 1343 | 24.230 | Anne BLUEMEL | 525 | 55 | F 1011/1138 | 07:43:50 |
|
| - | Update | Jennifer Labruna | 534 | 47 | F TBD/1138 | 00:00:00 |
|
results