NSRF Summer Miles Challenge - 6/21/2023
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
All Results    •    Questions?
#89 Sandra Mojica
City: Ridgewood
State: NY
Age/Gender: 57/F
Division: Run/Walk
Athlete's other races: Search
Place:  52
Miles: 258.2
Goal: 200 (129.1%)
Time: 46:27:27
Avg Pace: 10:48/M
Gender Place: 32 of 126 (25.40%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2023 3 00:29:51 09:57/M 275
06/22/2023 2 00:20:00 10:00/M 278
06/23/2023 1 00:10:00 10:00/M 278
06/24/2023 5 00:49:30 09:54/M 272
06/25/2023 3 00:47:00 15:40/M
06/26/2023 3 00:29:43 09:54/M 272
06/27/2023 3 00:29:45 09:55/M 273
06/28/2023 4 00:54:00 13:30/M 488
06/29/2023 2 00:20:00 10:00/M 278
06/30/2023 5.5 01:15:00 13:38/M 496
07/01/2023 3.5 00:34:00 09:42/M 260
07/02/2023 4 01:09:00 17:15/M
07/03/2023 3 00:30:00 10:00/M 278
07/04/2023 3 00:30:00 10:00/M 278
07/05/2023 3.2 01:00:00 18:45/M
07/06/2023 2 00:20:00 10:00/M 278
07/07/2023 6.5 01:05:00 10:00/M 278
07/09/2023 2.5 00:31:00 12:24/M 422
07/10/2023 3 00:30:00 10:00/M 278
07/11/2023 3 00:30:28 10:09/M 287
07/13/2023 2 00:20:00 10:00/M 278
07/14/2023 3.5 00:34:52 09:57/M 275
07/15/2023 3.5 00:43:00 12:17/M 415
07/16/2023 5 01:00:00 12:00/M 398
07/17/2023 3 00:29:20 09:46/M 264
07/18/2023 3 00:30:00 10:00/M 278
07/19/2023 2 00:34:00 17:00/M
07/20/2023 2 00:20:00 10:00/M 278
07/21/2023 17 02:50:00 10:00/M 67 278
07/23/2023 4 00:54:00 13:30/M 488
07/24/2023 3 00:30:00 10:00/M 278
07/25/2023 3 00:30:00 10:00/M 278
07/26/2023 2.5 00:38:00 15:12/M
07/27/2023 2 00:19:26 09:43/M 261
07/28/2023 6.3 01:00:00 09:31/M 249
07/29/2023 3.7 00:52:00 14:03/M
07/30/2023 4 00:52:00 13:00/M 458
07/31/2023 3 00:29:46 09:55/M 273
08/01/2023 3 00:30:00 10:00/M 278
08/03/2023 2 00:20:00 10:00/M 278
08/04/2023 7 01:12:00 10:17/M 295
08/07/2023 3 00:30:00 10:00/M 278
08/08/2023 3 00:30:00 10:00/M 278
08/09/2023 4.5 00:50:00 11:06/M 344
08/10/2023 2 00:20:00 10:00/M 278
08/11/2023 15 02:24:00 09:36/M 109 254
08/13/2023 4 00:54:00 13:30/M 488
08/14/2023 3 00:29:00 09:40/M 258
08/16/2023 3 00:29:00 09:40/M 258
08/17/2023 2 00:20:00 10:00/M 278
08/18/2023 10 01:40:00 10:00/M 305 278
08/22/2023 3 00:30:00 10:00/M 278
08/24/2023 2 00:19:47 09:53/M 271
08/25/2023 6 00:59:37 09:56/M 274
08/29/2023 3 00:30:00 10:00/M 278
08/31/2023 2 00:20:00 10:00/M 278
09/05/2023 3 00:29:43 09:54/M 272
09/07/2023 2 00:20:00 10:00/M 278
09/08/2023 18 03:00:00 10:00/M 57 278
09/11/2023 3 00:29:37 09:52/M 270
09/13/2023 2 00:20:00 10:00/M 278
09/14/2023 2 00:20:00 10:00/M 278
09/19/2023 3 00:30:00 10:00/M 278
09/21/2023 2 00:20:00 10:00/M 278
09/22/2023 8 01:20:02 10:00/M 418 278

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media