NSRF Summer Miles Challenge - 6/21/2023
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
All Results    •    Questions?
#175 Dawn Baratta Soldo
City: North Massapequa
State: NY
Age/Gender: 49/F
Division: Run/Walk
Athlete's other races: Search
Place:  57
Miles: 245.15
Goal: 200 (122.6%)
Time: 37:51:02
Avg Pace: Unknown
Gender Place: 35 of 126 (27.78%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2023 1.95 00:00:00 Unknown
06/22/2023 1.73 00:00:00 Unknown
06/23/2023 1.64 00:00:00 Unknown
06/24/2023 3.04 00:45:27 14:57/M
06/25/2023 2.2 00:35:41 16:13/M
06/25/2023 1.26 00:00:00 Unknown
06/26/2023 3.03 00:45:38 15:03/M
06/27/2023 3.04 00:46:45 15:22/M
06/27/2023 1 00:00:00 Unknown
06/27/2023 2.79 00:44:00 15:46/M
06/28/2023 3.04 00:49:14 16:11/M
06/29/2023 3.05 00:47:44 15:39/M
06/30/2023 3.05 00:48:07 15:46/M
07/01/2023 0.35 00:00:00 Unknown
07/01/2023 2.93 00:58:09 19:50/M
07/02/2023 2.2 00:36:52 16:45/M
07/03/2023 2.2 00:37:36 17:05/M
07/03/2023 0.64 00:00:00 Unknown
07/04/2023 3.04 00:46:50 15:24/M
07/04/2023 3.04 00:46:50 15:24/M
07/04/2023 0.27 00:00:00 Unknown
07/05/2023 2.22 00:39:18 17:42/M
07/05/2023 0.5 00:00:00 Unknown
07/05/2023 2.22 00:39:18 17:42/M
07/06/2023 2 00:45:54 22:57/M
07/06/2023 0.59 00:00:00 Unknown
07/06/2023 2 00:46:24 23:12/M
07/07/2023 2.2 00:34:20 15:36/M
07/07/2023 0.29 00:00:00 Unknown
07/08/2023 1.09 00:29:21 26:55/M
07/08/2023 2.03 00:36:50 18:08/M
07/08/2023 0.67 00:12:36 18:48/M
07/08/2023 1.02 00:28:46 28:12/M
07/09/2023 2.19 00:37:45 17:14/M
07/10/2023 2.56 00:00:00 Unknown
07/11/2023 2.09 00:00:00 Unknown
07/12/2023 2.31 00:00:00 Unknown
07/13/2023 1.43 00:00:00 Unknown
07/14/2023 1.23 00:00:00 Unknown
07/15/2023 0.34 00:00:00 Unknown
07/15/2023 3.04 00:48:48 16:03/M
07/16/2023 1.46 00:00:00 Unknown
07/16/2023 2.2 00:36:04 16:23/M
07/17/2023 1.07 00:00:00 Unknown
07/18/2023 3 00:00:00 Unknown
07/19/2023 2.45 00:40:33 16:33/M
07/19/2023 1.58 00:00:00 Unknown
07/20/2023 1 00:00:00 Unknown
07/21/2023 2.97 00:00:00 Unknown
07/22/2023 0.38 00:00:00 Unknown
07/22/2023 1.94 00:41:59 21:38/M
07/23/2023 2.2 00:36:27 16:34/M
07/24/2023 2.42 00:00:00 Unknown
07/25/2023 1.91 00:00:00 Unknown
07/26/2023 2.12 00:00:00 Unknown
07/27/2023 1.07 00:00:00 Unknown
07/28/2023 2.11 00:00:00 Unknown
07/29/2023 2.21 00:37:19 16:53/M
07/30/2023 0.29 00:00:00 Unknown
07/30/2023 3.11 01:03:22 20:22/M
07/31/2023 1.05 00:00:00 Unknown
07/31/2023 3.15 00:49:11 15:36/M
08/01/2023 1.42 00:00:00 Unknown
08/01/2023 2.03 00:33:52 16:40/M
08/02/2023 1.71 00:00:00 Unknown
08/03/2023 1.16 00:00:00 Unknown
08/04/2023 1.57 00:00:00 Unknown
08/05/2023 2.21 00:37:19 16:53/M
08/06/2023 0.34 00:00:00 Unknown
08/06/2023 1.64 00:38:21 23:23/M
08/06/2023 1.64 00:38:55 23:43/M
08/07/2023 0.63 00:00:00 Unknown
08/08/2023 1.13 00:00:00 Unknown
08/09/2023 1.6 00:00:00 Unknown
08/10/2023 1.25 00:00:00 Unknown
08/11/2023 1.1 00:00:00 Unknown
08/12/2023 0.21 00:00:00 Unknown
08/12/2023 2.19 00:38:01 17:21/M
08/13/2023 2.2 00:36:02 16:22/M
08/14/2023 1.19 00:00:00 Unknown
08/14/2023 5.04 01:16:04 15:05/M
08/15/2023 0.89 00:00:00 Unknown
08/16/2023 1.14 00:20:19 17:49/M
08/16/2023 0.63 00:00:00 Unknown
08/17/2023 1.1 00:00:00 Unknown
08/18/2023 1.1 00:00:00 Unknown
08/19/2023 0.56 00:00:00 Unknown
08/19/2023 2.21 00:37:36 17:00/M
08/20/2023 0.51 00:00:00 Unknown
08/20/2023 2.55 00:59:47 23:26/M
08/21/2023 3.03 00:50:51 16:46/M
08/21/2023 0.4 00:00:00 Unknown
08/22/2023 3.05 00:49:11 16:07/M
08/22/2023 3.04 00:49:42 16:20/M
08/23/2023 1.28 00:00:00 Unknown
08/24/2023 3.04 00:49:51 16:23/M
08/25/2023 2.44 00:00:00 Unknown
08/26/2023 6.63 00:00:00 Unknown
08/27/2023 5.94 00:00:00 Unknown
08/28/2023 3.78 01:20:05 21:11/M
08/28/2023 0.97 00:00:00 Unknown
08/29/2023 4.94 00:00:00 Unknown
08/29/2023 0.18 00:00:00 Unknown
08/30/2023 1.54 00:00:00 Unknown
08/31/2023 5.19 00:00:00 Unknown
09/01/2023 1.86 00:00:00 Unknown
09/02/2023 2.2 00:37:29 17:02/M
09/03/2023 0.65 00:00:00 Unknown
09/03/2023 2.2 00:37:13 16:55/M
09/04/2023 2.19 00:37:32 17:08/M
09/04/2023 0.81 00:16:30 20:22/M
09/05/2023 0.54 00:00:00 Unknown
09/06/2023 2.67 00:00:00 Unknown
09/08/2023 2.41 00:00:00 Unknown
09/09/2023 2.2 00:39:20 17:52/M
09/10/2023 2.2 00:38:33 17:31/M
09/10/2023 1.41 00:00:00 Unknown
09/11/2023 0.54 00:00:00 Unknown
09/12/2023 1.39 00:00:00 Unknown
09/12/2023 1.39 00:00:00 Unknown
09/13/2023 0.74 00:00:00 Unknown
09/14/2023 0.55 00:00:00 Unknown
09/15/2023 1.42 00:00:00 Unknown
09/15/2023 1.32 00:00:00 Unknown
09/16/2023 2.21 00:37:54 17:08/M
09/17/2023 2.21 00:37:27 16:56/M
09/18/2023 1.53 00:00:00 Unknown
09/19/2023 0.93 00:00:00 Unknown
09/20/2023 1.13 00:00:00 Unknown
09/21/2023 1.8 00:00:00 Unknown
09/22/2023 1.21 00:00:00 Unknown
09/23/2023 1.84 00:00:00 Unknown

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media