NSRF Summer Miles Challenge - 6/21/2023
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
All Results    •    Questions?
#14 Ali Capewell
City: Huntington
State: NY
Age/Gender: 37/F
Division: Run/Walk
Athlete's other races: Search
Place:  88
Miles: 200.78
Goal: 200 (100.4%)
Time: 61:53:20
Avg Pace: 18:30/M
Gender Place: 54 of 126 (42.86%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2023 1.43 00:29:58 20:57/M
06/22/2023 3.74 00:46:00 12:17/M 415
06/22/2023 1.51 00:26:45 17:42/M
06/23/2023 1.55 00:28:08 18:09/M
06/24/2023 0.95 00:20:01 21:04/M
06/24/2023 1.36 00:41:44 30:41/M
06/25/2023 2.65 00:34:25 12:59/M 457
06/26/2023 1.3 00:23:49 18:19/M
06/27/2023 4.02 00:59:23 14:46/M
06/28/2023 1.5 00:25:36 17:04/M
06/29/2023 0.75 00:15:40 20:53/M
06/29/2023 1.18 00:24:20 20:37/M
07/01/2023 3.12 01:01:08 19:35/M
07/01/2023 1.8 00:34:56 19:24/M
07/02/2023 3 00:30:20 10:06/M 284
07/02/2023 1.77 00:31:53 18:00/M
07/03/2023 2.17 00:44:03 20:17/M
07/04/2023 2.61 00:33:12 12:43/M 441
07/04/2023 1.03 00:18:52 18:19/M
07/05/2023 1.54 00:28:01 18:11/M
07/06/2023 0.96 00:18:07 18:52/M
07/07/2023 1.93 00:39:32 20:29/M
07/08/2023 1.83 00:34:54 19:04/M
07/09/2023 2.38 00:30:13 12:41/M 439
07/10/2023 1.5 00:26:31 17:40/M
07/11/2023 2.46 00:30:23 12:21/M 419
07/11/2023 2.61 00:48:09 18:26/M
07/12/2023 1.64 00:29:58 18:16/M
07/12/2023 0.91 00:16:53 18:33/M
07/14/2023 1.15 00:30:06 26:10/M
07/14/2023 1.7 00:34:19 20:11/M
07/17/2023 2.48 00:51:23 20:43/M
07/18/2023 1.21 00:28:14 23:20/M
07/20/2023 2.21 00:38:53 17:35/M
07/21/2023 1.78 00:34:29 19:22/M
07/22/2023 2.62 00:33:48 12:54/M 452
07/22/2023 1.77 00:33:35 18:58/M
07/23/2023 1.43 00:37:59 26:33/M
07/23/2023 1.45 00:28:37 19:44/M
07/25/2023 2.6 00:31:15 12:01/M 399
07/25/2023 0.46 00:10:02 21:48/M
07/26/2023 0.58 00:12:43 21:55/M
07/26/2023 2.17 00:41:28 19:06/M
07/30/2023 3.47 01:02:25 17:59/M
07/30/2023 2.42 00:44:36 18:25/M
07/31/2023 1.75 00:32:02 18:18/M
08/01/2023 0.82 00:16:09 19:41/M
08/02/2023 3.06 00:58:32 19:07/M
08/02/2023 2.84 00:53:45 18:55/M
08/02/2023 1.02 00:19:54 19:30/M
08/03/2023 4.17 01:50:52 26:35/M
08/03/2023 2.01 00:42:02 20:54/M
08/04/2023 1.9 00:36:56 19:26/M
08/05/2023 1.47 00:28:41 19:30/M
08/05/2023 1.33 00:25:08 18:53/M
08/05/2023 0.61 00:13:40 22:24/M
08/06/2023 1.75 00:34:07 19:29/M
08/07/2023 1.54 00:26:35 17:15/M
08/08/2023 2.09 00:40:35 19:25/M
08/09/2023 2.4 00:30:08 12:33/M 431
08/09/2023 1.66 00:31:36 19:02/M
08/09/2023 1.58 00:29:32 18:41/M
08/11/2023 0.82 00:16:31 20:08/M
08/12/2023 3.1 01:00:22 19:28/M
08/13/2023 1.2 00:30:44 25:36/M
08/15/2023 2.1 00:42:43 20:20/M
08/16/2023 3.46 01:06:30 19:13/M
08/17/2023 1.46 00:28:20 19:24/M
08/18/2023 2 00:40:50 20:25/M
08/19/2023 2.97 00:53:00 17:50/M
08/20/2023 2.16 00:43:54 20:19/M
08/26/2023 1.8 00:37:59 21:06/M
08/28/2023 2.35 00:43:46 18:37/M
09/01/2023 1.2 00:25:32 21:16/M
09/01/2023 2.24 00:45:28 20:17/M
09/02/2023 3.38 01:04:22 19:02/M
09/02/2023 2.15 00:40:34 18:52/M
09/03/2023 2.67 00:47:56 17:57/M
09/03/2023 2.57 00:48:24 18:49/M
09/04/2023 5.25 01:33:09 17:44/M
09/05/2023 2.15 00:37:46 17:33/M
09/06/2023 1.86 00:35:58 19:20/M
09/07/2023 3.13 00:57:43 18:26/M
09/08/2023 2.07 00:39:57 19:17/M
09/09/2023 3.34 01:00:55 18:14/M
09/10/2023 1.33 00:24:20 18:17/M
09/10/2023 1.53 00:29:00 18:57/M
09/12/2023 4.08 01:13:25 17:59/M
09/13/2023 2.53 00:49:38 19:37/M
09/15/2023 1.85 00:33:54 18:19/M
09/16/2023 4.7 01:28:39 18:51/M
09/17/2023 4.37 01:29:27 20:28/M
09/19/2023 3.64 01:04:47 17:47/M
09/20/2023 1.56 00:27:06 17:22/M
09/21/2023 3.06 00:53:41 17:32/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media