NSRF Summer Miles Challenge - 6/21/2023
THIS CHALLENGE RUNS BETWEEN JUNE 21 THROUGH MIDNIGHT SEPT 23
All Results    •    Questions?
#102 Anna Garlinska
City: Rockville Centre
State: NY
Age/Gender: 33/F
Division: Run/Walk
Athlete's other races: Search
Place:  29
Miles: 355.71
Goal: 200 (177.9%)
Time: 63:01:43
Avg Pace: 10:38/M
Gender Place: 13 of 126 (10.32%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2023 6.11 01:01:00 09:59/M 277
06/22/2023 1.11 00:23:14 20:55/M
06/22/2023 4.01 00:40:59 10:13/M 291
06/24/2023 13.29 02:04:24 09:21/M 152 239
06/25/2023 3.13 00:26:17 08:23/M 181
06/25/2023 0.23 00:02:52 12:27/M 425
06/26/2023 3.1 00:31:32 10:10/M 288
06/26/2023 3.16 00:28:00 08:51/M 209
06/28/2023 6.05 00:57:45 09:32/M 250
06/29/2023 6.76 01:05:26 09:40/M 258
06/30/2023 4.05 00:43:11 10:39/M 317
06/30/2023 0.73 00:23:24 32:03/M
07/01/2023 1 00:11:39 11:39/M 377
07/01/2023 6.27 00:56:50 09:03/M 221
07/02/2023 6.04 01:08:12 11:17/M 355
07/04/2023 10.12 01:43:55 10:16/M 294 294
07/05/2023 7 01:19:42 11:23/M 361
07/06/2023 2 00:21:56 10:58/M 336
07/06/2023 2 00:21:54 10:57/M 335
07/07/2023 6.02 01:01:14 10:10/M 288
07/10/2023 6 01:04:11 10:41/M 319
07/12/2023 7.04 01:08:11 09:41/M 497 259
07/13/2023 6.08 01:04:58 10:41/M 319
07/22/2023 5.01 00:51:58 10:22/M 300
07/25/2023 6.01 01:04:12 10:40/M 318
07/26/2023 6 01:03:05 10:30/M 308
07/28/2023 6.33 01:09:53 11:02/M 340
07/29/2023 4.51 00:49:30 10:58/M 336
07/30/2023 5 00:56:43 11:20/M 358
08/06/2023 2.87 00:24:57 08:41/M 199
08/08/2023 5.11 00:53:40 10:30/M 308
08/09/2023 6.18 01:05:40 10:37/M 315
08/11/2023 10 01:44:00 10:24/M 305 302
08/12/2023 1.02 00:11:53 11:39/M 377
08/12/2023 4.04 00:34:55 08:38/M 196
08/12/2023 2 00:22:25 11:12/M 350
08/13/2023 1.96 00:17:05 08:42/M 200
08/13/2023 3.05 00:30:40 10:03/M 281
08/14/2023 5.04 00:49:24 09:48/M 266
08/16/2023 6.05 01:04:03 10:35/M 313
08/17/2023 3 00:33:32 11:10/M 348
08/18/2023 3 00:32:35 10:51/M 329
08/19/2023 13.1 03:12:32 14:41/M 167
08/19/2023 0.98 00:31:47 32:25/M
08/22/2023 5.16 00:53:43 10:24/M 302
08/23/2023 6.05 01:02:32 10:20/M 298
08/24/2023 13.12 02:17:26 10:28/M 165 306
08/24/2023 1 00:10:18 10:18/M 296
08/25/2023 6.18 01:03:41 10:18/M 296
08/27/2023 6.2 01:05:06 10:30/M 308
08/28/2023 6.15 01:03:29 10:19/M 297
08/30/2023 6.1 01:03:23 10:23/M 301
08/31/2023 10.11 01:48:42 10:45/M 295 323
09/01/2023 6.75 01:11:58 10:39/M 317
09/02/2023 6.04 01:00:48 10:03/M 281
09/03/2023 15.05 02:38:29 10:31/M 105 309
09/06/2023 10.02 01:44:34 10:26/M 303 304
09/06/2023 5.01 00:53:44 10:43/M 321
09/16/2023 8.03 01:22:39 10:17/M 415 295
09/19/2023 6 00:59:56 09:59/M 277
09/19/2023 3.15 00:28:03 08:54/M 212
09/20/2023 3 00:44:50 14:56/M
09/21/2023 6.03 00:58:16 09:39/M 257
09/22/2023 12 02:02:55 10:14/M 212 292
09/22/2023 3 00:31:56 10:38/M 316

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media