NSRF Winter Miles Challenge - 12/21/2022
All Results    •    Questions?
#80 Bob Haughn
City: Middle Island
State: NY
Age/Gender: 65/M
Division: Run/Walk
Athlete's other races: Search
Place:  12
Miles: 440.63
Goal: 200 (220.3%)
Time: 67:56:08
Avg Pace: 09:15/M
Gender Place: 8 of 61 (13.11%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2023 7.8 01:14:05 09:29/M 282 180
01/02/2023 2 00:16:09 08:04/M 95
01/03/2023 2 00:16:37 08:18/M 109
01/04/2023 8 01:15:22 09:25/M 271 176
01/05/2023 2 00:16:20 08:10/M 101
01/06/2023 2 00:16:34 08:17/M 108
01/07/2023 2 00:17:03 08:31/M 122
01/08/2023 7.65 01:14:28 09:44/M 291 195
01/09/2023 2 00:17:21 08:40/M 131
01/10/2023 2 00:17:55 08:57/M 148
01/11/2023 2.5 00:22:03 08:49/M 140
01/12/2023 2.5 00:22:03 08:49/M 140
01/13/2023 8 01:20:11 10:01/M 271 212
01/14/2023 3 00:25:14 08:24/M 115
01/15/2023 8.3 01:23:42 10:05/M 250 216
01/16/2023 2.5 00:22:17 08:54/M 145
01/17/2023 3 00:25:12 08:24/M 115
01/18/2023 2 00:17:39 08:49/M 140
01/19/2023 2.5 00:21:49 08:43/M 134
01/20/2023 7.27 01:12:33 09:58/M 328 209
01/21/2023 7 01:07:19 09:37/M 353 188
01/22/2023 14 02:17:05 09:47/M 47 198
01/23/2023 2 00:17:02 08:31/M 122
01/24/2023 2 00:16:42 08:21/M 112
01/25/2023 2.5 00:22:16 08:54/M 145
01/26/2023 2.5 00:23:01 09:12/M 163
01/27/2023 2.5 00:22:57 09:10/M 161
01/28/2023 3 00:24:44 08:14/M 105
01/29/2023 12.23 01:58:31 09:41/M 76 192
01/30/2023 2 00:17:39 08:49/M 140
01/31/2023 2 00:18:11 09:05/M 156
02/01/2023 2.5 00:21:50 08:44/M 135
02/02/2023 2.5 00:21:29 08:35/M 126
02/03/2023 8 01:30:31 11:18/M 271 289
02/04/2023 3 00:25:17 08:25/M 116
02/05/2023 13 02:06:42 09:44/M 64 195
02/06/2023 2.5 00:22:32 09:00/M 151
02/07/2023 2 00:17:29 08:44/M 135
02/08/2023 2.5 00:18:07 07:14/M 50
02/09/2023 2.5 00:17:23 06:57/M 41
02/10/2023 8.33 01:31:09 10:56/M 247 267
02/11/2023 3.5 00:27:33 07:52/M 84
02/12/2023 11 01:41:23 09:13/M 109 164
02/13/2023 2 00:16:45 08:22/M 113
02/14/2023 2.5 00:18:11 07:16/M 51
02/15/2023 2.5 00:19:07 07:38/M 70
02/16/2023 2 00:17:31 08:45/M 136
02/17/2023 2.5 00:21:46 08:42/M 133
02/18/2023 3 00:25:03 08:21/M 112
02/19/2023 13 02:08:19 09:52/M 64 203
02/20/2023 18.15 02:51:33 09:27/M 15 178
02/21/2023 3 00:24:26 08:08/M 99
02/22/2023 15 02:27:18 09:49/M 38 200
02/23/2023 2 00:17:46 08:53/M 144
02/24/2023 8.32 01:12:41 08:44/M 248 135
02/25/2023 3 00:25:31 08:30/M 121
02/26/2023 5 00:48:07 09:37/M 188
02/27/2023 2 00:16:57 08:28/M 119
02/28/2023 2 00:18:03 09:01/M 152
03/01/2023 8.01 01:17:31 09:40/M 270 191
03/02/2023 2.5 00:21:51 08:44/M 135
03/03/2023 8.29 01:12:44 08:46/M 251 137
03/04/2023 5 00:43:19 08:39/M 130
03/05/2023 13 01:58:22 09:06/M 64 157
03/06/2023 8.31 01:10:19 08:27/M 249 118
03/07/2023 2 00:16:52 08:26/M 117
03/08/2023 8.75 01:22:37 09:26/M 224 177
03/09/2023 1.5 00:13:22 08:54/M 145
03/10/2023 8.61 01:14:53 08:41/M 231 132
03/11/2023 4 00:35:11 08:47/M 138
03/12/2023 13.15 02:11:09 09:58/M 59 209
03/13/2023 2 00:17:49 08:54/M 145
03/14/2023 2 00:16:55 08:27/M 118
03/15/2023 8.36 01:17:12 09:14/M 245 165
03/16/2023 2 00:17:01 08:30/M 121
03/17/2023 3 00:24:46 08:15/M 106
03/18/2023 8 01:11:34 08:56/M 271 147
03/19/2023 7 01:03:45 09:06/M 353 157
12/21/2022 2 00:18:15 09:07/M 158
12/22/2022 1.5 00:13:41 09:07/M 158
12/23/2022 2 00:19:11 09:35/M 186
12/24/2022 2.5 00:21:03 08:25/M 116
12/25/2022 1.5 00:13:43 09:08/M 159
12/26/2022 8.9 01:25:33 09:36/M 218 187
12/27/2022 8.7 01:24:06 09:40/M 226 191
12/28/2022 8 01:14:51 09:21/M 271 172
12/29/2022 1.5 00:12:57 08:38/M 129
12/30/2022 2 00:17:44 08:52/M 143
12/31/2022 8.5 01:17:19 09:05/M 237 156

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media