NSRF Winter Miles Challenge - 12/21/2022
All Results    •    Questions?
#196 Dana Caruso
City: Bethpage
State: NY
Age/Gender: 42/F
Division: Run/Walk
Athlete's other races: Search
Place:  6
Miles: 545.24
Goal: 200 (272.6%)
Time: 79:59:15
Avg Pace: Unknown
Gender Place: 2 of 158 (1.27%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2023 9.06 01:13:39 08:07/M 209 98
01/03/2023 6.02 00:59:40 09:54/M 444 205
01/04/2023 9.01 01:19:08 08:46/M 213 137
01/05/2023 5.02 00:49:28 09:51/M 202
01/06/2023 8.01 01:10:53 08:50/M 270 141
01/07/2023 14.01 02:11:58 09:25/M 46 176
01/10/2023 6.11 00:58:50 09:37/M 435 188
01/11/2023 10.16 01:24:48 08:20/M 156 111
01/12/2023 6.01 00:56:53 09:27/M 445 178
01/13/2023 8.01 01:13:37 09:11/M 270 162
01/15/2023 15.02 02:08:43 08:34/M 36 125
01/17/2023 7.01 01:09:03 09:51/M 352 202
01/18/2023 11.01 01:31:43 08:19/M 108 110
01/22/2023 16.01 02:27:59 09:14/M 29 165
01/24/2023 5.03 00:49:17 09:47/M 198
01/27/2023 10.01 01:25:47 08:34/M 171 125
01/31/2023 8.01 01:18:37 09:48/M 270 199
02/01/2023 10.83 01:27:26 08:04/M 112 95
02/02/2023 5.75 01:00:01 10:26/M 468 237
02/03/2023 8 01:14:42 09:20/M 271 171
02/05/2023 16.02 02:28:36 09:16/M 28 167
02/07/2023 8.01 01:17:53 09:43/M 270 194
02/08/2023 12.02 01:41:42 08:27/M 81 118
02/10/2023 8.06 01:11:32 08:52/M 266 143
02/12/2023 17.01 02:40:01 09:24/M 21 175
02/14/2023 8.01 01:17:39 09:41/M 270 192
02/15/2023 13.01 01:49:32 08:25/M 63 116
02/16/2023 6.06 01:16:00 12:32/M 440 363
02/17/2023 9.04 01:29:09 09:51/M 210 202
02/19/2023 18.02 02:47:30 09:17/M 17 168
02/21/2023 7.02 01:07:30 09:36/M 351 187
02/22/2023 8.02 01:12:21 09:01/M 269 152
02/23/2023 3.14 00:00:00 Unknown
02/24/2023 7.02 01:08:17 09:43/M 351 194
02/26/2023 11.01 01:35:00 08:37/M 108 128
02/28/2023 8.01 01:16:16 09:31/M 270 182
03/01/2023 13.01 01:46:33 08:11/M 63 102
03/02/2023 6.15 01:00:02 09:45/M 431 196
03/03/2023 9.01 01:27:27 09:42/M 213 193
03/05/2023 18.12 02:42:01 08:56/M 16 147
03/07/2023 10.01 01:35:59 09:35/M 171 186
03/08/2023 8.11 01:15:47 09:20/M 263 171
03/09/2023 14.01 01:57:52 08:24/M 46 115
03/11/2023 6 00:59:17 09:52/M 446 203
03/12/2023 20.01 03:03:32 09:10/M 11 161
03/14/2023 8 01:11:41 08:57/M 271 148
03/15/2023 12.01 01:59:57 09:59/M 82 210
03/16/2023 6.19 01:03:00 10:10/M 427 221
03/17/2023 6.01 00:55:54 09:18/M 445 169
03/19/2023 18.32 00:00:00 Unknown 13
12/21/2022 9.02 01:16:13 08:26/M 212 117
12/22/2022 4.05 00:37:28 09:15/M 166
12/23/2022 7.02 01:03:05 08:59/M 351 150
12/24/2022 14.12 02:06:53 08:59/M 45 150
12/27/2022 4.18 00:37:41 09:00/M 151
12/28/2022 6.01 00:51:33 08:34/M 445 125
12/29/2022 4.15 00:37:43 09:05/M 156
12/30/2022 4.15 00:38:27 09:15/M 166

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media