NSRF Winter Miles Challenge - 12/21/2022
All Results    •    Questions?
#189 Scott Derco
City: Holbrook
State: NY
Age/Gender: 65/M
Division: Run/Walk
Athlete's other races: Search
Place:  15
Miles: 420.67
Goal: 800 (52.6%)
Time: 71:28:50
Avg Pace: 10:12/M
Gender Place: 10 of 61 (16.39%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2023 4.41 00:47:10 10:41/M 252
01/02/2023 4.38 00:47:00 10:43/M 254
01/03/2023 4.05 00:42:50 10:34/M 245
01/04/2023 5.55 00:57:00 10:16/M 488 227
01/05/2023 4.58 00:49:30 10:48/M 259
01/06/2023 3.99 00:41:10 10:19/M 230
01/07/2023 3.38 00:34:20 10:09/M 220
01/08/2023 3.77 00:38:40 10:15/M 226
01/09/2023 4.45 00:47:10 10:35/M 246
01/10/2023 4.83 00:51:20 10:37/M 248
01/11/2023 5.22 00:54:10 10:22/M 233
01/12/2023 3.7 00:38:40 10:27/M 238
01/13/2023 4.17 00:41:30 09:57/M 208
01/14/2023 4.42 00:44:40 10:06/M 217
01/15/2023 4.27 00:43:00 10:04/M 215
01/16/2023 4.37 00:43:20 09:54/M 205
01/17/2023 4.45 00:44:10 09:55/M 206
01/18/2023 5.77 00:57:00 09:52/M 466 203
01/19/2023 3.79 00:36:00 09:29/M 180
01/20/2023 4.57 00:46:10 10:06/M 217
01/21/2023 3.8 00:37:20 09:49/M 200
01/22/2023 3.2 00:32:20 10:06/M 217
01/23/2023 4.11 00:42:30 10:20/M 231
01/24/2023 4.26 00:42:40 10:00/M 211
01/25/2023 4 00:42:10 10:32/M 243
01/26/2023 4.09 00:41:50 10:13/M 224
01/27/2023 4.36 00:45:20 10:23/M 234
01/28/2023 4.14 00:42:30 10:15/M 226
01/29/2023 4.53 00:46:30 10:15/M 226
01/30/2023 3.96 00:40:00 10:06/M 217
01/31/2023 4.3 00:44:20 10:18/M 229
02/01/2023 4.42 00:45:10 10:13/M 224
02/02/2023 4.26 00:43:00 10:05/M 216
02/03/2023 3.92 00:38:10 09:44/M 195
02/04/2023 4.51 00:46:20 10:16/M 227
02/05/2023 4.7 00:48:00 10:12/M 223
02/06/2023 4.41 00:45:40 10:21/M 232
02/07/2023 3.69 00:37:30 10:09/M 220
02/08/2023 4.37 00:45:20 10:22/M 233
02/09/2023 3.71 00:37:40 10:09/M 220
02/10/2023 4.49 00:46:50 10:25/M 236
02/11/2023 4.01 00:41:00 10:13/M 224
02/12/2023 4.92 00:47:40 09:41/M 192
02/13/2023 5.37 00:53:20 09:55/M 206
02/14/2023 4.61 00:46:50 10:09/M 220
02/15/2023 5.04 00:52:10 10:21/M 232
02/16/2023 4.3 00:45:10 10:30/M 241
02/17/2023 4 00:40:40 10:10/M 221
02/18/2023 3.66 00:37:20 10:12/M 223
02/19/2023 3.6 00:37:00 10:16/M 227
02/20/2023 3.96 00:39:40 10:01/M 212
02/21/2023 4.32 00:44:20 10:15/M 226
02/22/2023 5.03 00:51:10 10:10/M 221
02/23/2023 4.63 00:48:00 10:22/M 233
02/24/2023 4.07 00:40:40 09:59/M 210
02/25/2023 3.78 00:38:20 10:08/M 219
02/26/2023 4.83 00:48:20 10:00/M 211
02/27/2023 4.19 00:41:10 09:49/M 200
02/28/2023 4.63 00:46:40 10:04/M 215
03/01/2023 6.5 01:06:00 10:09/M 392 220
03/02/2023 5.43 00:55:00 10:07/M 218
03/03/2023 4.11 00:41:40 10:08/M 219
03/04/2023 4.42 00:42:20 09:34/M 185
03/05/2023 4.82 00:49:10 10:12/M 223
03/06/2023 4.24 00:42:10 09:56/M 207
03/07/2023 4.1 00:41:20 10:04/M 215
03/08/2023 5.49 00:56:30 10:17/M 495 228
03/09/2023 4.48 00:45:00 10:02/M 213
03/10/2023 3.98 00:40:20 10:08/M 219
03/11/2023 4.21 00:42:40 10:08/M 219
03/12/2023 5.55 00:57:20 10:19/M 488 230
03/13/2023 4.26 00:43:00 10:05/M 216
03/14/2023 5.29 00:54:10 10:14/M 225
03/15/2023 4.81 00:47:10 09:48/M 199
03/16/2023 4.73 00:45:50 09:41/M 192
03/17/2023 4.75 00:45:30 09:34/M 185
03/18/2023 3.84 00:40:10 10:27/M 238
03/19/2023 7.63 01:12:40 09:31/M 293 182
03/20/2023 4.01 00:42:20 10:33/M 244
12/21/2022 10.35 01:44:10 10:03/M 141 214
12/22/2022 9.14 01:33:40 10:14/M 204 225
12/23/2022 6.01 01:03:50 10:37/M 445 248
12/24/2022 5.51 00:59:40 10:49/M 493 260
12/25/2022 4.9 00:51:20 10:28/M 239
12/26/2022 7.11 01:14:20 10:27/M 343 238
12/27/2022 4.51 00:47:00 10:25/M 236
12/28/2022 6.27 01:03:30 10:07/M 417 218
12/29/2022 4.33 00:45:10 10:25/M 236
12/30/2022 4.09 00:41:00 10:01/M 212
12/31/2022 7.5 01:19:20 10:34/M 303 245

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media