NSRF Winter Miles Challenge - 12/21/2022
All Results    •    Questions?
#102 Christopher Schnepf
City: North Massapequa
State: NY
Age/Gender: 50/M
Division: Run/Walk
Athlete's other races: Search
Place:  9
Miles: 470.29
Goal: 200 (235.1%)
Time: 116:25:05
Avg Pace: 14:51/M
Gender Place: 6 of 61 (9.84%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2023 7.25 01:16:47 10:35/M 330 246
01/01/2023 2.57 00:50:00 19:27/M
01/02/2023 5.11 00:54:46 10:43/M 254
01/02/2023 2.54 00:46:59 18:29/M
01/02/2023 2.04 00:39:19 19:16/M
01/03/2023 3.03 00:55:37 18:21/M
01/04/2023 3.11 00:59:17 19:03/M
01/05/2023 2.72 00:49:20 18:08/M
01/06/2023 2.1 00:38:08 18:09/M
01/07/2023 6.8 01:11:49 10:33/M 367 244
01/07/2023 2.56 00:49:38 19:23/M
01/08/2023 7.38 01:18:43 10:39/M 317 250
01/08/2023 2.12 00:38:58 18:22/M
01/09/2023 2.32 00:41:26 17:51/M
01/10/2023 2.28 00:41:28 18:11/M
01/11/2023 3.28 00:57:56 17:39/M
01/12/2023 2.06 00:35:26 17:12/M
01/13/2023 3.02 00:53:08 17:35/M
01/14/2023 5.58 00:58:12 10:25/M 486 236
01/14/2023 1.87 00:33:01 17:39/M
01/14/2023 2.72 00:47:55 17:36/M
01/15/2023 7.08 01:14:24 10:30/M 345 241
01/15/2023 3.01 00:52:15 17:21/M
01/16/2023 3.15 00:32:11 10:13/M 224
01/16/2023 3.1 01:00:42 19:34/M
01/16/2023 2.77 00:52:16 18:52/M
01/17/2023 2.69 00:49:37 18:26/M
01/18/2023 1.15 00:22:47 19:48/M
01/18/2023 2 00:32:04 16:02/M
01/19/2023 1.1 00:19:14 17:29/M
01/20/2023 3.2 00:56:33 17:40/M
01/21/2023 6.08 01:02:48 10:19/M 438 230
01/21/2023 2.3 00:41:16 17:56/M
01/21/2023 2.68 00:52:18 19:30/M
01/22/2023 7.55 01:19:56 10:35/M 298 246
01/22/2023 2.23 00:40:46 18:16/M
01/23/2023 2.66 00:49:31 18:36/M
01/24/2023 2.56 00:47:33 18:34/M
01/25/2023 1.03 00:16:58 16:28/M
01/26/2023 2.57 00:48:17 18:47/M
01/27/2023 2.57 00:47:35 18:30/M
01/28/2023 2.02 00:19:23 09:35/M 186
01/28/2023 4.43 01:17:44 17:32/M
01/29/2023 4.5 00:46:55 10:25/M 236
01/29/2023 3.25 01:01:35 18:56/M
01/29/2023 2.81 00:54:56 19:32/M
01/29/2023 2.27 00:41:07 18:06/M
01/30/2023 2.22 00:40:57 18:26/M
01/31/2023 3.02 00:55:21 18:19/M
02/01/2023 2.58 00:45:47 17:44/M
02/02/2023 3.56 01:04:13 18:02/M
02/04/2023 3.41 00:34:28 10:06/M 217
02/04/2023 2.56 00:42:37 16:38/M
02/05/2023 6.75 01:09:41 10:19/M 369 230
02/05/2023 3.36 01:02:59 18:44/M
02/06/2023 2.01 00:36:54 18:21/M
02/07/2023 3.06 00:56:02 18:18/M
02/08/2023 2.96 00:56:15 19:00/M
02/09/2023 2.5 00:46:33 18:37/M
02/10/2023 2.35 00:44:35 18:58/M
02/11/2023 4.58 00:46:05 10:03/M 214
02/11/2023 3.45 01:04:08 18:35/M
02/12/2023 8 01:23:49 10:28/M 271 239
02/12/2023 2.28 00:44:12 19:23/M
02/13/2023 1.78 00:35:10 19:45/M
02/13/2023 2.22 00:40:46 18:21/M
02/14/2023 3.04 00:56:14 18:29/M
02/15/2023 2.58 00:49:24 19:08/M
02/17/2023 3.27 00:58:18 17:49/M
02/18/2023 4.15 00:43:38 10:30/M 241
02/18/2023 2.36 00:41:47 17:42/M
02/18/2023 2.21 00:41:39 18:50/M
02/19/2023 8.01 01:24:34 10:33/M 270 244
02/19/2023 2.3 00:43:23 18:51/M
02/20/2023 7.04 01:14:21 10:33/M 349 244
02/20/2023 3.71 01:10:16 18:56/M
02/21/2023 6.26 01:05:57 10:32/M 418 243
02/21/2023 3.04 00:57:26 18:53/M
02/21/2023 2.87 00:57:20 19:58/M
02/22/2023 6 01:05:01 10:50/M 446 261
02/22/2023 1.5 00:28:25 18:56/M
02/23/2023 7.22 01:16:16 10:33/M 332 244
02/23/2023 2.8 00:53:50 19:13/M
02/24/2023 3.47 01:01:10 17:37/M
02/24/2023 1.3 00:22:10 17:03/M
02/24/2023 2.5 00:44:15 17:42/M
02/25/2023 1.1 00:20:39 18:46/M
02/25/2023 5.03 00:51:28 10:13/M 224
02/25/2023 1.52 00:26:32 17:27/M
02/25/2023 2.25 00:42:11 18:44/M
02/26/2023 9.1 01:34:15 10:21/M 207 232
02/26/2023 2.32 00:46:06 19:52/M
02/27/2023 1.6 00:31:24 19:37/M
02/28/2023 2.06 00:40:04 19:26/M
03/01/2023 1.35 00:24:41 18:17/M
03/03/2023 2.48 00:43:08 17:23/M
03/04/2023 6.9 01:13:35 10:39/M 359 250
03/04/2023 2.62 00:49:50 19:01/M
03/05/2023 7.4 01:16:57 10:23/M 315 234
03/05/2023 3.04 00:55:38 18:18/M
03/05/2023 2.06 00:39:57 19:23/M
03/06/2023 1.41 00:22:53 16:13/M
03/07/2023 2.04 00:38:30 18:52/M
03/08/2023 2.43 00:46:39 19:11/M
03/09/2023 2.09 00:39:13 18:45/M
03/11/2023 4.37 00:43:51 10:02/M 213
03/11/2023 2.61 00:49:23 18:55/M
03/12/2023 8 01:23:32 10:26/M 271 237
03/12/2023 2.18 00:42:06 19:18/M
03/12/2023 1.26 00:24:53 19:44/M
03/14/2023 2.1 00:39:45 18:55/M
03/15/2023 2.05 00:37:15 18:10/M
03/16/2023 2.54 00:48:34 19:07/M
03/17/2023 2.63 00:49:57 18:59/M
03/18/2023 5.75 01:00:19 10:29/M 468 240
03/18/2023 2.28 00:45:59 20:10/M
03/18/2023 2.04 00:39:04 19:09/M
03/19/2023 5.07 00:58:05 11:27/M 298
03/19/2023 2.32 00:48:14 20:47/M
03/20/2023 2 00:39:25 19:42/M
12/21/2022 2.78 00:48:31 17:27/M
12/21/2022 3.66 01:04:36 17:39/M
12/22/2022 2.77 00:49:09 17:44/M
12/22/2022 2.4 00:42:06 17:32/M
12/24/2022 3 00:30:38 10:12/M 223
12/25/2022 4.4 00:45:59 10:27/M 238
12/26/2022 5.05 00:51:51 10:16/M 227
12/26/2022 3.06 00:53:41 17:32/M
12/26/2022 1.57 00:29:08 18:33/M
12/27/2022 5.5 00:56:15 10:13/M 494 224
12/27/2022 2.23 00:42:17 18:57/M
12/27/2022 2.16 00:38:42 17:55/M
12/27/2022 1.44 00:28:41 19:55/M
12/28/2022 1.02 00:18:05 17:43/M
12/28/2022 5.82 01:00:30 10:23/M 460 234
12/28/2022 3.7 01:10:04 18:56/M
12/29/2022 1.02 00:19:08 18:45/M
12/29/2022 4.43 00:46:02 10:23/M 234
12/29/2022 4.2 01:19:59 19:02/M
12/30/2022 3 00:29:21 09:47/M 198
12/31/2022 7 01:14:06 10:35/M 353 246
12/31/2022 2.58 00:47:44 18:30/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media