NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#2276 Gina Race
City: Hayesville
State: NC
Age/Gender: 50/F
Division: Bike
Team: Wingmates
Athlete's other races: Search
Place:  12
Miles: 1012.92
Goal: 1000 (101.3%)
Time: 51:01:00
Avg Pace: 19.85 MPH
Gender Place: 7 of 23 (30.43%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
06/21/2022 10.75 00:35:00 18.43 MPH 206
06/22/2022 3.26 00:10:00 19.56 MPH 145
06/23/2022 12.1 00:35:00 20.74 MPH 71
06/24/2022 2.92 00:10:00 17.52 MPH 264
06/25/2022 6.55 00:20:00 19.65 MPH 138
06/25/2022 10.1 00:30:00 20.20 MPH 106
06/26/2022 18 00:55:00 19.64 MPH 410 139
06/27/2022 9.32 00:30:00 18.64 MPH 195
06/27/2022 2.88 00:10:00 17.28 MPH 283
06/28/2022 8 00:25:00 19.20 MPH 166
06/28/2022 7.8 00:25:00 18.72 MPH 192
06/29/2022 30.22 01:30:00 20.15 MPH 187 110
07/01/2022 6.65 00:20:00 19.95 MPH 125
07/03/2022 4.52 00:15:00 18.08 MPH 227
07/06/2022 2.77 00:10:00 16.62 MPH 321
07/07/2022 9.36 00:30:00 18.72 MPH 192
07/08/2022 7.86 00:25:00 18.86 MPH 184
07/12/2022 7.9 00:25:00 18.96 MPH 179
07/12/2022 7.93 00:25:00 19.03 MPH 173
07/13/2022 5.05 00:15:00 20.20 MPH 106
07/13/2022 3.16 00:10:00 18.96 MPH 179
07/14/2022 8.16 00:25:00 19.58 MPH 143
07/15/2022 10.27 00:30:00 20.54 MPH 79
07/17/2022 6.41 00:20:00 19.23 MPH 165
07/17/2022 9.45 00:30:00 18.90 MPH 181
07/18/2022 6.6 00:20:00 19.80 MPH 132
07/20/2022 10.05 00:30:00 20.10 MPH 114
07/21/2022 8 00:25:00 19.20 MPH 166
07/22/2022 8 00:25:00 19.20 MPH 166
07/23/2022 50.85 02:30:00 20.34 MPH 63 95
07/24/2022 64 03:10:00 20.21 MPH 30 105
08/01/2022 8.66 00:30:00 17.32 MPH 279
08/02/2022 14.89 00:40:00 22.34 MPH 492 31
08/04/2022 3.29 00:10:00 19.74 MPH 135
08/05/2022 9.1 00:30:00 18.20 MPH 221
08/06/2022 13.22 00:40:00 19.83 MPH 130
08/08/2022 6.11 00:20:00 18.33 MPH 212
08/09/2022 12.71 00:40:00 19.06 MPH 171
08/10/2022 1.28 00:05:00 15.36 MPH 408
08/11/2022 11.25 00:35:00 19.29 MPH 161
08/12/2022 29.88 01:30:00 19.92 MPH 190 127
08/13/2022 14.64 00:45:00 19.52 MPH 497 146
08/15/2022 6.44 00:20:00 19.32 MPH 159
08/16/2022 15.18 00:50:00 18.22 MPH 475 219
08/17/2022 6.39 00:20:00 19.17 MPH 167
08/18/2022 6.46 00:20:00 19.38 MPH 154
08/19/2022 22.64 01:10:00 19.41 MPH 296 152
08/20/2022 10.24 00:30:00 20.48 MPH 85
08/22/2022 9.5 00:30:00 19.00 MPH 176
08/23/2022 5.16 00:15:00 20.64 MPH 76
08/24/2022 17.4 00:50:00 20.88 MPH 420 67
08/25/2022 6.64 00:20:00 19.92 MPH 127
08/28/2022 15.05 00:45:00 20.07 MPH 484 116
08/29/2022 6.67 00:20:00 20.01 MPH 120
08/30/2022 5.06 00:15:00 20.24 MPH 103
09/01/2022 13.45 00:40:00 20.18 MPH 107
09/06/2022 8.33 00:25:00 19.99 MPH 123
09/06/2022 3.38 00:10:00 20.28 MPH 99
09/08/2022 15.45 00:45:00 20.60 MPH 465 77
09/10/2022 11.69 00:30:00 23.38 MPH 17
09/10/2022 6.88 00:20:00 20.64 MPH 76
09/10/2022 6.76 00:20:00 20.28 MPH 99
09/10/2022 2.97 00:10:00 17.82 MPH 240
09/10/2022 1.51 00:04:30 20.13 MPH 112
09/10/2022 6.71 00:20:00 20.13 MPH 112
09/10/2022 6.79 00:20:00 20.37 MPH 92
09/10/2022 6.83 00:20:00 20.49 MPH 84
09/10/2022 5.06 00:15:00 20.24 MPH 103
09/10/2022 3.42 00:10:00 20.52 MPH 81
09/10/2022 1.67 00:05:00 20.04 MPH 118
09/11/2022 6.96 00:20:00 20.88 MPH 67
09/11/2022 2 00:06:00 20.00 MPH 121
09/11/2022 7 00:22:00 19.09 MPH 169
09/11/2022 7 00:21:00 20.00 MPH 121
09/11/2022 6.71 00:20:00 20.13 MPH 112
09/11/2022 6.68 00:20:00 20.04 MPH 118
09/11/2022 6.69 00:20:00 20.07 MPH 116
09/11/2022 6.68 00:20:00 20.04 MPH 118
09/11/2022 6.61 00:20:00 19.83 MPH 130
09/11/2022 6.67 00:20:00 20.01 MPH 120
09/11/2022 3.7 00:11:00 20.18 MPH 107
09/12/2022 15.79 00:45:00 21.05 MPH 457 59
09/12/2022 10.25 00:30:00 20.50 MPH 83
09/12/2022 10.2 00:30:00 20.40 MPH 90
09/12/2022 9.25 00:30:00 18.50 MPH 202
09/12/2022 9.9 00:30:00 19.80 MPH 132
09/12/2022 4.77 00:15:00 19.08 MPH 170
09/13/2022 3.39 00:10:00 20.34 MPH 95
09/13/2022 6.75 00:20:00 20.25 MPH 102
09/13/2022 3.38 00:10:00 20.28 MPH 99
09/13/2022 1.68 00:05:00 20.16 MPH 109
09/13/2022 10.18 00:30:00 20.36 MPH 93
09/13/2022 3.38 00:10:00 20.28 MPH 99
09/13/2022 3.27 00:10:00 19.62 MPH 140
09/13/2022 0.5 00:01:30 20.00 MPH 121
09/13/2022 6.57 00:20:00 19.71 MPH 136
09/13/2022 3.27 00:10:00 19.62 MPH 140
09/13/2022 3.37 00:10:00 20.22 MPH 104
09/14/2022 7.75 00:24:00 19.37 MPH 155
09/14/2022 1.57 00:05:00 18.84 MPH 186
09/14/2022 3.15 00:10:00 18.90 MPH 181
09/14/2022 1.63 00:05:00 19.56 MPH 145
09/14/2022 1.05 00:03:00 21.00 MPH 61
09/14/2022 7 00:21:00 20.00 MPH 121
09/14/2022 7.05 00:21:00 20.14 MPH 111
09/14/2022 3.41 00:05:00 40.92 MPH 2
09/18/2022 1.56 00:05:00 18.72 MPH 192
09/18/2022 4.74 00:15:00 18.96 MPH 179
09/18/2022 6.65 00:20:00 19.95 MPH 125
09/19/2022 20.28 01:00:00 20.28 MPH 357 99
09/20/2022 6.8 00:20:00 20.40 MPH 90
09/20/2022 15.13 00:45:00 20.17 MPH 478 108
09/20/2022 17.23 00:51:00 20.27 MPH 424 100
09/21/2022 5.65 00:15:00 22.60 MPH 27
09/21/2022 2.89 00:10:00 17.34 MPH 277
09/21/2022 2.89 00:10:00 17.34 MPH 277
09/21/2022 3.06 00:10:00 18.36 MPH 210
09/22/2022 1.6 00:05:00 19.20 MPH 166
09/22/2022 1.58 00:05:00 18.96 MPH 179

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media