202.0 Winter Miles Challenge - 12/21/2020
Postings is open until Midnight March 20. Posting 10+miles a day and/or in the Top 10? May be subject to validation. Just registered? Please allow 24hrs before being listed.
All Results    •    Questions?
#3671 Kristine Lusardi
City: Deer Park
State: NY
Age/Gender: 54/F
Division: Bike
Team: Team S&K
Athlete's other races: Search
Place:  87
Miles: 503.18
Goal: 500 (100.6%)
Time: 65:55:55
Avg Pace: 7.63 MPH
Gender Place: 54 of 108 (50.00%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2021 3.54 01:00:06 3.53 MPH
01/01/2021 4.06 00:11:37 20.97 MPH 418
01/02/2021 2.001 00:34:14 3.51 MPH
01/02/2021 5.02 00:15:27 19.50 MPH
01/03/2021 5.71 00:16:52 20.31 MPH 475
01/03/2021 3.52 00:59:57 3.52 MPH
01/04/2021 2.06 00:34:12 3.61 MPH
01/04/2021 5.16 00:15:10 20.41 MPH 465
01/05/2021 2.04 00:34:14 3.58 MPH
01/05/2021 4.04 00:11:50 20.48 MPH 461
01/06/2021 2 00:34:18 3.50 MPH
01/06/2021 4.06 00:11:44 20.76 MPH 436
01/07/2021 2.01 00:33:19 3.62 MPH
01/07/2021 5.03 00:14:08 21.35 MPH 385
01/08/2021 4.15 00:12:58 19.20 MPH
01/08/2021 2.06 00:34:05 3.63 MPH
01/09/2021 2.01 00:34:23 3.51 MPH
01/09/2021 4.03 00:11:54 20.32 MPH 474
01/10/2021 2 00:33:20 3.60 MPH
01/10/2021 4.02 00:11:21 21.25 MPH 393
01/11/2021 2.01 00:33:17 3.62 MPH
01/11/2021 4.02 00:11:44 20.56 MPH 454
01/12/2021 2.04 00:35:09 3.48 MPH
01/12/2021 4.04 00:12:16 19.76 MPH
01/13/2021 2.01 00:34:12 3.53 MPH
01/13/2021 4.03 00:12:22 19.55 MPH
01/14/2021 2.05 00:34:19 3.58 MPH
01/14/2021 4.14 00:11:56 20.82 MPH 430
01/15/2021 2.06 00:34:21 3.60 MPH
01/15/2021 4.07 00:11:47 20.72 MPH 440
01/16/2021 2.03 00:34:12 3.56 MPH
01/16/2021 4.08 00:11:41 20.95 MPH 420
01/17/2021 2 00:34:15 3.50 MPH
01/17/2021 4.02 00:11:40 20.67 MPH 445
01/18/2021 2.02 00:34:18 3.53 MPH
01/18/2021 4.12 00:11:53 20.80 MPH 432
01/19/2021 2.08 00:35:30 3.52 MPH
01/19/2021 4.02 00:11:37 20.76 MPH 436
01/20/2021 2 00:34:32 3.47 MPH
01/20/2021 4.03 00:11:37 20.81 MPH 431
01/21/2021 2.04 00:34:14 3.58 MPH
01/21/2021 4.17 00:12:02 20.79 MPH 433
01/22/2021 2.03 00:34:14 3.56 MPH
01/22/2021 4.02 00:11:28 21.03 MPH 411
01/23/2021 4.02 00:10:56 22.06 MPH 331
01/23/2021 2.04 00:34:15 3.57 MPH
01/24/2021 2.05 00:35:08 3.50 MPH
01/24/2021 4.07 00:11:36 21.05 MPH 410
01/25/2021 2 00:34:15 3.50 MPH
01/25/2021 4.01 00:11:15 21.39 MPH 382
01/26/2021 4.03 00:12:29 19.37 MPH
01/26/2021 2.05 00:34:49 3.53 MPH
01/27/2021 1.94 00:34:02 3.42 MPH
01/27/2021 4.28 00:12:39 20.30 MPH 476
01/28/2021 2.04 00:34:23 3.56 MPH
01/28/2021 4.18 00:11:43 21.41 MPH 380
01/29/2021 2.01 00:34:17 3.52 MPH
01/29/2021 4.02 00:11:18 21.35 MPH 385
01/30/2021 0.4 00:07:09 3.36 MPH
01/30/2021 1.67 00:28:50 3.48 MPH
01/30/2021 4.03 00:11:29 21.06 MPH 409
02/01/2021 2.04 00:33:58 3.60 MPH
02/02/2021 2.05 00:35:31 3.46 MPH
02/02/2021 8.02 00:22:24 21.48 MPH 375
02/03/2021 2.01 00:34:16 3.52 MPH
02/03/2021 4.04 00:11:33 20.99 MPH 416
02/04/2021 2.07 00:35:12 3.53 MPH
02/04/2021 4.03 00:11:23 21.24 MPH 394
02/05/2021 2.1 00:34:15 3.68 MPH
02/05/2021 4.15 00:11:34 21.53 MPH 371
02/08/2021 2.06 00:35:25 3.49 MPH
02/08/2021 5.05 00:14:08 21.44 MPH 377
02/09/2021 2.02 00:34:16 3.54 MPH
02/09/2021 5.04 00:13:53 21.78 MPH 351
02/10/2021 2.05 00:35:15 3.49 MPH
02/10/2021 4.51 00:12:26 21.76 MPH 353
02/11/2021 2.06 00:34:29 3.58 MPH
02/11/2021 4.04 00:11:13 21.61 MPH 365
02/12/2021 1.55 00:24:14 3.84 MPH
02/13/2021 2 00:35:39 3.37 MPH
02/13/2021 4.04 00:11:38 20.84 MPH 428
02/14/2021 1.71 00:28:16 3.63 MPH
02/14/2021 0.46 00:07:49 3.53 MPH
02/14/2021 4.36 00:12:21 21.18 MPH 400
02/15/2021 2.05 00:35:31 3.46 MPH
02/15/2021 4 00:11:36 20.69 MPH 443
02/16/2021 2.05 00:35:17 3.49 MPH
02/16/2021 4.03 00:11:32 20.97 MPH 418
02/17/2021 2.11 00:35:15 3.59 MPH
02/17/2021 4.06 00:11:28 21.24 MPH 394
02/18/2021 2.01 00:35:15 3.42 MPH
02/18/2021 4.06 00:11:16 21.62 MPH 364
02/19/2021 2.04 00:35:16 3.47 MPH
02/19/2021 4.06 00:11:59 20.33 MPH 473
02/20/2021 2.53 00:40:52 3.71 MPH
02/20/2021 4.02 00:11:55 20.24 MPH 481
02/21/2021 2.09 00:35:23 3.54 MPH
02/21/2021 4.03 00:10:56 22.12 MPH 326
02/22/2021 2.013 00:34:26 3.51 MPH
02/22/2021 4.06 00:11:17 21.59 MPH 367
02/23/2021 2.002 00:35:20 3.40 MPH
02/23/2021 4.22 00:11:57 21.19 MPH 399
02/24/2021 2.06 00:35:18 3.50 MPH
02/24/2021 4.03 00:11:04 21.85 MPH 346
02/25/2021 2.07 00:35:16 3.52 MPH
02/25/2021 4.03 00:11:22 21.27 MPH 391
02/26/2021 1.84 00:31:37 3.49 MPH
02/26/2021 0.2 00:03:24 3.53 MPH
02/26/2021 4.03 00:11:11 21.62 MPH 364
02/27/2021 2.01 00:35:13 3.42 MPH
02/27/2021 4.05 00:11:38 20.89 MPH 425
02/28/2021 2.05 00:35:16 3.49 MPH
02/28/2021 4.02 00:10:51 22.23 MPH 321
03/01/2021 1.06 00:18:17 3.48 MPH
03/01/2021 0.99 00:16:55 3.51 MPH
03/01/2021 4.24 00:11:38 21.87 MPH 344
03/02/2021 2.05 00:35:16 3.49 MPH
03/02/2021 4.06 00:10:47 22.59 MPH 294
03/03/2021 1.47 00:23:31 3.75 MPH
03/03/2021 0.63 00:10:30 3.60 MPH
03/03/2021 4.03 00:11:10 21.65 MPH 361
03/04/2021 2.01 00:34:16 3.52 MPH
03/04/2021 4.03 00:10:49 22.35 MPH 311
03/05/2021 2 00:34:16 3.50 MPH
03/05/2021 4.03 00:11:11 21.62 MPH 364
03/06/2021 2.02 00:35:21 3.43 MPH
03/06/2021 4.04 00:10:52 22.31 MPH 314
03/07/2021 2.02 00:35:17 3.44 MPH
03/07/2021 4.04 00:10:54 22.24 MPH 320
03/08/2021 2.03 00:34:16 3.55 MPH
03/09/2021 2.03 00:34:15 3.56 MPH
03/09/2021 4.07 00:11:00 22.20 MPH 323
03/10/2021 2.04 00:34:13 3.58 MPH
03/10/2021 4.09 00:11:10 21.98 MPH 337
03/11/2021 2.01 00:34:12 3.53 MPH
03/11/2021 4.04 00:11:24 21.26 MPH 392
03/12/2021 2.029 00:34:50 3.49 MPH
03/12/2021 4.07 00:11:34 21.11 MPH 404
03/13/2021 2.47 00:40:41 3.64 MPH
03/14/2021 2 00:34:18 3.50 MPH
03/15/2021 2.04 00:34:35 3.54 MPH
03/15/2021 4.05 00:11:34 21.01 MPH 413
03/16/2021 2.04 00:35:13 3.48 MPH
03/16/2021 4.03 00:11:24 21.21 MPH 397
03/17/2021 2.02 00:35:13 3.44 MPH
03/17/2021 4.02 00:11:29 21.00 MPH 414
03/18/2021 2.01 00:35:15 3.42 MPH
03/18/2021 4.07 00:11:27 21.33 MPH 387
03/19/2021 2 00:35:15 3.40 MPH
03/20/2021 3.06 00:50:12 3.66 MPH
12/21/2020 2 00:00:50 144.00 MPH 8
12/21/2020 2.03 00:35:04 3.47 MPH
12/22/2020 2.015 00:34:33 3.50 MPH
12/22/2020 2.05 00:06:10 19.95 MPH
12/23/2020 2.01 00:34:19 3.51 MPH
12/23/2020 2.02 00:06:11 19.60 MPH
12/24/2020 2 00:33:30 3.58 MPH
12/24/2020 2 00:06:01 19.94 MPH
12/26/2020 2.01 00:34:16 3.52 MPH
12/26/2020 4.02 00:12:10 19.82 MPH
12/27/2020 3.08 00:49:53 3.70 MPH
12/27/2020 8.04 00:25:48 18.70 MPH
12/28/2020 2.06 00:34:16 3.61 MPH
12/28/2020 4.06 00:12:22 19.70 MPH
12/29/2020 4.03 00:12:08 19.93 MPH
12/30/2020 2.01 00:34:17 3.52 MPH
12/31/2020 2.02 00:34:13 3.54 MPH
12/31/2020 5.01 00:15:17 19.67 MPH

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media