202.0 Winter Miles Challenge - 12/21/2020
Postings is open until Midnight March 20. Posting 10+miles a day and/or in the Top 10? May be subject to validation. Just registered? Please allow 24hrs before being listed.
All Results    •    Questions?
#101 Sharon Kreger
City: Brielle
State: NJ
Age/Gender: 61/F
Division: Run/Walk
Athlete's other races: Search
Place:  714
Miles: 202.54
Goal: 202 (100.3%)
Time: 33:25:22
Avg Pace: 09:54/M
Gender Place: 553 of 1215 (45.51%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/02/2021 2.01 00:20:08 10:00/M 359
01/05/2021 4 00:42:38 10:39/M 398
01/08/2021 6.01 01:00:48 10:06/M 365
01/10/2021 5.1 00:50:04 09:49/M 348
01/11/2021 3.76 00:35:42 09:29/M 328
01/13/2021 6.1 01:00:37 09:56/M 355
01/14/2021 3.25 00:32:47 10:05/M 364
01/16/2021 6.13 01:01:38 10:03/M 362
01/18/2021 6 01:00:30 10:05/M 364
01/20/2021 4.27 00:40:44 09:32/M 331
01/21/2021 5.01 00:48:03 09:35/M 334
01/23/2021 5.09 00:50:37 09:56/M 355
01/25/2021 7.05 01:11:06 10:05/M 364
01/28/2021 4 00:42:13 10:33/M 392
01/29/2021 3.5 00:35:49 10:14/M 373
01/31/2021 7.51 01:12:24 09:38/M 337
02/02/2021 4 00:40:57 10:14/M 373
02/04/2021 3.27 00:31:19 09:34/M 333
02/05/2021 7.03 01:09:58 09:57/M 356
02/06/2021 3.01 00:28:53 09:35/M 334
02/08/2021 4.51 00:42:29 09:25/M 324
02/09/2021 6.01 00:58:35 09:44/M 343
02/11/2021 3 00:31:22 10:27/M 386
02/12/2021 6.1 00:59:22 09:43/M 342
02/14/2021 3 00:30:57 10:19/M 378
02/16/2021 6.05 01:00:32 10:00/M 359
02/19/2021 3.1 00:30:26 09:49/M 348
02/20/2021 3.02 00:28:44 09:30/M 329
02/21/2021 7.01 01:09:18 09:53/M 352
02/24/2021 4.05 00:39:50 09:50/M 349
02/26/2021 7.01 01:08:00 09:42/M 341
03/02/2021 1.5 00:15:27 10:18/M 377
03/03/2021 4.1 00:41:58 10:14/M 373
03/04/2021 2 00:20:17 10:08/M 367
03/06/2021 5.01 00:50:17 10:02/M 361
03/09/2021 5.03 00:49:27 09:49/M 348
03/11/2021 4 00:38:31 09:37/M 336
12/21/2020 4.08 00:38:30 09:26/M 325
12/22/2020 6.08 01:00:52 10:00/M 359
12/23/2020 2.6 00:24:34 09:26/M 325
12/26/2020 3.11 00:28:59 09:19/M 318
12/27/2020 6.01 00:58:39 09:45/M 344
12/28/2020 6.01 01:00:59 10:08/M 367
12/30/2020 4.05 00:40:22 09:58/M 357

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media