202.0 Winter Miles Challenge - 12/21/2020
Postings is open until Midnight March 20. Posting 10+miles a day and/or in the Top 10? May be subject to validation. Just registered? Please allow 24hrs before being listed.
All Results    •    Questions?
#922 Thomas Niemczyk
City: Holbrook
State: NY
Age/Gender: 35/M
Division: Run/Walk
Athlete's other races: Search
Place:  38
Miles: 509.94
Goal: 202 (252.4%)
Time: 71:03:00
Avg Pace: Unknown
Gender Place: 16 of 314 (5.10%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
01/01/20217.1801:04:00 08:54/M 293
01/02/2021600:50:00 08:20/M 259
01/03/20218.1101:04:50 07:59/M 238
01/04/2021600:48:20 08:03/M 242
01/06/2021600:48:00 08:00/M 239
01/07/2021600:47:00 07:50/M 229
01/08/2021300:23:36 07:52/M 231
01/09/20216.5200:50:55 07:48/M 227
01/09/20210.3700:07:34 20:27/M
01/10/2021801:05:00 08:07/M 246
01/11/2021600:44:55 07:29/M 208
01/13/2021600:46:00 07:40/M 219
01/14/20216.1500:56:26 09:10/M 309
01/15/2021600:46:28 07:44/M 223
01/16/20217.3804:00:00 32:31/M
01/16/2021600:46:34 07:45/M 224
01/17/20216.2701:06:00 10:31/M 390
01/17/20211.0100:19:25 19:13/M
01/18/20217.500:56:56 07:35/M 214
01/18/20211.6800:42:30 25:17/M
01/20/2021600:42:44 07:07/M 186
01/21/2021600:48:45 08:07/M 246
01/22/20216.5700:49:13 07:29/M 208
01/23/20218.0601:04:00 07:56/M 235
01/24/20212.2300:40:00 17:56/M
01/24/2021600:46:00 07:40/M 219
01/25/2021600:47:30 07:55/M 234
01/27/20218.201:00:00 07:19/M 198
01/28/2021600:45:14 07:32/M 211
01/29/2021600:46:09 07:41/M 220
01/30/20216.500:50:25 07:45/M 224
01/31/2021800:57:16 07:09/M 188
02/01/20216.3900:50:00 07:49/M 228
02/03/20216.5100:50:00 07:40/M 219
02/04/20217.0200:50:00 07:07/M 186
02/05/2021600:47:07 07:51/M 230
02/06/20216.0800:45:48 07:31/M 210
02/07/20216.6800:50:00 07:29/M 208
02/09/2021600:46:32 07:45/M 224
02/10/2021700:51:42 07:23/M 202
02/11/2021600:50:00 08:20/M 259
02/12/2021500:50:00 10:00/M 359
02/14/202113.101:58:00 09:00/M 306299
02/15/2021600:46:19 07:43/M 222
02/17/20218.5101:02:39 07:21/M 200
02/17/20210.6200:10:00 16:07/M
02/18/20216.0700:49:20 08:07/M 246
02/19/20218.2501:01:00 07:23/M 202
02/20/20216.1300:47:32 07:45/M 224
02/21/20219.2601:15:00 08:05/M 244
02/22/20216.2800:51:35 08:12/M 251
02/24/20214.0300:33:32 08:19/M 258
02/24/2021300:21:38 07:12/M 191
02/25/20216.5700:52:52 08:02/M 241
02/26/20217.5301:00:00 07:58/M 237
02/27/20218.3101:02:00 07:27/M 206
02/28/20216.5100:50:48 07:48/M 227
03/01/20216.500:53:08 08:10/M 249
03/03/20218.3201:01:42 07:24/M 203
03/03/20210.8100:14:35 18:00/M
03/04/20216.5500:54:12 08:16/M 255
03/05/20218.101:01:16 07:33/M 212
03/06/20217.5701:02:00 08:11/M 250
03/06/20211.2700:00:00 Unknown
03/07/20216.5300:46:08 07:03/M 182
03/08/20216.600:53:58 08:10/M 249
03/10/2021500:47:07 09:25/M 324
03/11/20216.2800:48:14 07:40/M 219
03/12/2021500:49:53 09:58/M 357
03/12/20211.100:00:00 Unknown
03/13/20213.1900:00:00 Unknown
03/14/20213.1100:27:53 08:57/M 296
03/16/2021300:23:38 07:52/M 231
03/17/20211.100:00:00 Unknown
03/17/20216.6800:54:09 08:06/M 245
03/18/20214.300:34:52 08:06/M 245
03/19/20216.6400:55:24 08:20/M 259
03/19/20211.2700:00:00 Unknown
03/20/20211.5500:00:00 Unknown
03/20/20211.0600:00:00 Unknown
03/20/20218.5101:04:53 07:37/M 216
12/21/20206.1100:48:00 07:51/M 230
12/22/20206.2501:01:00 09:45/M 344
12/23/20207.4501:00:00 08:03/M 242
12/24/20207.501:00:00 08:00/M 239
12/26/2020600:47:00 07:50/M 229
12/27/2020600:48:22 08:03/M 242
12/28/2020600:46:38 07:46/M 225
12/30/20205.0100:53:49 10:44/M 403

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media