NSRF Turkey Trot 50 Challenge - 11/1/2025
All Results    •    Questions?
#8 Jody Zwick
City: Lake Ariel
State: PA
Age/Gender: 63/F
Division: Run/Walk
Athlete's other races: Search
Place:  1
Miles: 224.9
Goal: 50 (449.8%)
Time: 63:57:54
Avg Pace: 17:04/M
Gender Place: 1 of 43 (2.33%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
11/01/2025 2.96 00:58:09 19:38/M 297 403
11/01/2025 4.51 00:43:36 09:40/M 164 62
11/02/2025 6.09 02:00:52 19:50/M 80 412
11/03/2025 4.45 01:25:20 19:10/M 167 385
11/03/2025 2 00:31:14 15:37/M 377 265
11/04/2025 3.72 01:13:09 19:39/M 225 404
11/04/2025 3.51 00:33:29 09:32/M 244 58
11/04/2025 1 00:18:51 18:51/M 460 375
11/05/2025 5.43 01:54:57 21:10/M 112 463
11/05/2025 2 00:32:00 16:00/M 377 281
11/06/2025 5.19 01:39:29 19:10/M 129 385
11/06/2025 3 00:48:43 16:14/M 293 287
11/07/2025 3.91 01:19:07 20:14/M 207 429
11/07/2025 4.3 01:03:57 14:52/M 177 227
11/08/2025 4.89 01:36:17 19:41/M 147 406
11/08/2025 4.24 01:01:29 14:30/M 180 209
11/09/2025 6.29 01:53:24 18:01/M 70 345
11/09/2025 1.73 00:25:20 14:38/M 397 215
11/10/2025 3.03 01:00:23 19:55/M 290 416
11/10/2025 3.1 00:45:08 14:33/M 283 212
11/10/2025 2.16 00:32:45 15:09/M 362 240
11/11/2025 1.39 00:29:06 20:56/M 424 457
11/11/2025 2.35 00:33:40 14:19/M 346 200
11/11/2025 4.01 01:03:04 15:43/M 198 268
11/12/2025 4.25 01:22:59 19:31/M 179 398
11/12/2025 3.1 00:46:13 14:54/M 283 229
11/13/2025 2.97 00:53:40 18:04/M 296 348
11/13/2025 3.75 00:59:58 15:59/M 222 280
11/13/2025 1.38 00:19:19 13:59/M 425 185
11/14/2025 4.67 01:22:44 17:42/M 154 332
11/14/2025 2 00:30:35 15:17/M 377 246
11/15/2025 2.21 00:44:16 20:01/M 358 420
11/15/2025 4.5 01:08:29 15:13/M 165 243
11/15/2025 1.35 00:18:32 13:43/M 428 177
11/16/2025 2.41 00:49:00 20:19/M 340 431
11/16/2025 4 01:00:46 15:11/M 199 242
11/16/2025 2.37 00:35:00 14:46/M 344 222
11/17/2025 2.19 00:43:33 19:53/M 360 414
11/17/2025 3.5 00:56:54 16:15/M 245 288
11/17/2025 2.31 00:31:34 13:39/M 349 173
11/18/2025 3.99 01:17:20 19:22/M 200 393
11/18/2025 4.26 01:04:01 15:01/M 178 235
11/19/2025 2.98 00:49:41 16:40/M 295 304
11/19/2025 4.14 01:03:51 15:25/M 188 254
11/20/2025 3.06 01:00:37 19:48/M 287 410
11/20/2025 1.25 00:19:51 15:52/M 438 276
11/20/2025 3.86 00:57:52 14:59/M 212 233
11/21/2025 3.12 01:04:15 20:35/M 281 445
11/21/2025 4.26 01:01:55 14:32/M 178 211
11/22/2025 3.11 01:03:10 20:18/M 282 430
11/22/2025 4 00:43:52 10:58/M 199 99
11/23/2025 4.25 01:22:13 19:20/M 179 391
11/23/2025 3.07 00:41:15 13:26/M 286 168
11/24/2025 4.04 01:23:10 20:35/M 195 445
11/24/2025 4.24 01:03:05 14:52/M 180 227
11/25/2025 3.49 01:08:17 19:33/M 246 400
11/25/2025 2 00:32:47 16:23/M 377 294
11/25/2025 2.55 00:36:05 14:09/M 330 194
11/26/2025 5.05 01:39:28 19:41/M 137 406
11/26/2025 3 00:49:10 16:23/M 293 294
11/27/2025 3.12 00:52:32 16:50/M 281 308
11/27/2025 3 00:47:46 15:55/M 293 279
11/28/2025 2.06 00:40:36 19:42/M 371 407
11/28/2025 2 00:31:44 15:52/M 377 276
11/29/2025 5.33 01:42:26 19:13/M 119 388
11/30/2025 2.78 00:55:51 20:05/M 312 422
11/30/2025 1.75 00:27:47 15:52/M 396 276
11/30/2025 2.92 00:50:16 17:12/M 301 319

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media