| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/03/2026 | 5.21 | 01:48:42 | 20:51/M | 183 | |
| 01/04/2026 | 4.16 | 01:33:20 | 22:26/M | 250 | |
| 01/17/2026 | 2.98 | 01:11:10 | 23:52/M | 368 | |
| 01/18/2026 | 6.27 | 02:08:55 | 20:33/M | 118 | |
| 01/19/2026 | 3.26 | 01:10:08 | 21:30/M | 338 | |
| 12/21/2025 | 5 | 02:00:00 | 24:00/M | 202 | |
| 12/22/2025 | 4.16 | 01:40:34 | 24:10/M | 250 | |
| 12/23/2025 | 2.81 | 01:04:41 | 23:01/M | 383 | |
| 12/24/2025 | 5.41 | 01:56:21 | 21:30/M | 170 | |
| 12/25/2025 | 3.78 | 01:21:00 | 21:25/M | 285 | |
| 12/26/2025 | 2.06 | 00:40:14 | 19:31/M | 458 | 496 |
| 12/27/2025 | 2.22 | 01:08:37 | 30:54/M | 440 | |
| 12/30/2025 | 4.33 | 01:28:09 | 20:21/M | 235 | |
| 12/31/2025 | 4.15 | 01:24:08 | 20:16/M | 251 |
results
