| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2026 | 2.97 | 00:48:50 | 16:26/M | 369 | 357 |
| 01/02/2026 | 3 | 00:50:05 | 16:41/M | 367 | 367 |
| 01/03/2026 | 2.64 | 00:52:59 | 20:04/M | 397 | |
| 01/04/2026 | 1.51 | 00:28:08 | 18:37/M | 453 | |
| 01/05/2026 | 1.04 | 00:24:40 | 23:43/M | ||
| 01/05/2026 | 2.54 | 00:47:42 | 18:46/M | 405 | 460 |
| 01/06/2026 | 1.27 | 00:28:00 | 22:02/M | ||
| 01/10/2026 | 2.4 | 00:45:34 | 18:59/M | 420 | 472 |
| 01/11/2026 | 2.57 | 00:51:30 | 20:02/M | 403 | |
| 01/12/2026 | 1.82 | 00:40:00 | 21:58/M | 479 | |
| 01/13/2026 | 2.7 | 00:49:45 | 18:25/M | 393 | 446 |
| 01/14/2026 | 2.55 | 00:52:14 | 20:29/M | 404 | |
| 01/14/2026 | 1.4 | 00:35:30 | 25:21/M | ||
| 01/16/2026 | 3.51 | 01:09:16 | 19:44/M | 310 | |
| 01/17/2026 | 2.75 | 00:44:28 | 16:10/M | 389 | 343 |
| 01/20/2026 | 3.7 | 01:04:30 | 17:25/M | 291 | 399 |
| 01/20/2026 | 3.08 | 00:54:09 | 17:34/M | 357 | 407 |
| 01/21/2026 | 7.3 | 02:43:00 | 22:19/M | 76 | |
| 01/22/2026 | 1.5 | 00:34:56 | 23:17/M | ||
| 01/23/2026 | 3.1 | 00:58:54 | 19:00/M | 355 | 473 |
| 12/21/2025 | 2.22 | 00:45:00 | 20:16/M | 440 | |
| 12/22/2025 | 2 | 00:39:30 | 19:45/M | 464 | |
| 12/23/2025 | 2.7 | 00:46:44 | 17:18/M | 393 | 392 |
| 12/25/2025 | 2.21 | 00:39:30 | 17:52/M | 441 | 421 |
| 12/25/2025 | 3.1 | 00:57:05 | 18:24/M | 355 | 445 |
| 12/26/2025 | 3.45 | 01:03:33 | 18:25/M | 318 | 446 |
| 12/27/2025 | 2.11 | 00:38:05 | 18:02/M | 452 | 429 |
| 12/31/2025 | 2.94 | 00:53:30 | 18:11/M | 372 | 435 |
results
