| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 5 | 00:57:00 | 11:24/M | 202 | 144 |
| 01/09/2026 | 5.2 | 00:57:00 | 10:57/M | 184 | 125 |
| 01/10/2026 | 2 | 00:21:00 | 10:30/M | 464 | 105 |
| 01/11/2026 | 6.5 | 01:20:00 | 12:18/M | 101 | 193 |
| 01/13/2026 | 3 | 00:50:00 | 16:40/M | 367 | 366 |
| 01/14/2026 | 5 | 00:55:00 | 11:00/M | 202 | 126 |
| 01/16/2026 | 6 | 01:06:00 | 11:00/M | 138 | 126 |
| 01/22/2026 | 5 | 01:02:00 | 12:24/M | 202 | 199 |
| 01/23/2026 | 3 | 01:00:00 | 20:00/M | 367 | |
| 01/24/2026 | 4 | 00:48:00 | 12:00/M | 266 | 177 |
| 01/25/2026 | 6 | 01:02:00 | 10:20/M | 138 | 98 |
| 01/26/2026 | 4 | 00:50:00 | 12:30/M | 266 | 205 |
| 12/21/2025 | 6.2 | 01:14:00 | 11:56/M | 125 | 173 |
| 12/22/2025 | 3 | 00:35:00 | 11:40/M | 367 | 158 |
| 12/23/2025 | 3 | 00:33:10 | 11:03/M | 367 | 128 |
| 12/27/2025 | 3.5 | 00:39:55 | 11:24/M | 313 | 144 |
| 12/28/2025 | 6 | 01:10:00 | 11:40/M | 138 | 158 |
| 12/30/2025 | 3.5 | 00:40:00 | 11:25/M | 313 | 145 |
| 12/31/2025 | 3 | 00:30:00 | 10:00/M | 367 | 87 |
results



