| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 5 | 00:57:00 | 11:24/M | 358 | 233 |
| 01/09/2026 | 5.2 | 00:57:00 | 10:57/M | 338 | 207 |
| 01/10/2026 | 2 | 00:21:00 | 10:30/M | 182 | |
| 01/11/2026 | 6.5 | 01:20:00 | 12:18/M | 225 | 287 |
| 01/13/2026 | 3 | 00:50:00 | 16:40/M | ||
| 01/14/2026 | 5 | 00:55:00 | 11:00/M | 358 | 210 |
| 01/16/2026 | 6 | 01:06:00 | 11:00/M | 270 | 210 |
| 01/22/2026 | 5 | 01:02:00 | 12:24/M | 358 | 293 |
| 01/23/2026 | 3 | 01:00:00 | 20:00/M | ||
| 01/24/2026 | 4 | 00:48:00 | 12:00/M | 446 | 269 |
| 01/25/2026 | 6 | 01:02:00 | 10:20/M | 270 | 173 |
| 01/26/2026 | 4 | 00:50:00 | 12:30/M | 446 | 299 |
| 01/31/2026 | 3 | 00:39:00 | 13:00/M | 329 | |
| 02/03/2026 | 3 | 00:45:00 | 15:00/M | 443 | |
| 02/03/2026 | 6 | 00:59:00 | 09:50/M | 270 | 150 |
| 02/07/2026 | 3 | 00:36:00 | 12:00/M | 269 | |
| 02/11/2026 | 3 | 00:32:00 | 10:40/M | 190 | |
| 02/13/2026 | 4 | 00:47:00 | 11:45/M | 446 | 254 |
| 02/15/2026 | 7 | 01:15:00 | 10:42/M | 190 | 192 |
| 02/18/2026 | 6.5 | 01:10:00 | 10:46/M | 225 | 196 |
| 02/21/2026 | 4 | 00:55:00 | 13:45/M | 446 | 373 |
| 02/23/2026 | 6.5 | 01:20:00 | 12:18/M | 225 | 287 |
| 03/02/2026 | 2.5 | 00:35:00 | 14:00/M | 388 | |
| 03/03/2026 | 3 | 00:40:00 | 13:20/M | 349 | |
| 03/03/2026 | 7.1 | 01:20:00 | 11:16/M | 184 | 225 |
| 03/05/2026 | 4.5 | 00:50:00 | 11:06/M | 396 | 216 |
| 03/07/2026 | 7 | 01:20:00 | 11:25/M | 190 | 234 |
| 03/08/2026 | 3 | 00:35:00 | 11:40/M | 249 | |
| 03/10/2026 | 5 | 01:15:00 | 15:00/M | 358 | 443 |
| 03/11/2026 | 3 | 00:45:00 | 15:00/M | 443 | |
| 03/13/2026 | 4.5 | 00:55:00 | 12:13/M | 396 | 282 |
| 03/14/2026 | 4 | 00:50:00 | 12:30/M | 446 | 299 |
| 03/15/2026 | 2.5 | 00:22:00 | 08:48/M | 104 | |
| 12/21/2025 | 6.2 | 01:14:00 | 11:56/M | 250 | 265 |
| 12/22/2025 | 3 | 00:35:00 | 11:40/M | 249 | |
| 12/23/2025 | 3 | 00:33:10 | 11:03/M | 213 | |
| 12/27/2025 | 3.5 | 00:39:55 | 11:24/M | 233 | |
| 12/28/2025 | 6 | 01:10:00 | 11:40/M | 270 | 249 |
| 12/30/2025 | 3.5 | 00:40:00 | 11:25/M | 234 | |
| 12/31/2025 | 3 | 00:30:00 | 10:00/M | 158 |
results



