| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 5 | 00:57:00 | 11:24/M | 340 | 225 |
| 01/09/2026 | 5.2 | 00:57:00 | 10:57/M | 320 | 199 |
| 01/10/2026 | 2 | 00:21:00 | 10:30/M | 174 | |
| 01/11/2026 | 6.5 | 01:20:00 | 12:18/M | 213 | 278 |
| 01/13/2026 | 3 | 00:50:00 | 16:40/M | ||
| 01/14/2026 | 5 | 00:55:00 | 11:00/M | 340 | 202 |
| 01/16/2026 | 6 | 01:06:00 | 11:00/M | 257 | 202 |
| 01/22/2026 | 5 | 01:02:00 | 12:24/M | 340 | 284 |
| 01/23/2026 | 3 | 01:00:00 | 20:00/M | ||
| 01/24/2026 | 4 | 00:48:00 | 12:00/M | 423 | 260 |
| 01/25/2026 | 6 | 01:02:00 | 10:20/M | 257 | 165 |
| 01/26/2026 | 4 | 00:50:00 | 12:30/M | 423 | 290 |
| 01/31/2026 | 3 | 00:39:00 | 13:00/M | 319 | |
| 02/03/2026 | 3 | 00:45:00 | 15:00/M | 432 | |
| 02/03/2026 | 6 | 00:59:00 | 09:50/M | 257 | 142 |
| 02/07/2026 | 3 | 00:36:00 | 12:00/M | 260 | |
| 02/11/2026 | 3 | 00:32:00 | 10:40/M | 182 | |
| 02/13/2026 | 4 | 00:47:00 | 11:45/M | 423 | 246 |
| 02/15/2026 | 7 | 01:15:00 | 10:42/M | 180 | 184 |
| 02/18/2026 | 6.5 | 01:10:00 | 10:46/M | 213 | 188 |
| 02/21/2026 | 4 | 00:55:00 | 13:45/M | 423 | 362 |
| 02/23/2026 | 6.5 | 01:20:00 | 12:18/M | 213 | 278 |
| 03/02/2026 | 2.5 | 00:35:00 | 14:00/M | 377 | |
| 03/03/2026 | 3 | 00:40:00 | 13:20/M | 339 | |
| 03/03/2026 | 7.1 | 01:20:00 | 11:16/M | 174 | 217 |
| 03/05/2026 | 4.5 | 00:50:00 | 11:06/M | 374 | 208 |
| 03/07/2026 | 7 | 01:20:00 | 11:25/M | 180 | 226 |
| 03/08/2026 | 3 | 00:35:00 | 11:40/M | 241 | |
| 03/10/2026 | 5 | 01:15:00 | 15:00/M | 340 | 432 |
| 03/11/2026 | 3 | 00:45:00 | 15:00/M | 432 | |
| 03/13/2026 | 4.5 | 00:55:00 | 12:13/M | 374 | 273 |
| 03/14/2026 | 4 | 00:50:00 | 12:30/M | 423 | 290 |
| 12/21/2025 | 6.2 | 01:14:00 | 11:56/M | 237 | 256 |
| 12/22/2025 | 3 | 00:35:00 | 11:40/M | 241 | |
| 12/23/2025 | 3 | 00:33:10 | 11:03/M | 205 | |
| 12/27/2025 | 3.5 | 00:39:55 | 11:24/M | 479 | 225 |
| 12/28/2025 | 6 | 01:10:00 | 11:40/M | 257 | 241 |
| 12/30/2025 | 3.5 | 00:40:00 | 11:25/M | 479 | 226 |
| 12/31/2025 | 3 | 00:30:00 | 10:00/M | 150 |
results



