
Victoria Terenzi Memorial Run/Walk Challenge - 11/16/2020
All Results •
Questions?
Posting opens 11/16 - 9am. Just registered? Allow up to 24 hours to post times.
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
11/16/2020 | 6.1 | 01:38:40 | 16:10/M | 21 | 129 |
11/17/2020 | 6.05 | 01:40:00 | 16:31/M | 23 | 133 |
11/18/2020 | 3.05 | 01:05:00 | 21:18/M | 64 | 162 |
11/18/2020 | 4.53 | 01:15:00 | 16:33/M | 34 | 134 |
11/19/2020 | 6.77 | 01:48:00 | 15:57/M | 12 | 125 |
11/19/2020 | 4.45 | 01:10:43 | 15:53/M | 37 | 124 |
11/20/2020 | 5.5 | 01:44:00 | 18:54/M | 25 | 155 |
11/21/2020 | 6.75 | 01:50:00 | 16:17/M | 13 | 131 |
11/22/2020 | 6.22 | 01:28:00 | 14:08/M | 18 | 97 |
11/23/2020 | 5 | 01:20:00 | 16:00/M | 31 | 126 |
11/24/2020 | 5.26 | 01:19:00 | 15:01/M | 29 | 112 |
11/24/2020 | 6.5 | 01:50:00 | 16:55/M | 14 | 138 |
11/25/2020 | 6.08 | 01:45:00 | 17:16/M | 22 | 143 |
11/26/2020 | 6.25 | 01:37:00 | 15:31/M | 17 | 117 |
11/27/2020 | 6.3 | 01:50:00 | 17:27/M | 16 | 146 |
11/28/2020 | 6.25 | 01:45:00 | 16:48/M | 17 | 136 |
11/29/2020 | 6 | 01:50:00 | 18:20/M | 24 | 153 |
11/30/2020 | 6 | 01:55:00 | 19:10/M | 24 | 156 |
12/01/2020 | 6.25 | 01:45:00 | 16:48/M | 17 | 136 |
12/02/2020 | 5.25 | 01:20:00 | 15:14/M | 30 | 115 |
12/03/2020 | 7.3 | 02:06:00 | 17:15/M | 9 | 142 |
12/03/2020 | 6.2 | 01:50:00 | 17:44/M | 19 | 148 |
12/04/2020 | 6.25 | 01:35:00 | 15:12/M | 17 | 114 |
12/05/2020 | 5.5 | 01:55:00 | 20:54/M | 25 | 160 |
12/06/2020 | 7.1 | 02:00:00 | 16:54/M | 10 | 137 |
12/07/2020 | 5.25 | 01:25:00 | 16:11/M | 30 | 130 |
12/08/2020 | 6.18 | 01:50:00 | 17:47/M | 20 | 149 |
12/09/2020 | 5.25 | 01:25:00 | 16:11/M | 30 | 130 |
12/10/2020 | 6 | 02:20:00 | 23:20/M | 24 | 164 |
12/11/2020 | 6.3 | 01:50:00 | 17:27/M | 16 | 146 |
12/12/2020 | 5.444 | 01:20:00 | 14:41/M | 27 | 107 |
12/12/2020 | 5.25 | 01:20:00 | 15:14/M | 30 | 115 |
12/13/2020 | 6 | 01:50:00 | 18:20/M | 24 | 153 |
12/14/2020 | 4.66 | 01:09:00 | 14:48/M | 33 | 109 |
12/15/2020 | 5.3 | 01:15:00 | 14:09/M | 28 | 98 |
12/17/2020 | 4.26 | 01:09:00 | 16:11/M | 38 | 130 |
12/17/2020 | 5.25 | 01:10:00 | 13:20/M | 30 | 91 |
12/18/2020 | 5.3 | 01:23:00 | 15:39/M | 28 | 118 |
12/19/2020 | 3.25 | 00:53:00 | 16:18/M | 53 | 132 |
12/20/2020 | 3.18 | 00:50:00 | 15:43/M | 57 | 120 |
12/21/2020 | 3.25 | 00:55:00 | 16:55/M | 53 | 138 |
Questions about a specific event?
Please use the organizer's contact info on the event page