
Miles for Murph - 9/23/2021
All Results •
Questions?
Posting opens on 9/23 at 10am EST - just registered? Please allow 24 hrs before being listed in the results.
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
09/23/2021 | 3 | 00:20:00 | 06:40/M | 82 | |
09/24/2021 | 3 | 00:30:00 | 10:00/M | 274 | |
09/25/2021 | 3 | 00:20:00 | 06:40/M | 82 | |
09/27/2021 | 2 | 00:13:00 | 06:30/M | 76 | |
09/28/2021 | 3 | 00:25:00 | 08:20/M | 174 | |
09/29/2021 | 5 | 00:00:00 | Unknown | ||
09/30/2021 | 3 | 00:30:00 | 10:00/M | 274 | |
10/01/2021 | 3 | 00:00:00 | Unknown | ||
10/02/2021 | 3.5 | 00:00:00 | Unknown | ||
10/03/2021 | 3.5 | 00:00:00 | Unknown | ||
10/04/2021 | 3.5 | 00:00:00 | Unknown | ||
10/07/2021 | 6 | 00:00:00 | Unknown | 412 | |
10/08/2021 | 4 | 00:00:00 | Unknown | ||
10/10/2021 | 4 | 00:00:00 | Unknown | ||
10/15/2021 | 5 | 00:00:00 | Unknown | ||
10/16/2021 | 5 | 00:00:00 | Unknown | ||
10/19/2021 | 5 | 00:00:00 | Unknown | ||
10/20/2021 | 5 | 00:00:00 | Unknown | ||
10/21/2021 | 5 | 00:00:00 | Unknown | ||
10/22/2021 | 5 | 00:00:00 | Unknown | ||
10/23/2021 | 5 | 00:00:00 | Unknown | ||
10/25/2021 | 6 | 00:00:00 | Unknown | 412 | |
10/26/2021 | 5 | 00:00:00 | Unknown | ||
10/29/2021 | 6.5 | 00:00:00 | Unknown | 359 | |
10/30/2021 | 3 | 00:00:00 | Unknown | ||
10/31/2021 | 3.5 | 00:00:00 | Unknown | ||
11/01/2021 | 4 | 00:00:00 | Unknown | ||
11/02/2021 | 4 | 00:00:00 | Unknown | ||
11/03/2021 | 4 | 00:00:00 | Unknown | ||
11/06/2021 | 5 | 00:00:00 | Unknown | ||
11/10/2021 | 5 | 00:00:00 | Unknown |
Questions about a specific event?
Please use the organizer's contact info on the event page