NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#52 Mary Sue Szivos
City: Deer Park
State: NY
Age/Gender: 54/F
Division: Run/Walk
Athlete's other races: Search
Place:  46
Miles: 397.42
Goal: 200 (198.7%)
Time: 82:14:27
Avg Pace: 12:25/M
Gender Place: 23 of 205 (11.22%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/20223.3600:37:16 11:05/M 366
06/22/20223.1900:31:44 09:56/M 297
06/23/20223.3700:38:58 11:33/M 394
06/24/20224.5500:47:37 10:27/M 328
06/25/20223.3700:35:42 10:35/M 336
06/26/20225.1600:54:19 10:31/M 332
06/27/20223.3600:35:44 10:38/M 339
06/28/20223.3300:37:42 11:19/M 380
06/29/20223.4400:36:29 10:36/M 337
06/29/20221.800:39:45 22:05/M
06/30/20224.1100:46:21 11:16/M 377
06/30/20221.8300:41:32 22:41/M
07/01/20223.200:32:21 10:06/M 307
07/02/20223.3300:36:45 11:02/M 363
07/03/20223.5500:38:04 10:43/M 344
07/04/20224.1500:46:13 11:08/M 369
07/05/20224.4300:51:07 11:32/M 393
07/06/2022300:32:45 10:55/M 356
07/07/20223.3800:38:12 11:18/M 379
07/08/20223.4600:36:55 10:40/M 341
07/09/20225.0200:52:56 10:32/M 333
07/10/20225.7200:59:32 10:24/M 325
07/11/20223.4200:36:21 10:37/M 338
07/12/20223.3500:38:21 11:26/M 387
07/13/20224.7200:52:34 11:08/M 369
07/14/20223.400:38:24 11:17/M 378
07/15/20223.6800:36:38 09:57/M 298
07/16/20223.3600:38:21 11:24/M 385
07/17/20224.500:51:42 11:29/M 390
07/18/20223.5200:38:02 10:48/M 349
07/19/20223.3500:38:00 11:20/M 381
07/20/20223.5700:37:27 10:29/M 330
07/21/20225.4501:04:05 11:45/M 406
07/24/20226.0601:05:39 10:50/M 351
07/25/20224.2600:45:02 10:34/M 335
07/26/20223.3700:38:02 11:17/M 378
07/27/20223.5200:38:59 11:04/M 365
07/27/20221.7500:20:05 11:28/M 389
07/28/20223.400:37:47 11:06/M 367
07/29/20225.0100:54:42 10:55/M 356
07/31/20225.201:02:08 11:56/M 417
08/01/20223.0200:33:42 11:09/M 370
08/02/20223.200:36:11 11:18/M 379
08/03/20225.1300:54:56 10:42/M 343
08/04/20223.3500:38:16 11:25/M 386
08/05/20225.3701:06:11 12:19/M 440
08/06/20224.9201:06:32 13:31/M
08/08/20225.8401:04:12 10:59/M 360
08/09/20223.400:38:06 11:12/M 373
08/10/20224.3500:46:11 10:37/M 338
08/12/20225.8201:04:26 11:04/M 365
08/13/20224.0200:45:53 11:24/M 385
08/14/20225.6300:59:14 10:31/M 332
08/15/20223.9300:45:13 11:30/M 391
08/16/20223.400:37:18 10:58/M 359
08/17/20225.7901:03:37 10:59/M 360
08/18/20225.4501:00:41 11:08/M 369
08/19/20223.4500:35:47 10:22/M 323
08/20/20223.400:36:20 10:41/M 342
08/21/20223.0501:02:35 20:31/M
08/22/20223.7200:39:03 10:29/M 330
08/23/20223.3400:36:45 11:00/M 361
08/24/20225.0400:57:50 11:28/M 389
08/25/20223.3500:37:22 11:09/M 370
08/26/20223.8600:41:05 10:38/M 339
08/27/20223.5101:08:31 19:31/M
08/29/20223.400:38:46 11:24/M 385
08/30/20224.9800:53:53 10:49/M 350
08/31/20224.5600:44:03 09:39/M 280
09/01/20225.7301:08:36 11:58/M 419
09/02/20223.3600:36:51 10:58/M 359
09/03/20226.0801:30:34 14:53/M
09/04/20223.400:37:06 10:54/M 355
09/05/20223.400:37:20 10:58/M 359
09/06/20224.400:46:06 10:28/M 329
09/07/20223.4500:36:44 10:38/M 339
09/08/20223.3700:38:35 11:26/M 387
09/09/20224.4600:47:26 10:38/M 339
09/10/20223.400:38:37 11:21/M 382
09/11/20225.4200:58:06 10:43/M 344
09/12/20224.700:50:06 10:39/M 340
09/13/20228.5801:11:49 08:22/M 369203
09/14/20224.9600:52:36 10:36/M 337
09/15/20223.400:38:07 11:12/M 373
09/16/20225.0700:53:15 10:30/M 331
09/17/20228.0401:21:03 10:04/M 410305
09/18/20225.0300:56:06 11:09/M 370
09/19/20221104:33:34 24:52/M 230
09/20/20221004:00:34 24:03/M 286
09/21/2022702:20:34 20:04/M
09/22/20229.8903:47:45 23:01/M 292

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media