NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 13.05 | 00:40:00 | 19.58 MPH | 143 | |
06/22/2022 | 15.21 | 00:45:00 | 20.28 MPH | 473 | 99 |
06/23/2022 | 12.56 | 01:04:00 | 11.77 MPH | ||
06/24/2022 | 12.51 | 00:37:00 | 20.29 MPH | 98 | |
06/26/2022 | 32.1 | 02:40:00 | 12.04 MPH | 165 | |
06/27/2022 | 15.16 | 00:45:00 | 20.21 MPH | 477 | 105 |
06/28/2022 | 18.9 | 01:35:00 | 11.94 MPH | 390 | |
06/29/2022 | 18.9 | 01:36:00 | 11.81 MPH | 390 | |
06/30/2022 | 15.21 | 00:45:00 | 20.28 MPH | 473 | 99 |
07/01/2022 | 10.3 | 00:56:00 | 11.04 MPH | ||
07/03/2022 | 36 | 02:55:00 | 12.34 MPH | 123 | |
07/04/2022 | 21.7 | 01:50:00 | 11.84 MPH | 322 | |
07/05/2022 | 15.36 | 00:45:00 | 20.48 MPH | 466 | 85 |
07/06/2022 | 17.4 | 01:26:00 | 12.14 MPH | 420 | |
07/07/2022 | 10.38 | 00:31:00 | 20.09 MPH | 115 | |
07/08/2022 | 15.93 | 00:47:00 | 20.34 MPH | 450 | 95 |
07/09/2022 | 20.9 | 01:43:00 | 12.17 MPH | 341 | |
07/10/2022 | 39.25 | 03:13:00 | 12.20 MPH | 105 | |
07/11/2022 | 12.14 | 00:35:01 | 20.80 MPH | 69 | |
07/13/2022 | 22.6 | 01:55:00 | 11.79 MPH | 297 | |
07/14/2022 | 12.21 | 00:36:31 | 20.06 MPH | 117 | |
07/16/2022 | 16.59 | 00:47:00 | 21.18 MPH | 434 | 54 |
07/17/2022 | 28.2 | 02:34:00 | 10.99 MPH | 203 | |
07/18/2022 | 11.86 | 00:35:00 | 20.33 MPH | 96 | |
07/19/2022 | 21.2 | 01:49:00 | 11.67 MPH | 336 | |
07/20/2022 | 18.6 | 01:35:00 | 11.75 MPH | 396 | |
07/22/2022 | 16.36 | 00:48:03 | 20.43 MPH | 441 | 88 |
07/23/2022 | 21.2 | 01:49:00 | 11.67 MPH | 336 | |
07/24/2022 | 31.3 | 02:47:00 | 11.25 MPH | 171 | |
07/28/2022 | 11.53 | 00:35:00 | 19.77 MPH | 134 | |
07/29/2022 | 12.76 | 00:38:00 | 20.15 MPH | 110 | |
07/30/2022 | 17.5 | 01:24:00 | 12.50 MPH | 417 | |
07/31/2022 | 26 | 02:08:00 | 12.19 MPH | 229 | |
08/01/2022 | 13.61 | 00:40:00 | 20.41 MPH | 89 | |
08/02/2022 | 36.6 | 03:11:00 | 11.50 MPH | 121 | |
08/03/2022 | 13.4 | 01:12:00 | 11.17 MPH | ||
08/07/2022 | 43.6 | 03:49:00 | 11.42 MPH | 82 | |
08/08/2022 | 12.07 | 00:36:00 | 20.12 MPH | 113 | |
08/09/2022 | 11.85 | 00:34:00 | 20.91 MPH | 65 | |
08/11/2022 | 14.35 | 00:42:02 | 20.48 MPH | 85 | |
08/12/2022 | 12.17 | 00:35:00 | 20.86 MPH | 68 | |
08/14/2022 | 38.4 | 03:14:00 | 11.88 MPH | 109 | |
08/16/2022 | 12.97 | 00:37:30 | 20.75 MPH | 70 | |
08/19/2022 | 36.7 | 03:09:00 | 11.65 MPH | 120 | |
08/20/2022 | 25.2 | 02:05:00 | 12.10 MPH | 246 | |
08/21/2022 | 11.2 | 00:33:00 | 20.36 MPH | 93 | |
08/22/2022 | 6 | 00:18:00 | 20.00 MPH | 121 | |
08/23/2022 | 14.1 | 00:45:00 | 18.80 MPH | 188 | |
08/24/2022 | 11.9 | 00:37:00 | 19.30 MPH | 160 | |
08/25/2022 | 18.7 | 01:37:00 | 11.57 MPH | 392 | |
08/26/2022 | 28.2 | 02:15:00 | 12.53 MPH | 203 | |
08/27/2022 | 22.7 | 02:03:00 | 11.07 MPH | 292 | |
08/29/2022 | 19 | 01:32:00 | 12.39 MPH | 386 | |
09/01/2022 | 19.9 | 01:31:00 | 13.12 MPH | 371 | |
09/06/2022 | 10.72 | 00:30:00 | 21.44 MPH | 48 | |
09/07/2022 | 19.4 | 01:33:00 | 12.52 MPH | 380 | |
09/13/2022 | 18.6 | 01:32:00 | 12.13 MPH | 396 | |
09/14/2022 | 11.67 | 00:33:00 | 21.22 MPH | 53 | |
09/19/2022 | 15.1 | 01:15:00 | 12.08 MPH | 480 | |
09/20/2022 | 25.75 | 01:43:00 | 15.00 MPH | 232 | 438 |
09/21/2022 | 18.54 | 01:34:00 | 11.83 MPH | 398 |
Questions about a specific event?
Please use the organizer's contact info on the event page