202.0 Summer Miles Challenge - 6/20/2020
Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
All Results    •    Questions?
#502 Keith Masso
City: Glen Cove
State: NY
Age/Gender: 33/M
Division: Run/Walk
Athlete's other races: Search
Place:  83
Miles: 466.05
Goal: 202 (230.7%)
Time: 58:31:38
Avg Pace: 07:32/M
Gender Place: 38 of 359 (10.58%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/202014.3201:51:03 07:45/M 304267
06/24/20203.6700:27:39 07:32/M 252
06/24/20200.9100:09:25 10:20/M 457
06/26/20209.0101:06:31 07:22/M 242
06/29/202013.1401:37:02 07:23/M 388243
07/01/20209.0201:05:13 07:13/M 232
07/04/202013.1201:36:33 07:21/M 390241
07/06/2020901:05:19 07:15/M 234
07/08/2020901:04:59 07:13/M 232
07/10/2020901:06:20 07:22/M 242
07/12/202013.1401:39:37 07:34/M 388254
07/15/2020901:04:37 07:10/M 229
07/18/202013.1701:37:56 07:26/M 385246
07/20/2020901:08:20 07:35/M 255
07/22/2020901:06:15 07:21/M 241
07/24/2020901:09:36 07:44/M 266
07/26/202013.1401:51:21 08:28/M 388316
07/28/2020901:06:36 07:24/M 244
07/30/20209.0101:06:27 07:22/M 242
07/31/20209.0101:08:23 07:35/M 255
08/02/202013.1401:49:58 08:22/M 388310
08/06/2020901:06:14 07:21/M 241
08/07/2020901:07:55 07:32/M 252
08/09/202013.1301:37:57 07:27/M 389247
08/12/2020901:08:17 07:35/M 255
08/14/20209.0101:07:29 07:29/M 249
08/14/20200.3400:02:09 06:19/M 177
08/16/202013.1301:39:45 07:35/M 389255
08/18/2020901:06:24 07:22/M 242
08/19/20203.1500:21:23 06:47/M 205
08/21/20209.0101:05:35 07:16/M 235
08/22/20203.1900:20:50 06:31/M 189
08/23/202013.1401:38:41 07:30/M 388250
08/27/2020901:11:15 07:55/M 278
08/29/202013.5201:45:18 07:47/M 355269
08/31/20209.0401:07:19 07:26/M 246
09/02/2020901:07:38 07:30/M 250
09/04/2020901:07:12 07:28/M 248
09/05/20203.1200:19:41 06:18/M 176
09/07/202013.1101:40:04 07:37/M 391256
09/09/2020901:06:48 07:25/M 245
09/11/202013.2501:43:20 07:47/M 376269
09/13/20203.1500:20:10 06:24/M 182
09/14/202013.3801:42:48 07:40/M 366261
09/15/20207.5800:55:12 07:16/M 235
09/16/202013.3901:42:38 07:39/M 365260
09/17/20207.5400:57:48 07:39/M 260
09/18/202013.1801:40:40 07:38/M 384259
09/20/20203.0700:20:15 06:35/M 193
09/21/202010.8201:21:43 07:33/M 253

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media