
Miles for Murph - 9/23/2021
All Results •
Questions?
Posting opens on 9/23 at 10am EST - just registered? Please allow 24 hrs before being listed in the results.
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
09/23/2021 | 2 | 00:36:00 | 18:00/M | ||
09/24/2021 | 4 | 01:28:00 | 22:00/M | ||
09/25/2021 | 3.2 | 01:11:00 | 22:11/M | ||
09/26/2021 | 1.7 | 00:27:00 | 15:52/M | ||
09/29/2021 | 3.2 | 00:34:00 | 10:37/M | 311 | |
09/30/2021 | 3.5 | 01:05:00 | 18:34/M | ||
10/01/2021 | 3.1 | 00:42:00 | 13:32/M | 485 | |
10/02/2021 | 3.25 | 00:45:00 | 13:50/M | ||
10/03/2021 | 4 | 00:43:00 | 10:45/M | 319 | |
10/04/2021 | 4 | 00:50:00 | 12:30/M | 423 | |
10/04/2021 | 5 | 01:30:00 | 18:00/M | ||
10/05/2021 | 3 | 00:30:00 | 10:00/M | 274 | |
10/06/2021 | 3.5 | 00:40:00 | 11:25/M | 359 | |
10/07/2021 | 10 | 02:15:00 | 13:30/M | 158 | 483 |
10/08/2021 | 5 | 01:10:00 | 14:00/M | ||
10/09/2021 | 4 | 00:01:00 | 00:15/M | 5 | |
10/10/2021 | 1.5 | 00:18:00 | 12:00/M | 394 | |
10/11/2021 | 3.5 | 01:10:00 | 20:00/M | ||
10/20/2021 | 1.5 | 00:25:00 | 16:40/M | ||
10/21/2021 | 2 | 00:30:00 | 15:00/M | ||
10/22/2021 | 1.5 | 00:25:00 | 16:40/M | ||
10/23/2021 | 3 | 00:30:00 | 10:00/M | 274 | |
10/24/2021 | 3 | 00:40:00 | 13:20/M | 473 | |
10/25/2021 | 4.5 | 01:00:00 | 13:20/M | 473 | |
10/26/2021 | 4 | 01:00:00 | 15:00/M | ||
10/27/2021 | 1.5 | 00:15:00 | 10:00/M | 274 | |
10/28/2021 | 2.5 | 00:40:00 | 16:00/M | ||
10/29/2021 | 9.5 | 03:00:00 | 18:56/M | 171 | |
10/30/2021 | 4 | 01:00:00 | 15:00/M | ||
10/31/2021 | 1.5 | 00:15:00 | 10:00/M | 274 | |
11/01/2021 | 2 | 00:25:00 | 12:30/M | 423 | |
11/02/2021 | 2 | 00:25:00 | 12:30/M | 423 | |
11/03/2021 | 4 | 00:01:10 | 00:17/M | 7 | |
11/06/2021 | 1.5 | 00:15:00 | 10:00/M | 274 | |
11/07/2021 | 4 | 01:00:00 | 15:00/M | ||
11/08/2021 | 4 | 01:00:00 | 15:00/M | ||
11/10/2021 | 2 | 00:35:00 | 17:30/M | ||
11/11/2021 | 2 | 00:35:00 | 17:30/M |
Questions about a specific event?
Please use the organizer's contact info on the event page