| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 08/09/2026 | 5 | 02:33:57 | 30:47/M | 99 | 225 |
| 08/10/2026 | 2.5 | 00:45:33 | 18:13/M | 155 | 164 |
| 08/12/2026 | 5 | 01:22:35 | 16:31/M | 99 | 154 |
| 08/13/2026 | 4 | 01:22:42 | 20:40/M | 119 | 195 |
results| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 08/09/2026 | 5 | 02:33:57 | 30:47/M | 99 | 225 |
| 08/10/2026 | 2.5 | 00:45:33 | 18:13/M | 155 | 164 |
| 08/12/2026 | 5 | 01:22:35 | 16:31/M | 99 | 154 |
| 08/13/2026 | 4 | 01:22:42 | 20:40/M | 119 | 195 |
Questions about a specific event?
Please use the organizer's contact info on the event page