
Miles for Murph - 9/23/2021
All Results •
Questions?
Posting opens on 9/23 at 10am EST - just registered? Please allow 24 hrs before being listed in the results.
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
09/23/2021 | 3.11 | 00:36:58 | 11:53/M | 387 | |
09/24/2021 | 1.59 | 00:44:42 | 28:06/M | ||
09/24/2021 | 1.09 | 00:35:41 | 32:44/M | ||
09/25/2021 | 3.2 | 00:36:48 | 11:30/M | 364 | |
09/25/2021 | 1.01 | 00:39:51 | 39:27/M | ||
09/26/2021 | 1.24 | 00:38:49 | 31:18/M | ||
09/26/2021 | 2.07 | 00:22:38 | 10:56/M | 330 | |
09/28/2021 | 1.32 | 00:38:43 | 29:19/M | ||
09/28/2021 | 3.01 | 00:35:18 | 11:43/M | 377 | |
09/29/2021 | 1 | 00:38:21 | 38:21/M | ||
09/29/2021 | 2.96 | 00:34:56 | 11:48/M | 382 | |
09/30/2021 | 0.95 | 00:36:28 | 38:23/M | ||
09/30/2021 | 2.48 | 00:28:33 | 11:30/M | 364 | |
10/01/2021 | 0.93 | 00:38:21 | 41:14/M | ||
10/02/2021 | 6 | 03:33:22 | 35:33/M | 412 | |
10/03/2021 | 3.17 | 00:37:08 | 11:42/M | 376 | |
10/05/2021 | 3.6 | 00:41:29 | 11:31/M | 365 | |
10/05/2021 | 1.02 | 00:36:29 | 35:46/M | ||
10/06/2021 | 1.21 | 00:39:55 | 32:59/M | ||
10/06/2021 | 3.33 | 00:37:27 | 11:14/M | 348 | |
10/07/2021 | 3.53 | 00:43:34 | 12:20/M | 413 | |
10/09/2021 | 1 | 00:28:17 | 28:17/M | ||
10/09/2021 | 2.06 | 00:22:24 | 10:52/M | 326 | |
10/10/2021 | 3.61 | 00:41:18 | 11:26/M | 360 | |
10/11/2021 | 1.28 | 00:44:26 | 34:42/M | ||
10/13/2021 | 3.49 | 00:41:05 | 11:46/M | 380 | |
10/14/2021 | 4.03 | 00:48:36 | 12:03/M | 397 | |
10/16/2021 | 2.65 | 00:32:52 | 12:24/M | 417 | |
10/17/2021 | 4.01 | 00:41:37 | 10:22/M | 296 | |
10/19/2021 | 2.83 | 00:34:47 | 12:17/M | 411 | |
10/20/2021 | 2.56 | 00:37:56 | 14:49/M | ||
10/20/2021 | 2.56 | 00:37:56 | 14:49/M | ||
10/21/2021 | 2.16 | 00:31:16 | 14:28/M | ||
10/23/2021 | 2.71 | 00:32:48 | 12:06/M | 400 | |
10/24/2021 | 3.38 | 00:45:02 | 13:19/M | 472 | |
10/26/2021 | 4.02 | 00:47:47 | 11:53/M | 387 | |
10/27/2021 | 2.56 | 00:00:00 | Unknown | ||
10/28/2021 | 4.01 | 00:48:39 | 12:07/M | 401 | |
10/31/2021 | 5.03 | 00:49:35 | 09:51/M | 265 | |
11/02/2021 | 2.01 | 00:23:30 | 11:41/M | 375 | |
11/04/2021 | 2.84 | 00:39:12 | 13:48/M | ||
11/07/2021 | 3.35 | 00:37:51 | 11:17/M | 351 | |
11/08/2021 | 3.75 | 00:43:07 | 11:29/M | 363 | |
11/10/2021 | 2.72 | 00:31:31 | 11:35/M | 369 | |
11/11/2021 | 2.68 | 00:35:18 | 13:10/M | 463 |
Questions about a specific event?
Please use the organizer's contact info on the event page