
Miles for Murph - 9/23/2021
All Results •
Questions?
Posting opens on 9/23 at 10am EST - just registered? Please allow 24 hrs before being listed in the results.
Date | Distance | Time | Pace | Dist. Place | Pace Place |
---|---|---|---|---|---|
09/23/2021 | 3.66 | 00:55:34 | 15:10/M | ||
09/24/2021 | 3.67 | 00:55:23 | 15:05/M | ||
09/25/2021 | 3.69 | 00:55:47 | 15:07/M | ||
09/26/2021 | 3.66 | 00:55:52 | 15:15/M | ||
09/26/2021 | 2.45 | 00:59:14 | 24:10/M | ||
09/27/2021 | 3.67 | 00:55:32 | 15:07/M | ||
09/28/2021 | 3.68 | 00:57:39 | 15:39/M | ||
09/29/2021 | 3.68 | 00:55:32 | 15:05/M | ||
09/30/2021 | 3.66 | 00:55:15 | 15:05/M | ||
10/01/2021 | 3.67 | 00:53:51 | 14:40/M | ||
10/02/2021 | 3.66 | 00:53:51 | 14:42/M | ||
10/03/2021 | 3.66 | 00:58:26 | 15:57/M | ||
10/04/2021 | 3.65 | 00:56:14 | 15:24/M | ||
10/05/2021 | 3.66 | 00:56:21 | 15:23/M | ||
10/06/2021 | 3.66 | 00:56:21 | 15:23/M | ||
10/07/2021 | 3.66 | 00:55:46 | 15:14/M | ||
10/08/2021 | 3.69 | 00:56:17 | 15:15/M | ||
10/09/2021 | 3.67 | 00:54:51 | 14:56/M | ||
10/10/2021 | 3.67 | 00:56:16 | 15:19/M | ||
10/11/2021 | 3.67 | 00:56:41 | 15:26/M | ||
10/11/2021 | 3.73 | 01:15:48 | 20:19/M | ||
10/12/2021 | 3.69 | 01:01:21 | 16:37/M | ||
10/13/2021 | 4.09 | 01:02:37 | 15:18/M | ||
10/14/2021 | 3.66 | 00:57:28 | 15:42/M | ||
10/15/2021 | 3.66 | 00:55:47 | 15:14/M | ||
10/16/2021 | 3.73 | 00:57:30 | 15:24/M | ||
10/17/2021 | 3.66 | 00:56:23 | 15:24/M | ||
10/18/2021 | 3.68 | 00:55:19 | 15:01/M | ||
10/19/2021 | 3.69 | 00:57:07 | 15:28/M | ||
10/20/2021 | 3.67 | 00:55:20 | 15:04/M | ||
10/21/2021 | 3.67 | 00:55:15 | 15:03/M | ||
10/22/2021 | 3.67 | 00:55:13 | 15:02/M | ||
10/23/2021 | 3.67 | 00:57:32 | 15:40/M | ||
10/24/2021 | 3.66 | 00:54:38 | 14:55/M | ||
10/25/2021 | 3.67 | 00:55:21 | 15:04/M | ||
10/26/2021 | 3.78 | 00:58:09 | 15:23/M | ||
10/27/2021 | 3.67 | 00:56:34 | 15:24/M | ||
10/28/2021 | 3.66 | 00:57:05 | 15:35/M | ||
10/29/2021 | 3.67 | 00:56:26 | 15:22/M | ||
10/30/2021 | 3.66 | 00:55:43 | 15:13/M | ||
10/31/2021 | 3.65 | 00:54:37 | 14:57/M | ||
11/01/2021 | 3.65 | 00:56:22 | 15:26/M | ||
11/02/2021 | 3.65 | 00:56:12 | 15:23/M | ||
11/03/2021 | 3.57 | 00:58:51 | 16:29/M | ||
11/04/2021 | 3.63 | 00:58:04 | 15:59/M | ||
11/05/2021 | 3.68 | 00:55:46 | 15:09/M | ||
11/06/2021 | 3.66 | 00:54:53 | 14:59/M | ||
11/07/2021 | 3.67 | 00:56:04 | 15:16/M | ||
11/08/2021 | 3.67 | 00:54:22 | 14:48/M | ||
11/09/2021 | 2.16 | 01:14:57 | 34:41/M | ||
11/09/2021 | 3.66 | 00:55:15 | 15:05/M | ||
11/10/2021 | 3.68 | 00:57:42 | 15:40/M | ||
11/11/2021 | 3.67 | 00:59:01 | 16:04/M |
Questions about a specific event?
Please use the organizer's contact info on the event page