| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/02/2023 | 6.67 | 00:00:00 | Unknown | 374 | |
| 01/04/2023 | 2.5 | 00:00:00 | Unknown | ||
| 01/06/2023 | 6.5 | 00:00:00 | Unknown | 392 | |
| 01/08/2023 | 5 | 00:00:00 | Unknown | ||
| 01/10/2023 | 3 | 00:00:00 | Unknown | ||
| 01/15/2023 | 3.5 | 00:00:00 | Unknown | ||
| 01/16/2023 | 3 | 00:00:00 | Unknown | ||
| 01/18/2023 | 3 | 00:00:00 | Unknown | ||
| 01/23/2023 | 6 | 00:00:00 | Unknown | 446 | |
| 01/24/2023 | 4 | 00:00:00 | Unknown | ||
| 01/28/2023 | 6 | 00:00:00 | Unknown | 446 | |
| 01/29/2023 | 6 | 00:00:00 | Unknown | 446 | |
| 02/02/2023 | 4 | 00:00:00 | Unknown | ||
| 02/05/2023 | 5 | 00:00:00 | Unknown | ||
| 02/06/2023 | 3 | 00:00:00 | Unknown | ||
| 02/07/2023 | 3 | 00:00:00 | Unknown | ||
| 02/08/2023 | 5 | 00:00:00 | Unknown | ||
| 02/09/2023 | 5 | 00:00:00 | Unknown | ||
| 02/10/2023 | 5 | 00:00:00 | Unknown | ||
| 02/11/2023 | 5 | 00:00:00 | Unknown | ||
| 02/12/2023 | 5 | 00:00:00 | Unknown | ||
| 02/13/2023 | 7 | 00:00:00 | Unknown | 353 | |
| 02/14/2023 | 5 | 00:00:00 | Unknown | ||
| 02/15/2023 | 3 | 00:00:00 | Unknown | ||
| 02/16/2023 | 5.4 | 00:00:00 | Unknown | ||
| 02/18/2023 | 5 | 00:00:00 | Unknown | ||
| 02/19/2023 | 3 | 00:00:00 | Unknown | ||
| 02/20/2023 | 5.5 | 00:00:00 | Unknown | 494 | |
| 02/21/2023 | 4 | 00:00:00 | Unknown | ||
| 02/22/2023 | 4 | 00:00:00 | Unknown | ||
| 02/23/2023 | 2 | 00:00:00 | Unknown | ||
| 02/25/2023 | 4 | 00:00:00 | Unknown | ||
| 02/26/2023 | 5.5 | 00:00:00 | Unknown | 494 | |
| 02/27/2023 | 5.5 | 00:00:00 | Unknown | 494 | |
| 02/28/2023 | 4 | 00:00:00 | Unknown | ||
| 03/01/2023 | 5.5 | 00:00:00 | Unknown | 494 | |
| 03/02/2023 | 6 | 00:00:00 | Unknown | 446 | |
| 03/04/2023 | 4 | 00:00:00 | Unknown | ||
| 03/05/2023 | 4 | 00:00:00 | Unknown | ||
| 03/06/2023 | 4 | 00:00:00 | Unknown | ||
| 03/07/2023 | 4 | 00:00:00 | Unknown | ||
| 03/10/2023 | 3 | 00:00:00 | Unknown | ||
| 03/13/2023 | 3 | 00:00:00 | Unknown | ||
| 03/14/2023 | 6.5 | 00:00:00 | Unknown | 392 | |
| 03/15/2023 | 5 | 00:00:00 | Unknown | ||
| 12/28/2022 | 2 | 00:00:00 | Unknown | ||
| 12/29/2022 | 5 | 00:00:00 | Unknown | ||
| 12/30/2022 | 2.5 | 00:00:00 | Unknown |
results
