202.0 Summer Miles Challenge - 6/20/2020
Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
All Results    •    Questions?
#228 Jeff Hammond
City: Saint James
State: NY
Age/Gender: 49/M
Division: Run/Walk
Athlete's other races: Search
Place:  33
Miles: 631.61
Goal: 202 (312.7%)
Time: 109:08:16
Avg Pace: 10:22/M
Gender Place: 21 of 359 (5.85%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/20/20206.4900:52:01 08:00/M 285
06/21/20207.3700:59:59 08:08/M 295
06/22/20205.5900:47:06 08:25/M 314
06/23/20205.6200:47:14 08:24/M 312
06/24/20205.6900:46:42 08:12/M 300
06/25/20205.600:48:06 08:35/M 327
06/26/20206.0500:49:48 08:13/M 301
06/27/202013.7401:52:00 08:09/M 335297
06/29/20206.100:52:06 08:32/M 324
06/30/20206.1100:51:45 08:28/M 316
07/01/20206.0500:52:06 08:36/M 328
07/02/20206.2300:51:26 08:15/M 303
07/03/20206.2800:51:42 08:13/M 301
07/04/20207.100:59:34 08:23/M 311
07/04/202010.6804:17:00 24:03/M
07/05/20206.100:52:23 08:35/M 327
07/06/20206.2500:50:04 08:00/M 285
07/07/20206.2900:52:09 08:17/M 305
07/08/20206.200:51:48 08:21/M 309
07/09/20206.2600:52:09 08:19/M 307
07/10/20206.2300:51:30 08:15/M 303
07/11/20208.3101:06:00 07:56/M 280
07/12/20207.1200:59:13 08:19/M 307
07/20/20204.3400:53:41 12:22/M
07/20/20203.300:50:30 15:18/M
07/21/20204.2901:15:00 17:28/M
07/21/20202.4100:42:39 17:41/M
07/22/20204.4400:38:27 08:39/M 334
07/24/20206.1700:54:05 08:45/M 342
07/25/20207.3100:59:55 08:11/M 299
07/26/20207.2800:59:11 08:07/M 294
07/27/20206.2200:53:41 08:37/M 330
07/28/20206.3200:53:14 08:25/M 314
07/29/20206.2200:54:46 08:48/M 346
07/31/20206.300:53:59 08:34/M 326
08/01/20207.3700:59:53 08:07/M 294
08/02/20206.3100:53:12 08:25/M 314
08/03/20206.2300:53:58 08:39/M 334
08/03/20205.3801:56:03 21:34/M
08/04/20206.2400:54:33 08:44/M 341
08/05/20206.300:54:14 08:36/M 328
08/06/20206.300:54:29 08:38/M 332
08/07/20206.3100:55:06 08:43/M 340
08/08/202011.0401:29:38 08:07/M 294
08/09/20206.3400:53:18 08:24/M 312
08/10/20206.2600:53:50 08:35/M 327
08/11/20206.3100:51:21 08:08/M 295
08/12/20206.4800:56:00 08:38/M 332
08/12/20203.9501:23:40 21:10/M
08/13/20206.3700:54:51 08:36/M 328
08/14/20206.3700:54:17 08:31/M 322
08/15/20206.5100:52:21 08:02/M 288
08/16/202010.2501:24:18 08:13/M 301
08/17/20206.2400:52:38 08:26/M 315
08/18/20206.2800:53:52 08:34/M 326
08/18/20206.1302:10:26 21:16/M
08/20/20206.3200:53:09 08:24/M 312
08/20/20202.6700:58:36 21:56/M
08/21/20206.2700:53:03 08:27/M 317
08/21/20202.1200:44:25 20:57/M
08/22/20206.7900:55:20 08:08/M 295
08/23/20209.4701:18:17 08:15/M 303
08/24/20206.2600:55:03 08:47/M 345
08/25/20206.2900:54:49 08:42/M 338
08/25/20202.8100:58:46 20:54/M
08/26/20206.2700:54:28 08:41/M 335
08/27/20206.3300:54:15 08:34/M 326
08/28/20206.3500:51:41 08:08/M 295
08/29/20206.3800:52:25 08:12/M 300
08/30/20206.3300:49:59 07:53/M 275
08/31/20206.3500:53:21 08:24/M 312
09/01/20206.5100:51:32 07:54/M 277
09/02/20206.6200:52:39 07:57/M 281
09/03/20206.3500:54:28 08:34/M 326
09/04/20206.4900:51:32 07:56/M 280
09/05/20207.7301:01:44 07:59/M 283
09/06/20206.5900:52:43 07:59/M 283
09/07/20206.5800:53:52 08:11/M 299
09/08/20206.3600:55:28 08:43/M 340
09/09/20206.8402:12:30 19:22/M
09/09/20206.3600:53:33 08:25/M 314
09/10/20206.5300:52:46 08:04/M 290
09/11/20206.3600:52:55 08:19/M 307
09/11/2020401:45:19 26:19/M
09/12/20207.2100:57:40 07:59/M 283
09/13/20206.6500:54:00 08:07/M 294
09/13/2020602:23:35 23:55/M
09/14/20206.6100:54:36 08:15/M 303
09/14/20203.5801:55:11 32:10/M
09/15/20206.4900:54:00 08:19/M 307
09/15/20203.9601:55:40 29:12/M
09/16/20206.4700:53:27 08:15/M 303
09/16/20203.8801:48:38 27:59/M
09/17/20206.3100:52:23 08:18/M 306
09/18/20206.4100:53:08 08:17/M 305
09/18/2020402:18:05 34:31/M
09/19/20206.5800:54:39 08:18/M 306
09/20/20206.5800:52:42 08:00/M 285
09/20/20202.8101:21:05 28:51/M
09/21/20206.3900:52:33 08:13/M 301
09/21/20203.0101:32:30 30:43/M
09/22/20207.3101:00:49 08:19/M 307

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media