| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 11/01/2025 | 4.64 | 01:00:00 | 12:55/M | 157 | 157 |
| 11/02/2025 | 3.23 | 00:45:00 | 13:55/M | 270 | 184 |
| 11/03/2025 | 3.39 | 00:45:00 | 13:16/M | 254 | 162 |
| 11/08/2025 | 2.02 | 00:26:30 | 13:07/M | 375 | 159 |
| 11/09/2025 | 6.06 | 01:30:00 | 14:51/M | 82 | 226 |
| 11/11/2025 | 3.1 | 00:43:07 | 13:54/M | 283 | 183 |
| 11/15/2025 | 6.3 | 01:26:15 | 13:41/M | 69 | 175 |
| 11/17/2025 | 4.1 | 01:00:00 | 14:38/M | 189 | 215 |
| 11/19/2025 | 4.03 | 01:00:00 | 14:53/M | 196 | 228 |
| 11/22/2025 | 8.03 | 01:50:00 | 13:41/M | 27 | 175 |
| 11/24/2025 | 3.53 | 00:45:10 | 12:47/M | 242 | 155 |
| 11/25/2025 | 2.61 | 00:36:04 | 13:49/M | 326 | 181 |
| 11/26/2025 | 2.36 | 00:30:02 | 12:43/M | 345 | 151 |
| 11/27/2025 | 3.27 | 00:45:01 | 13:45/M | 266 | 178 |
| 11/28/2025 | 5.3 | 01:22:28 | 15:33/M | 121 | 261 |
| 11/29/2025 | 6.01 | 01:30:00 | 14:58/M | 86 | 232 |
results
