NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#21 Kristen Horn
City: Smithtown
State: NY
Age/Gender: 40/F
Division: Run/Walk
Athlete's other races: Search
Place:  69
Miles: 286.34
Goal: 200 (143.2%)
Time: 50:28:14
Avg Pace: 10:35/M
Gender Place: 39 of 205 (19.02%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/2022300:30:36 10:12/M 313
06/25/2022400:35:28 08:52/M 233
06/26/20223.100:26:37 08:35/M 216
06/26/2022400:37:58 09:29/M 270
06/27/20222.900:28:04 09:40/M 281
06/28/20222.7500:27:23 09:57/M 298
06/29/20223.1500:30:25 09:39/M 280
06/30/20224.1500:45:18 10:54/M 355
07/03/2022500:45:32 09:06/M 247
07/04/20223.100:30:32 09:50/M 291
07/05/20226.2201:51:54 17:59/M
07/06/20221.4900:26:46 17:57/M
07/07/20223.0900:27:08 08:46/M 227
07/09/20223.100:26:34 08:34/M 215
07/10/20223.100:25:23 08:11/M 192
07/10/20223.100:27:45 08:57/M 238
07/13/20226.4601:06:32 10:17/M 318
07/16/2022400:35:09 08:47/M 228
07/17/20223.100:25:52 08:20/M 201
07/18/2022100:11:37 11:37/M 398
07/23/2022200:18:41 09:20/M 261
07/24/20223.5400:36:15 10:14/M 315
07/25/20223.1200:31:11 09:59/M 300
07/26/20223.9700:35:51 09:01/M 242
07/27/20224.1600:45:06 10:50/M 351
07/30/20223.100:28:20 09:08/M 249
07/31/20223.100:25:46 08:18/M 199
08/01/20222.4900:18:57 07:36/M 157
08/02/20223.5700:29:38 08:18/M 199
08/03/20226.4701:05:17 10:05/M 306
08/05/20226.2901:05:15 10:22/M 323
08/06/20224.0400:36:16 08:58/M 239
08/06/20221.5200:37:38 24:45/M
08/07/20223.1600:29:36 09:22/M 263
08/08/20223.1500:31:14 09:54/M 295
08/09/20222.8600:31:39 11:03/M 364
08/10/20223.5300:32:50 09:18/M 259
08/13/2022400:34:33 08:38/M 219
08/14/20226.1400:56:31 09:12/M 253
08/15/2022500:38:59 07:47/M 168
08/16/20224.0400:40:41 10:04/M 305
08/17/20224.3500:48:28 11:08/M 369
08/19/20225.0100:51:41 10:18/M 319
08/20/20224.0800:40:19 09:52/M 293
08/21/20223.100:55:24 17:52/M
08/21/20225.2900:47:25 08:57/M 238
08/22/20226.6101:11:11 10:46/M 347
08/22/20223.1700:30:03 09:28/M 269
08/24/20224.0200:52:57 13:10/M 491
08/26/20223.2500:44:13 13:36/M
08/28/20226.200:53:41 08:39/M 220
08/29/20223.1900:32:29 10:10/M 311
08/29/20223.5800:49:00 13:41/M
08/30/20223.1600:29:18 09:16/M 257
09/02/20224.0100:50:27 12:34/M 455
09/04/20220.4300:03:19 07:42/M 163
09/04/20221.5500:18:47 12:07/M 428
09/05/20226.200:56:51 09:10/M 251
09/07/20221.0800:20:41 19:09/M
09/07/20226.3701:16:19 11:58/M 419
09/07/20223.9401:00:46 15:25/M
09/09/20225.1900:46:23 08:56/M 237
09/09/20224.1900:55:23 13:13/M 494
09/10/20223.100:26:28 08:32/M 213
09/11/20223.100:27:04 08:43/M 224
09/12/20223.4900:48:03 13:46/M
09/12/20223.1700:30:36 09:39/M 280
09/13/20226.4601:15:43 11:43/M 404
09/14/20222.0100:21:52 10:52/M 353
09/15/20222.7300:24:57 09:08/M 249
09/17/20226.200:50:23 08:07/M 188
09/18/20221001:25:03 08:30/M 286211
09/21/20225.0501:04:13 12:42/M 463
09/22/2022200:49:00 24:30/M
09/22/2022200:37:00 18:30/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media