NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#181 Amanda Irish
City: Shirley
State: NY
Age/Gender: 41/F
Division: Run/Walk
Athlete's other races: Search
Place:  21
Miles: 506.93
Goal: 200 (253.5%)
Time: 76:45:57
Avg Pace: 09:05/M
Gender Place: 8 of 205 (3.90%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/20227.401:06:37 09:00/M 462241
06/22/20225.0100:46:12 09:13/M 254
06/23/20225.0100:46:12 09:13/M 254
06/23/2022300:47:00 15:40/M
06/24/2022400:57:44 14:26/M
06/27/20223.1500:27:58 08:52/M 233
06/28/20227.0501:10:45 10:02/M 496303
06/28/20222.2100:47:12 21:21/M
06/30/2022801:16:02 09:30/M 414271
07/01/2022500:47:30 09:30/M 271
07/02/20225.0100:46:55 09:21/M 262
07/03/20225.0100:45:51 09:09/M 250
07/04/2022500:44:58 08:59/M 240
07/06/2022400:37:11 09:17/M 258
07/07/2022500:44:38 08:55/M 236
07/08/2022400:35:33 08:53/M 234
07/09/2022400:35:24 08:51/M 232
07/10/20220.8400:07:47 09:15/M 256
07/10/20223.200:28:03 08:45/M 226
07/11/20221.0100:10:06 10:00/M 301
07/11/20223.100:25:07 08:06/M 187
07/11/20221.0100:10:12 10:05/M 306
07/13/20226.5100:58:19 08:57/M 238
07/14/2022500:44:13 08:50/M 231
07/15/20225.200:44:15 08:30/M 211
07/16/2022500:43:04 08:36/M 217
07/17/2022500:43:22 08:40/M 221
07/18/2022500:43:40 08:44/M 225
07/20/2022500:43:07 08:37/M 218
07/23/2022500:46:29 09:17/M 258
07/24/2022701:15:16 10:45/M 346
07/27/2022500:46:05 09:13/M 254
07/28/2022701:06:30 09:30/M 271
07/29/2022500:43:09 08:37/M 218
07/30/2022500:44:08 08:49/M 230
07/31/2022901:20:08 08:54/M 347235
08/01/20224.500:43:17 09:37/M 278
08/02/2022500:43:46 08:45/M 226
08/03/2022500:45:03 09:00/M 241
08/04/20228.101:18:18 09:40/M 404281
08/05/20223.500:30:36 08:44/M 225
08/06/2022500:42:48 08:33/M 214
08/07/20221001:26:15 08:37/M 286218
08/08/2022700:51:27 07:21/M 142
08/10/2022500:42:19 08:27/M 208
08/11/2022701:01:42 08:48/M 229
08/12/2022500:43:47 08:45/M 226
08/13/20226.100:51:46 08:29/M 210
08/14/202212.9101:49:19 08:28/M 155209
08/15/2022500:44:34 08:54/M 235
08/17/2022500:44:11 08:50/M 231
08/18/2022701:01:00 08:42/M 223
08/18/2022801:11:11 08:53/M 414234
08/19/2022500:43:23 08:40/M 221
08/20/20221201:46:43 08:53/M 194234
08/21/2022500:44:48 08:57/M 238
08/22/2022500:52:10 10:26/M 327
08/24/2022500:44:47 08:57/M 238
08/25/2022801:11:11 08:53/M 414234
08/26/2022500:46:00 09:12/M 253
08/27/20221402:11:06 09:21/M 111262
08/28/2022500:45:11 09:02/M 243
08/29/2022600:52:17 08:42/M 223
08/30/2022500:46:29 09:17/M 258
08/31/2022500:43:46 08:45/M 226
09/02/2022500:45:41 09:08/M 249
09/03/20221402:02:28 08:44/M 111225
09/04/20225.2500:48:46 09:17/M 258
09/05/2022600:51:38 08:36/M 217
09/07/2022600:53:33 08:55/M 236
09/08/2022701:01:29 08:47/M 228
09/09/2022500:44:18 08:51/M 232
09/10/20221602:25:13 09:04/M 67245
09/10/20221602:25:13 09:04/M 67245
09/11/2022600:53:56 08:59/M 240
09/12/2022500:44:09 08:49/M 230
09/14/20227.3501:02:02 08:26/M 467207
09/15/2022600:54:21 09:03/M 244
09/16/2022801:10:45 08:50/M 414231
09/17/2022500:45:10 09:02/M 243
09/18/20221001:22:59 08:17/M 286198
09/19/2022600:51:59 08:39/M 220
09/21/20227.501:03:00 08:24/M 452205
09/22/2022600:53:25 08:54/M 235

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media