| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2025 | 3.2 | 01:02:00 | 19:22/M | ||
| 01/02/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/02/2025 | 2 | 00:39:00 | 19:30/M | ||
| 01/02/2025 | 1 | 00:20:00 | 20:00/M | ||
| 01/04/2025 | 3.22 | 00:56:27 | 17:31/M | ||
| 01/05/2025 | 3.19 | 00:57:15 | 17:56/M | ||
| 01/06/2025 | 1.25 | 00:30:00 | 24:00/M | ||
| 01/06/2025 | 1 | 00:18:00 | 18:00/M | ||
| 01/06/2025 | 1 | 00:20:00 | 20:00/M | ||
| 01/07/2025 | 1.25 | 00:30:00 | 24:00/M | ||
| 01/07/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 01/07/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 01/07/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/08/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 01/08/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 01/08/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/09/2025 | 2 | 00:40:00 | 20:00/M | ||
| 01/09/2025 | 1 | 00:20:00 | 20:00/M | ||
| 01/10/2025 | 3.21 | 00:56:48 | 17:41/M | ||
| 01/12/2025 | 3.2 | 01:04:00 | 20:00/M | ||
| 01/13/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/13/2025 | 1.25 | 00:30:00 | 24:00/M | ||
| 01/13/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 01/13/2025 | 2.82 | 00:50:39 | 17:57/M | ||
| 01/14/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/14/2025 | 1 | 00:19:00 | 19:00/M | ||
| 01/14/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 01/15/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/15/2025 | 2 | 00:40:00 | 20:00/M | ||
| 01/15/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 01/16/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/16/2025 | 2.75 | 01:00:00 | 21:49/M | ||
| 01/17/2025 | 2.25 | 00:50:00 | 22:13/M | ||
| 01/18/2025 | 3.2 | 01:02:00 | 19:22/M | ||
| 01/19/2025 | 3.95 | 01:25:23 | 21:36/M | ||
| 01/20/2025 | 2 | 00:40:00 | 20:00/M | ||
| 01/21/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/21/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 01/21/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/22/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/22/2025 | 2 | 00:40:00 | 20:00/M | ||
| 01/23/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/23/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 01/23/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 01/25/2025 | 3.7 | 01:25:00 | 22:58/M | ||
| 01/26/2025 | 3.22 | 00:56:13 | 17:27/M | ||
| 01/27/2025 | 1.75 | 00:35:00 | 20:00/M | ||
| 01/30/2025 | 2.2 | 00:50:00 | 22:43/M | ||
| 01/31/2025 | 2 | 00:39:00 | 19:30/M | ||
| 02/01/2025 | 3.2 | 00:59:00 | 18:26/M | ||
| 02/02/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/03/2025 | 2 | 00:40:00 | 20:00/M | ||
| 02/03/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/04/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/04/2025 | 1.75 | 00:35:00 | 20:00/M | ||
| 02/05/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/05/2025 | 1.75 | 00:35:00 | 20:00/M | ||
| 02/06/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/06/2025 | 2 | 00:39:00 | 19:30/M | ||
| 02/06/2025 | 1 | 00:20:00 | 20:00/M | ||
| 02/07/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 02/07/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 02/11/2025 | 3.2 | 00:57:37 | 18:00/M | ||
| 02/12/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/12/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 02/12/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/13/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/13/2025 | 1 | 00:20:00 | 20:00/M | ||
| 02/13/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/14/2025 | 3.2 | 01:03:45 | 19:55/M | ||
| 02/15/2025 | 3.2 | 00:59:45 | 18:40/M | ||
| 02/16/2025 | 1 | 00:20:00 | 20:00/M | ||
| 02/17/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/17/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 02/17/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/18/2025 | 1 | 00:20:00 | 20:00/M | ||
| 02/18/2025 | 1.2 | 00:25:47 | 21:29/M | ||
| 02/18/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/19/2025 | 1.75 | 00:35:00 | 20:00/M | ||
| 02/19/2025 | 1.15 | 00:24:00 | 20:52/M | ||
| 02/21/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/21/2025 | 2 | 00:39:00 | 19:30/M | ||
| 02/22/2025 | 4.2 | 01:37:23 | 23:11/M | ||
| 02/23/2025 | 3.2 | 00:59:12 | 18:30/M | ||
| 02/24/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/24/2025 | 1.25 | 00:25:00 | 20:00/M | ||
| 02/24/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/24/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/25/2025 | 0.75 | 00:25:00 | 33:20/M | ||
| 02/25/2025 | 1.75 | 00:35:00 | 20:00/M | ||
| 02/25/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/25/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/26/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/26/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/26/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/26/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/27/2025 | 2 | 00:40:00 | 20:00/M | ||
| 02/27/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 02/28/2025 | 2 | 00:45:00 | 22:30/M | ||
| 03/01/2025 | 3.2 | 01:02:46 | 19:36/M | ||
| 03/02/2025 | 1.4 | 00:35:00 | 25:00/M | ||
| 03/03/2025 | 1 | 00:20:00 | 20:00/M | ||
| 03/05/2025 | 2.5 | 00:50:00 | 20:00/M | ||
| 03/06/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/06/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 03/06/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 03/06/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/07/2025 | 1.6 | 00:35:00 | 21:52/M | ||
| 03/07/2025 | 1.8 | 00:42:34 | 23:38/M | ||
| 03/08/2025 | 3.61 | 01:15:47 | 20:59/M | ||
| 03/09/2025 | 3.2 | 01:05:36 | 20:30/M | ||
| 03/10/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/10/2025 | 1.25 | 00:30:00 | 24:00/M | ||
| 03/11/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/11/2025 | 1 | 00:20:00 | 20:00/M | ||
| 03/11/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/12/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/12/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 03/12/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 03/12/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/13/2025 | 3.2 | 01:02:14 | 19:26/M | ||
| 03/14/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/14/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 03/14/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/15/2025 | 3.35 | 01:11:31 | 21:20/M | ||
| 03/19/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 03/19/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 12/27/2024 | 3.92 | 01:21:40 | 20:50/M | ||
| 12/28/2024 | 3.18 | 00:58:14 | 18:18/M | ||
| 12/30/2024 | 0.75 | 00:14:34 | 19:25/M | ||
| 12/30/2024 | 1 | 00:20:00 | 20:00/M | ||
| 12/30/2024 | 0.75 | 00:14:00 | 18:40/M | ||
| 12/31/2024 | 3 | 00:58:00 | 19:20/M |
results
