| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2025 | 5.05 | 00:40:00 | 07:55/M | 58 | |
| 01/02/2025 | 5.1 | 00:41:00 | 08:02/M | 65 | |
| 01/04/2025 | 10 | 01:20:00 | 08:00/M | 224 | 63 |
| 01/05/2025 | 5 | 00:41:30 | 08:18/M | 79 | |
| 01/06/2025 | 5 | 00:40:15 | 08:03/M | 66 | |
| 01/08/2025 | 5 | 00:40:00 | 08:00/M | 63 | |
| 01/09/2025 | 5.2 | 00:41:30 | 07:58/M | 61 | |
| 01/11/2025 | 10 | 01:23:30 | 08:21/M | 224 | 82 |
| 01/12/2025 | 6.2 | 00:45:12 | 07:17/M | 449 | 39 |
| 01/14/2025 | 7 | 01:00:00 | 08:34/M | 379 | 95 |
| 01/15/2025 | 5 | 00:40:00 | 08:00/M | 63 | |
| 01/16/2025 | 6.23 | 00:50:30 | 08:06/M | 445 | 67 |
| 01/18/2025 | 10 | 01:12:31 | 07:15/M | 224 | 38 |
| 01/19/2025 | 5 | 00:42:00 | 08:24/M | 85 | |
| 01/21/2025 | 7 | 00:48:30 | 06:55/M | 379 | 33 |
| 01/22/2025 | 5 | 00:40:00 | 08:00/M | 63 | |
| 01/23/2025 | 6.3 | 00:55:01 | 08:43/M | 438 | 103 |
| 01/25/2025 | 10.02 | 01:25:30 | 08:31/M | 222 | 92 |
| 01/26/2025 | 6.3 | 00:48:30 | 07:41/M | 438 | 51 |
| 01/27/2025 | 4 | 00:30:01 | 07:30/M | 45 | |
| 01/28/2025 | 5.02 | 00:45:03 | 08:58/M | 117 | |
| 01/29/2025 | 6.2 | 00:48:00 | 07:44/M | 449 | 52 |
| 01/30/2025 | 6.2 | 00:49:31 | 07:59/M | 449 | 62 |
| 02/01/2025 | 5 | 00:42:00 | 08:24/M | 85 | |
| 02/02/2025 | 6.4 | 00:50:00 | 07:48/M | 427 | 53 |
| 02/03/2025 | 4.02 | 00:31:30 | 07:50/M | 55 | |
| 02/04/2025 | 6.2 | 00:49:51 | 08:02/M | 449 | 65 |
| 02/05/2025 | 5 | 00:40:18 | 08:03/M | 66 | |
| 02/06/2025 | 4 | 00:32:12 | 08:03/M | 66 | |
| 02/08/2025 | 5 | 00:37:15 | 07:27/M | 42 | |
| 02/09/2025 | 5.21 | 00:42:00 | 08:03/M | 66 | |
| 02/11/2025 | 5.5 | 00:43:36 | 07:55/M | 58 | |
| 02/13/2025 | 7.55 | 01:00:30 | 08:00/M | 332 | 63 |
| 02/15/2025 | 10 | 01:18:30 | 07:51/M | 224 | 56 |
| 02/16/2025 | 6.2 | 00:48:30 | 07:49/M | 449 | 54 |
| 02/17/2025 | 5.01 | 00:41:43 | 08:19/M | 80 | |
| 02/18/2025 | 6.5 | 00:51:33 | 07:55/M | 417 | 58 |
| 02/19/2025 | 6.2 | 00:45:30 | 07:20/M | 449 | 40 |
| 02/20/2025 | 6.2 | 00:48:00 | 07:44/M | 449 | 52 |
| 02/21/2025 | 5 | 00:38:00 | 07:36/M | 48 | |
| 02/23/2025 | 6.2 | 00:48:30 | 07:49/M | 449 | 54 |
| 02/24/2025 | 3.13 | 00:25:01 | 07:59/M | 62 | |
| 02/25/2025 | 5 | 00:40:03 | 08:00/M | 63 | |
| 02/26/2025 | 3.13 | 00:24:30 | 07:49/M | 54 | |
| 02/27/2025 | 7.01 | 00:58:58 | 08:24/M | 378 | 85 |
| 03/01/2025 | 5.01 | 00:41:23 | 08:15/M | 76 | |
| 03/02/2025 | 5.01 | 00:41:36 | 08:18/M | 79 | |
| 03/04/2025 | 5 | 00:40:30 | 08:06/M | 67 | |
| 03/05/2025 | 5 | 00:40:30 | 08:06/M | 67 | |
| 03/06/2025 | 7 | 01:00:00 | 08:34/M | 379 | 95 |
| 03/09/2025 | 8.03 | 01:05:33 | 08:09/M | 303 | 70 |
| 03/10/2025 | 4.07 | 00:31:15 | 07:40/M | 50 | |
| 03/11/2025 | 6.2 | 00:45:30 | 07:20/M | 449 | 40 |
| 03/12/2025 | 5 | 00:37:28 | 07:29/M | 44 | |
| 03/13/2025 | 7 | 01:00:00 | 08:34/M | 379 | 95 |
| 03/15/2025 | 10 | 01:15:30 | 07:33/M | 224 | 46 |
| 03/16/2025 | 6.1 | 00:55:15 | 09:03/M | 458 | 122 |
| 03/17/2025 | 6.2 | 00:48:30 | 07:49/M | 449 | 54 |
| 12/22/2024 | 3.13 | 00:52:15 | 16:41/M | ||
| 12/28/2024 | 3.15 | 00:50:00 | 15:52/M | ||
| 12/29/2024 | 3.15 | 00:55:00 | 17:27/M | ||
| 12/31/2024 | 5.5 | 00:41:15 | 07:30/M | 45 |
results
