NSRF Winter Miles Challenge - 12/21/2025
All Results    •    Questions?
#14 Jay Cohen
City: Dix Hills
State: NY
Age/Gender: 74/M
Division: Run/Walk
Athlete's other races: Search
Place:  7
Miles: 376.3
Goal: 200 (188.2%)
Time: 94:21:59
Avg Pace: 15:03/M
Gender Place: 4 of 26 (15.38%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
01/01/2026 6.3 01:29:00 14:07/M 229 383
01/02/2026 5.5 00:58:00 10:32/M 294 176
01/03/2026 4.6 00:55:00 11:57/M 364 257
01/05/2026 2 00:26:45 13:22/M 340
01/05/2026 3 00:39:00 13:00/M 319
01/07/2026 2.5 00:31:50 12:44/M 303
01/08/2026 5.7 01:10:00 12:16/M 276 276
01/09/2026 4.5 01:00:00 13:20/M 374 339
01/10/2026 9.9 02:08:00 12:55/M 83 314
01/11/2026 6.8 01:28:00 12:56/M 187 315
01/12/2026 3 00:31:48 10:36/M 179
01/13/2026 6.3 01:20:30 12:46/M 229 305
01/17/2026 10 02:03:59 12:23/M 81 283
01/18/2026 7 03:44:00 32:00/M 180
01/21/2026 3.3 00:41:37 12:36/M 500 295
01/23/2026 6.2 01:16:30 12:20/M 237 280
01/24/2026 8.2 01:52:02 13:39/M 123 356
01/26/2026 3 01:15:00 25:00/M
01/27/2026 3.5 00:46:51 13:23/M 479 341
01/28/2026 6.8 01:01:28 09:02/M 187 106
01/29/2026 3.3 00:41:19 12:31/M 500 291
01/30/2026 7 01:30:40 12:57/M 180 316
01/31/2026 5.8 01:45:00 18:06/M 271
02/01/2026 10 06:01:00 36:06/M 81
02/02/2026 7.3 01:31:24 12:31/M 160 291
02/03/2026 3.6 00:43:46 12:09/M 465 269
02/05/2026 3.2 00:30:47 09:37/M 129
02/06/2026 4.3 00:52:02 12:06/M 392 266
02/07/2026 7 01:31:36 13:05/M 180 324
02/09/2026 5.7 01:12:36 12:44/M 276 303
02/10/2026 5.7 01:12:10 12:39/M 276 298
02/11/2026 7.1 01:30:40 12:46/M 174 305
02/15/2026 14.3 09:10:00 38:27/M 33
02/17/2026 7.1 01:30:36 12:45/M 174 304
02/18/2026 6.5 01:12:37 11:10/M 213 211
02/20/2026 8.2 01:45:37 12:52/M 123 311
02/21/2026 9.2 01:57:37 12:47/M 97 306
02/22/2026 4.7 00:59:00 12:33/M 356 293
02/25/2026 5.9 01:13:36 12:28/M 265 288
02/26/2026 5.6 01:13:36 13:08/M 284 327
02/27/2026 7 01:28:51 12:41/M 180 300
03/01/2026 9.2 01:59:00 12:56/M 97 315
03/02/2026 3 00:36:41 12:13/M 273
03/03/2026 5.5 01:10:36 12:50/M 294 309
03/04/2026 4.8 01:02:00 12:55/M 351 314
03/05/2026 4.8 01:01:00 12:42/M 351 301
03/06/2026 7 01:27:54 12:33/M 180 293
03/07/2026 5 01:55:00 23:00/M 340
03/08/2026 9.3 02:01:00 13:00/M 94 319
03/09/2026 5.6 01:19:36 14:12/M 284 387
03/10/2026 6 01:22:48 13:48/M 257 365
03/11/2026 4.5 00:57:45 12:50/M 374 309
03/12/2026 2.5 00:30:28 12:11/M 271
03/13/2026 5.3 01:08:00 12:49/M 312 308
03/15/2026 4 01:15:00 18:45/M 423
12/21/2025 8 01:47:00 13:22/M 134 340
12/21/2025 3.1 00:41:00 13:13/M 332
12/22/2025 8.1 01:37:00 11:58/M 127 258
12/25/2025 10 02:01:01 12:06/M 81 266
12/27/2025 4 01:20:00 20:00/M 423
12/28/2025 3.9 00:52:30 13:27/M 433 344
12/29/2025 5.1 01:05:00 12:44/M 329 303
12/30/2025 5.9 01:10:30 11:56/M 265 256
12/31/2025 5.1 01:07:20 13:12/M 329 331

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media