| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/03/2026 | 1.001 | 00:20:42 | 20:40/M | ||
| 01/05/2026 | 1.02 | 00:20:05 | 19:41/M | ||
| 01/08/2026 | 4.51 | 00:20:00 | 04:26/M | 223 | 7 |
| 01/09/2026 | 1.001 | 00:29:57 | 29:55/M | ||
| 01/11/2026 | 6.27 | 00:30:00 | 04:47/M | 118 | 11 |
| 01/12/2026 | 1.09 | 00:30:00 | 27:31/M | ||
| 01/13/2026 | 1 | 00:20:19 | 20:19/M | ||
| 01/20/2026 | 11.16 | 00:45:00 | 04:01/M | 27 | 4 |
| 01/21/2026 | 1.06 | 00:20:04 | 18:55/M | 468 | |
| 01/22/2026 | 4.99 | 00:20:00 | 04:00/M | 203 | 3 |
| 01/27/2026 | 6.78 | 00:28:00 | 04:07/M | 91 | 5 |
| 01/28/2026 | 7.07 | 00:30:00 | 04:14/M | 81 | 6 |
results
