| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/10/2026 | 10 | 00:39:16 | 15.28 MPH | 148 | 165 |
| 01/18/2026 | 10.02 | 00:35:14 | 17.06 MPH | 146 | 91 |
| 01/20/2026 | 8.56 | 00:30:02 | 17.10 MPH | 182 | 90 |
| 01/26/2026 | 9.33 | 00:35:02 | 15.98 MPH | 164 | 136 |
| 02/01/2026 | 10.2 | 00:35:02 | 17.47 MPH | 136 | 87 |
| 02/02/2026 | 8.79 | 00:30:01 | 17.57 MPH | 176 | 85 |
| 02/03/2026 | 10.01 | 00:37:08 | 16.17 MPH | 147 | 126 |
| 02/04/2026 | 10.01 | 00:35:14 | 17.05 MPH | 147 | 92 |
| 02/10/2026 | 8.43 | 00:30:02 | 16.84 MPH | 185 | 96 |
| 02/18/2026 | 8.34 | 00:30:01 | 16.67 MPH | 188 | 101 |
| 12/22/2025 | 8.74 | 00:30:00 | 17.48 MPH | 177 | 86 |
| 12/23/2025 | 3.9 | 00:15:00 | 15.60 MPH | 363 | 151 |
| 12/23/2025 | 2.67 | 00:10:00 | 16.02 MPH | 396 | 133 |
| 12/30/2025 | 9.18 | 00:30:00 | 18.36 MPH | 167 | 75 |
| 12/30/2025 | 1.26 | 00:05:00 | 15.12 MPH | 450 | 169 |
results
