| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 1.75 | 00:20:00 | 11:25/M | 485 | 145 |
| 01/07/2026 | 2.5 | 00:43:00 | 17:12/M | 409 | 388 |
| 01/09/2026 | 2.02 | 00:30:00 | 14:51/M | 462 | 295 |
| 01/12/2026 | 2.52 | 00:35:00 | 13:53/M | 407 | 260 |
| 01/13/2026 | 2.5 | 00:31:00 | 12:24/M | 409 | 199 |
| 01/14/2026 | 3.02 | 00:40:00 | 13:14/M | 364 | 233 |
| 12/21/2025 | 2.25 | 30:00:00 | 13:20:00/M | 436 | |
| 12/22/2025 | 0.1 | 00:01:00 | 10:00/M | 87 | |
| 12/22/2025 | 2.5 | 43:00:00 | 17:12:00/M | 409 | |
| 12/23/2025 | 2.01 | 00:25:00 | 12:26/M | 463 | 201 |
results
