| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 1.75 | 00:20:00 | 11:25/M | 226 | |
| 01/07/2026 | 2.5 | 00:43:00 | 17:12/M | ||
| 01/09/2026 | 2.02 | 00:30:00 | 14:51/M | 423 | |
| 01/12/2026 | 2.52 | 00:35:00 | 13:53/M | 370 | |
| 01/13/2026 | 2.5 | 00:31:00 | 12:24/M | 284 | |
| 01/14/2026 | 3.02 | 00:40:00 | 13:14/M | 333 | |
| 02/08/2026 | 2.5 | 00:32:00 | 12:48/M | 307 | |
| 02/14/2026 | 5.04 | 00:01:30 | 00:17/M | 335 | 2 |
| 02/15/2026 | 4.53 | 01:10:00 | 15:27/M | 370 | 458 |
| 02/16/2026 | 4 | 00:53:00 | 13:15/M | 423 | 334 |
| 02/16/2026 | 0.01 | 00:00:01 | 01:40/M | 4 | |
| 02/16/2026 | 1.12 | 00:22:00 | 19:38/M | ||
| 02/17/2026 | 5.5 | 01:25:00 | 15:27/M | 294 | 458 |
| 02/21/2026 | 1.01 | 00:20:00 | 19:48/M | ||
| 02/22/2026 | 1.75 | 00:32:00 | 18:17/M | ||
| 02/22/2026 | 4.5 | 01:22:00 | 18:13/M | 374 | |
| 02/23/2026 | 4.75 | 01:16:00 | 16:00/M | 354 | 483 |
| 02/24/2026 | 1.5 | 00:25:00 | 16:40/M | ||
| 02/24/2026 | 2.5 | 00:33:00 | 13:12/M | 331 | |
| 02/25/2026 | 5.12 | 01:28:00 | 17:11/M | 327 | |
| 02/27/2026 | 5 | 01:08:00 | 13:36/M | 340 | 353 |
| 03/02/2026 | 2.07 | 00:28:00 | 13:31/M | 348 | |
| 03/02/2026 | 3.72 | 01:00:00 | 16:07/M | 453 | 490 |
| 03/04/2026 | 3.13 | 01:00:00 | 19:10/M | ||
| 03/05/2026 | 2.08 | 00:35:00 | 16:49/M | ||
| 03/06/2026 | 4.25 | 00:50:00 | 11:45/M | 397 | 246 |
| 03/06/2026 | 4.75 | 01:00:00 | 12:37/M | 354 | 296 |
| 03/07/2026 | 3 | 00:48:00 | 16:00/M | 483 | |
| 03/11/2026 | 2 | 00:30:00 | 15:00/M | 432 | |
| 03/13/2026 | 3.25 | 00:45:00 | 13:50/M | 367 | |
| 12/21/2025 | 2.25 | 00:30:00 | 13:20/M | 339 | |
| 12/22/2025 | 0.1 | 00:01:00 | 10:00/M | 150 | |
| 12/22/2025 | 2.5 | 00:43:00 | 17:12/M | ||
| 12/23/2025 | 2.01 | 00:25:00 | 12:26/M | 286 |
results
