| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/05/2026 | 1.75 | 00:20:00 | 11:25/M | 234 | |
| 01/07/2026 | 2.5 | 00:43:00 | 17:12/M | ||
| 01/09/2026 | 2.02 | 00:30:00 | 14:51/M | 434 | |
| 01/12/2026 | 2.52 | 00:35:00 | 13:53/M | 381 | |
| 01/13/2026 | 2.5 | 00:31:00 | 12:24/M | 293 | |
| 01/14/2026 | 3.02 | 00:40:00 | 13:14/M | 343 | |
| 02/08/2026 | 2.5 | 00:32:00 | 12:48/M | 317 | |
| 02/14/2026 | 5.04 | 00:01:30 | 00:17/M | 353 | 2 |
| 02/15/2026 | 4.53 | 01:10:00 | 15:27/M | 392 | 470 |
| 02/16/2026 | 4 | 00:53:00 | 13:15/M | 446 | 344 |
| 02/16/2026 | 0.01 | 00:00:01 | 01:40/M | 6 | |
| 02/16/2026 | 1.12 | 00:22:00 | 19:38/M | ||
| 02/17/2026 | 5.5 | 01:25:00 | 15:27/M | 310 | 470 |
| 02/21/2026 | 1.01 | 00:20:00 | 19:48/M | ||
| 02/22/2026 | 1.75 | 00:32:00 | 18:17/M | ||
| 02/22/2026 | 4.5 | 01:22:00 | 18:13/M | 396 | |
| 02/23/2026 | 4.75 | 01:16:00 | 16:00/M | 375 | 495 |
| 02/24/2026 | 1.5 | 00:25:00 | 16:40/M | ||
| 02/24/2026 | 2.5 | 00:33:00 | 13:12/M | 341 | |
| 02/25/2026 | 5.12 | 01:28:00 | 17:11/M | 345 | |
| 02/27/2026 | 5 | 01:08:00 | 13:36/M | 358 | 364 |
| 03/02/2026 | 2.07 | 00:28:00 | 13:31/M | 359 | |
| 03/02/2026 | 3.72 | 01:00:00 | 16:07/M | 476 | |
| 03/04/2026 | 3.13 | 01:00:00 | 19:10/M | ||
| 03/05/2026 | 2.08 | 00:35:00 | 16:49/M | ||
| 03/06/2026 | 4.25 | 00:50:00 | 11:45/M | 420 | 254 |
| 03/06/2026 | 4.75 | 01:00:00 | 12:37/M | 375 | 306 |
| 03/07/2026 | 3 | 00:48:00 | 16:00/M | 495 | |
| 03/11/2026 | 2 | 00:30:00 | 15:00/M | 443 | |
| 03/13/2026 | 3.25 | 00:45:00 | 13:50/M | 378 | |
| 03/16/2026 | 6 | 01:20:00 | 13:20/M | 270 | 349 |
| 03/17/2026 | 6.5 | 01:30:00 | 13:50/M | 225 | 378 |
| 03/17/2026 | 2.25 | 00:33:00 | 14:40/M | 424 | |
| 03/17/2026 | 2 | 00:33:00 | 16:30/M | ||
| 03/18/2026 | 7.5 | 01:45:00 | 14:00/M | 158 | 388 |
| 03/18/2026 | 2.5 | 00:38:00 | 15:12/M | 455 | |
| 12/21/2025 | 2.25 | 00:30:00 | 13:20/M | 349 | |
| 12/22/2025 | 0.1 | 00:01:00 | 10:00/M | 158 | |
| 12/22/2025 | 2.5 | 00:43:00 | 17:12/M | ||
| 12/23/2025 | 2.01 | 00:25:00 | 12:26/M | 295 |
results
