| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2026 | 3.31 | 00:44:18 | 13:23/M | 333 | 240 |
| 01/03/2026 | 3.51 | 00:40:27 | 11:31/M | 310 | 150 |
| 01/05/2026 | 3.62 | 00:58:52 | 16:15/M | 299 | 348 |
| 01/07/2026 | 3.25 | 00:56:06 | 17:15/M | 339 | 390 |
| 01/08/2026 | 3.52 | 00:41:00 | 11:38/M | 309 | 157 |
| 01/09/2026 | 3.25 | 00:39:25 | 12:07/M | 339 | 183 |
| 01/09/2026 | 3.51 | 00:39:46 | 11:19/M | 310 | 140 |
| 01/09/2026 | 3.51 | 00:39:46 | 11:19/M | 310 | 140 |
| 01/10/2026 | 4.04 | 00:58:47 | 14:33/M | 262 | 285 |
| 01/11/2026 | 3.24 | 00:39:35 | 12:13/M | 340 | 188 |
| 01/13/2026 | 4.51 | 00:58:21 | 12:56/M | 223 | 221 |
| 01/14/2026 | 3.31 | 00:48:16 | 14:34/M | 333 | 286 |
| 01/14/2026 | 3.25 | 00:37:09 | 11:25/M | 339 | 145 |
| 01/15/2026 | 3.5 | 00:39:05 | 11:10/M | 313 | 133 |
| 01/17/2026 | 10.22 | 02:04:00 | 12:07/M | 32 | 183 |
| 01/19/2026 | 4.1 | 00:44:22 | 10:49/M | 256 | 118 |
| 01/21/2026 | 3.5 | 00:34:13 | 09:46/M | 313 | 79 |
| 01/22/2026 | 4.51 | 00:48:27 | 10:44/M | 223 | 114 |
| 01/23/2026 | 4.51 | 00:48:13 | 10:41/M | 223 | 111 |
| 01/23/2026 | 3.45 | 00:38:21 | 11:06/M | 318 | 130 |
| 01/28/2026 | 3.15 | 00:34:17 | 10:53/M | 349 | 122 |
| 12/21/2025 | 3.51 | 52:10:17 | 14:51:49/M | 310 | |
| 12/22/2025 | 3.25 | 00:45:17 | 13:56/M | 339 | 262 |
| 12/26/2025 | 4.15 | 00:56:28 | 13:36/M | 251 | 249 |
| 12/28/2025 | 3.25 | 00:35:27 | 10:54/M | 339 | 123 |
| 12/29/2025 | 6.52 | 00:58:28 | 08:58/M | 100 | 53 |
| 12/30/2025 | 4.51 | 00:52:17 | 11:35/M | 223 | 154 |
| 12/31/2025 | 5.06 | 01:05:11 | 12:52/M | 195 | 219 |
results
