| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2026 | 3.03 | 00:24:44 | 08:09/M | 362 | 36 |
| 01/03/2026 | 4 | 00:42:34 | 10:38/M | 266 | 109 |
| 01/04/2026 | 3.23 | 00:37:53 | 11:43/M | 341 | 161 |
| 01/05/2026 | 2.21 | 00:17:55 | 08:06/M | 441 | 34 |
| 01/08/2026 | 3.01 | 00:23:02 | 07:39/M | 366 | 21 |
| 01/10/2026 | 5.2 | 00:42:44 | 08:13/M | 184 | 37 |
| 01/14/2026 | 6.07 | 00:47:20 | 07:47/M | 130 | 22 |
| 01/17/2026 | 10 | 01:20:01 | 08:00/M | 36 | 29 |
| 12/21/2025 | 4 | 00:35:14 | 08:48/M | 266 | 49 |
| 12/23/2025 | 4.01 | 00:30:34 | 07:37/M | 265 | 20 |
| 12/24/2025 | 2 | 00:15:55 | 07:57/M | 464 | 27 |
| 12/26/2025 | 2.01 | 00:15:59 | 07:57/M | 463 | 27 |
| 12/29/2025 | 2 | 00:16:06 | 08:03/M | 464 | 32 |
| 12/30/2025 | 6.01 | 00:48:00 | 07:59/M | 136 | 28 |
| 12/31/2025 | 5.06 | 01:03:54 | 12:37/M | 195 | 211 |
results
