| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 01/01/2026 | 3.03 | 00:24:44 | 08:09/M | 67 | |
| 01/03/2026 | 4 | 00:42:34 | 10:38/M | 423 | 181 |
| 01/04/2026 | 3.23 | 00:37:53 | 11:43/M | 244 | |
| 01/05/2026 | 2.21 | 00:17:55 | 08:06/M | 64 | |
| 01/08/2026 | 3.01 | 00:23:02 | 07:39/M | 46 | |
| 01/10/2026 | 5.2 | 00:42:44 | 08:13/M | 320 | 71 |
| 01/14/2026 | 6.07 | 00:47:20 | 07:47/M | 249 | 49 |
| 01/17/2026 | 10 | 01:20:01 | 08:00/M | 81 | 58 |
| 02/02/2026 | 1 | 00:08:10 | 08:10/M | 68 | |
| 02/08/2026 | 1 | 00:20:10 | 20:10/M | ||
| 02/14/2026 | 3.25 | 00:27:34 | 08:28/M | 85 | |
| 02/16/2026 | 1 | 00:07:35 | 07:35/M | 42 | |
| 02/21/2026 | 3.25 | 00:27:34 | 08:28/M | 85 | |
| 02/22/2026 | 1 | 00:07:45 | 07:45/M | 48 | |
| 12/21/2025 | 4 | 00:35:14 | 08:48/M | 423 | 97 |
| 12/23/2025 | 4.01 | 00:30:34 | 07:37/M | 422 | 44 |
| 12/24/2025 | 2 | 00:15:55 | 07:57/M | 55 | |
| 12/26/2025 | 2.01 | 00:15:59 | 07:57/M | 55 | |
| 12/29/2025 | 2 | 00:16:06 | 08:03/M | 61 | |
| 12/30/2025 | 6.01 | 00:48:00 | 07:59/M | 255 | 57 |
| 12/31/2025 | 5.06 | 01:03:54 | 12:37/M | 333 | 296 |
results
